[3830] CQWW SSB SP2PIK(SQ2GXO) SO(A)SB160 HP

webform at b4h.net webform at b4h.net
Mon Oct 29 12:53:58 EDT 2018


                    CQ Worldwide DX Contest, SSB

Call: SP2PIK
Operator(s): SQ2GXO
Station: SP2FAX

Class: SO(A)SB160 HP
QTH: Kolaczkowo
Operating Time (hrs): 28

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:                    
   80:                    
   40:                    
   20:                    
   15:                    
   10:                    
------------------------------
Total:  959    15       76  Total Score = 96,915

Club: 

Comments:

Big thanks to Kaz SP2FAX for opportunity to use his station and to his wife for
hospitality.
Big thanks to John SP2X and Chris SQ2JK reapairing Beverage antenna taken down
by strong winds couple of days ago.
Big thanks to Les SP2WKB for fixing Beverage connections and restoring
reception.

73,
Mark SQ2GXO

------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
4O               1      0      0      0      0      0      1    0.1
*4U1V            1      0      0      0      0      0      1    0.1
4X               2      0      0      0      0      0      2    0.2
5B               2      0      0      0      0      0      2    0.2
9A               7      0      0      0      0      0      7    0.7
9H               1      0      0      0      0      0      1    0.1
9K               1      0      0      0      0      0      1    0.1
A4               1      0      0      0      0      0      1    0.1
A7               1      0      0      0      0      0      1    0.1
BY               1      0      0      0      0      0      1    0.1
C3               1      0      0      0      0      0      1    0.1
CN               2      0      0      0      0      0      2    0.2
CT               3      0      0      0      0      0      3    0.3
CT3              1      0      0      0      0      0      1    0.1
CU               2      0      0      0      0      0      2    0.2
D4               1      0      0      0      0      0      1    0.1
DL             201      0      0      0      0      0    201   21.0
E7               5      0      0      0      0      0      5    0.5
EA              15      0      0      0      0      0     15    1.6
EA8              1      0      0      0      0      0      1    0.1
EA9              1      0      0      0      0      0      1    0.1
EI              10      0      0      0      0      0     10    1.0
ES               6      0      0      0      0      0      6    0.6
EU              14      0      0      0      0      0     14    1.5
F               22      0      0      0      0      0     22    2.3
G               43      0      0      0      0      0     43    4.5
GD               2      0      0      0      0      0      2    0.2
GI               2      0      0      0      0      0      2    0.2
GJ               1      0      0      0      0      0      1    0.1
*GM/s            1      0      0      0      0      0      1    0.1
GM               3      0      0      0      0      0      3    0.3
GW               5      0      0      0      0      0      5    0.5
HA              17      0      0      0      0      0     17    1.8
HB              10      0      0      0      0      0     10    1.0
HB0              1      0      0      0      0      0      1    0.1
I               50      0      0      0      0      0     50    5.2
IS               1      0      0      0      0      0      1    0.1
*IT9             3      0      0      0      0      0      3    0.3
JW               1      0      0      0      0      0      1    0.1
K               30      0      0      0      0      0     30    3.1
KP2              1      0      0      0      0      0      1    0.1
LA              13      0      0      0      0      0     13    1.4
LX               3      0      0      0      0      0      3    0.3
LY              22      0      0      0      0      0     22    2.3
LZ               8      0      0      0      0      0      8    0.8
OE              17      0      0      0      0      0     17    1.8
OH              29      0      0      0      0      0     29    3.0
OH0              2      0      0      0      0      0      2    0.2
OK              38      0      0      0      0      0     38    4.0
OM               9      0      0      0      0      0      9    0.9
ON              16      0      0      0      0      0     16    1.7
OY               1      0      0      0      0      0      1    0.1
OZ              15      0      0      0      0      0     15    1.6
P4               1      0      0      0      0      0      1    0.1
PA              23      0      0      0      0      0     23    2.4
S5              15      0      0      0      0      0     15    1.6
SM              11      0      0      0      0      0     11    1.1
SP              42      0      0      0      0      0     42    4.4
SV              11      0      0      0      0      0     11    1.1
SV9              1      0      0      0      0      0      1    0.1
TA               4      0      0      0      0      0      4    0.4
*TA1             2      0      0      0      0      0      2    0.2
TF               4      0      0      0      0      0      4    0.4
TK               1      0      0      0      0      0      1    0.1
UA              69      0      0      0      0      0     69    7.2
UA2              2      0      0      0      0      0      2    0.2
UA9             16      0      0      0      0      0     16    1.7
UN               2      0      0      0      0      0      2    0.2
UR              65      0      0      0      0      0     65    6.8
V2               1      0      0      0      0      0      1    0.1
VE               4      0      0      0      0      0      4    0.4
YL               9      0      0      0      0      0      9    0.9
YO              19      0      0      0      0      0     19    2.0
YU               7      0      0      0      0      0      7    0.7
Z3               2      0      0      0      0      0      2    0.2
ZF               1      0      0      0      0      0      1    0.1
-------------------------------------------------------------------
Total          959      0      0      0      0      0    959


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/


More information about the 3830 mailing list