[3830] CQWW CW RL3A(@UA5L) M/S HP

webform at b4h.net webform at b4h.net
Tue Nov 26 00:00:31 EST 2019


                    CQ Worldwide DX Contest, CW - 2019

Call: RL3A
Operator(s): UA3ASZ RX3APM UA4HTT RN3DNM R3DCX RA3CO RL3FT RA1ZZ RU3RQ RA3ATX RV3MA
Station: UA5L

Class: M/S HP
QTH: SM07
Operating Time (hrs): 48

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:  401    34      115
   80: 1859    36      136
   40: 1969    38      153
   20: 1559    38      154
   15:  472    32      120
   10:   59    12       33
------------------------------
Total: 6319   190      711  Total Score = 10,535,393

Club: Russian Contest Club

Comments:

Thanks to All for QSO's. We got a lot of fun, especially on 80 and 160. 40 was
close to NA mostly all time. On 20 was very short opening to NA. 15 was good to
JA at saturday morning with not big signals, but some pile-ups. 10 was very
strange: no propogation on south. 
   As usually we know what to do with antenna's to  improve our result. Wating
for sun spots with crossed fingers.
   Some statistics below.
   CU on Stew Parry!
73's Yury RL3FT

Worked DXCC

 DXCC | CT |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
=============================================================
3B8   | AF |    1 |    1 |    1 |    1 |    1 |    1 |     6
3D2   | OC |      |      |    1 |    1 |      |      |     2
3V    | AF |    1 |    1 |    1 |    1 |    1 |      |     5
3W    | AS |      |      |    2 |    2 |    5 |      |     9
4J    | AS |    1 |    1 |      |    1 |      |      |     3
4L    | AS |      |      |    3 |    2 |      |      |     5
4O    | EU |    1 |    1 |    2 |    2 |      |      |     6
4U1V  | EU |    1 |    1 |    1 |    1 |    1 |      |     5
4X    | AS |    1 |    3 |    1 |    7 |    3 |      |    15
5B    | AS |    1 |    2 |    4 |    3 |    1 |      |    11
5H    | AF |    2 |    1 |    1 |    1 |    1 |      |     6
5N    | AF |      |      |    1 |      |      |      |     1
5T    | AF |    1 |    1 |    1 |    1 |    1 |      |     5
5U    | AF |      |      |    1 |    1 |    1 |      |     3
6W    | AF |    1 |    1 |    1 |    1 |    1 |      |     5
8P    | NA |    1 |    2 |    1 |    1 |    1 |      |     6
8Q    | AS |      |      |      |      |    1 |      |     1
8R    | SA |    1 |    1 |    1 |    1 |    1 |      |     5
9A    | EU |    4 |   14 |   21 |    8 |    5 |    4 |    56
9G    | AF |      |    1 |    1 |    1 |    1 |      |     4
9H    | EU |    1 |    1 |    3 |    2 |    2 |      |     9
9J    | AF |      |      |      |      |      |      |
9K    | AS |      |    1 |    1 |    2 |    1 |      |     5
9L    | AF |      |      |    1 |      |      |      |     1
9M2   | AS |    1 |    1 |    5 |    3 |    3 |      |    13
9M6   | OC |    1 |    1 |    1 |    1 |    4 |      |     8
9V    | AS |      |      |    2 |      |      |      |     2
9Y    | SA |      |      |    1 |    1 |      |      |     2
A4    | AS |    1 |    1 |    1 |    1 |    1 |      |     5
A6    | AS |      |    1 |    2 |    1 |    1 |      |     5
A7    | AS |      |      |      |    1 |      |      |     1
A9    | AS |      |      |    1 |    1 |    1 |      |     3
BV    | AS |      |    1 |    1 |    2 |    1 |      |     5
BY    | AS |    1 |   22 |   41 |   45 |   15 |      |   124
C5    | AF |      |      |    1 |    1 |      |      |     2
C6    | NA |    1 |    1 |    1 |    1 |      |      |     4
CE    | SA |      |    1 |    1 |    1 |    1 |      |     4
CM    | NA |    1 |    2 |    2 |    2 |    1 |      |     8
CN    | AF |    1 |    1 |    2 |    1 |    1 |    1 |     7
CT    | EU |    2 |    5 |    7 |    2 |    6 |      |    22
CT3   | AF |    1 |    4 |    4 |    4 |    2 |      |    15
CU    | EU |      |      |      |      |    1 |      |     1
CX    | SA |    1 |      |    1 |    1 |    1 |      |     4
D4    | AF |    1 |    1 |    1 |    2 |    1 |      |     6
DL    | EU |   40 |  183 |  197 |  112 |   13 |    4 |   549
DU    | OC |    1 |    2 |    5 |    2 |    4 |      |    14
E7    | EU |    1 |   10 |   14 |    7 |    2 |    1 |    35
EA    | EU |    2 |   30 |   34 |   29 |   32 |      |   127
EA6   | EU |    1 |    2 |    2 |    1 |    1 |      |     7
EA8   | AF |    1 |    4 |    4 |    3 |    1 |    1 |    14
EA9   | AF |      |      |    1 |      |    1 |      |     2
EI    | EU |    1 |    5 |    5 |    5 |    1 |      |    17
EL    | AF |      |      |    1 |    1 |      |      |     2
ER    | EU |    1 |    2 |    1 |    1 |    1 |    1 |     7
ES    | EU |    3 |    9 |    3 |    2 |    3 |    1 |    21
EU    | EU |    4 |   20 |   20 |    9 |    2 |    2 |    57
EX    | AS |      |    1 |    1 |    1 |    1 |      |     4
EY    | AS |    1 |    1 |      |      |      |      |     2
F     | EU |    2 |   38 |   32 |   30 |   14 |      |   116
FM    | NA |    1 |    1 |    1 |    1 |    1 |      |     5
FO    | OC |      |      |    1 |      |      |      |     1
FR    | AF |      |      |      |      |    1 |      |     1
FS    | NA |      |      |      |    1 |      |      |     1
FY    | SA |    1 |    1 |    1 |      |      |      |     3
G     | EU |    7 |   51 |   66 |   55 |    4 |      |   183
GD    | EU |    1 |    1 |    2 |    3 |    1 |      |     8
GI    | EU |    1 |    3 |    3 |    2 |    1 |      |    10
GJ    | EU |    1 |    1 |    1 |    2 |      |      |     5
GM    | EU |    2 |   14 |   11 |   10 |      |      |    37
GU    | EU |    1 |    2 |    2 |    2 |    1 |      |     8
GW    | EU |    2 |    6 |    4 |    5 |    1 |      |    18
H40   | OC |      |      |    2 |      |      |      |     2
HA    | EU |    5 |   42 |   53 |   25 |    3 |    3 |   131
HB    | EU |    1 |   15 |   14 |   13 |    1 |      |    44
HB0   | EU |    1 |    1 |    1 |    1 |      |      |     4
HC    | SA |      |    2 |    1 |    2 |      |      |     5
HH    | NA |      |    1 |    1 |    1 |      |      |     3
HI    | NA |    1 |    2 |    1 |    2 |    1 |      |     7
HK    | SA |      |    1 |    2 |      |      |      |     3
HL    | AS |    2 |    7 |    7 |    8 |    4 |      |    28
HP    | NA |      |      |    1 |    2 |      |      |     3
HR    | NA |      |    1 |    1 |    1 |      |      |     3
HS    | AS |    1 |    2 |    9 |    8 |    8 |      |    28
HV    | EU |      |      |      |    1 |      |      |     1
HZ    | AS |    1 |    1 |    2 |    1 |    1 |      |     6
I     | EU |    3 |   69 |   89 |   71 |    3 |    2 |   237
IG9   | AF |      |      |    1 |    1 |      |      |     2
IS    | EU |    1 |    3 |    3 |    3 |    1 |      |    11
IT9   | EU |    1 |    4 |    5 |    5 |    2 |      |    17
J2    | AF |      |      |      |      |      |      |
J3    | NA |      |    1 |      |      |      |      |     1
J6    | NA |      |      |      |    1 |      |      |     1
JA    | AS |   48 |   87 |  188 |  193 |   92 |      |   608
JT    | AS |    1 |    2 |    1 |    1 |    1 |      |     6
K     | NA |   34 |  354 |  221 |  284 |    2 |      |   895
KH0   | OC |      |    1 |      |      |      |      |     1
KH2   | OC |    1 |    1 |    1 |    1 |    1 |      |     5
KH6   | OC |    1 |    1 |    4 |    1 |      |      |     7
KL    | NA |    1 |      |    1 |    2 |      |      |     4
KP2   | NA |    1 |    2 |    1 |    1 |      |      |     5
KP4   | NA |    1 |    2 |    2 |    3 |    1 |      |     9
LA    | EU |    4 |   15 |   16 |    8 |    1 |    2 |    46
LU    | SA |      |    4 |    7 |    2 |    3 |    1 |    17
LX    | EU |    1 |    1 |    3 |    2 |    1 |      |     8
LY    | EU |   11 |   37 |   25 |    8 |    4 |    2 |    87
LZ    | EU |    2 |   17 |   39 |   26 |    1 |    3 |    88
OA    | SA |      |      |    1 |    1 |    1 |      |     3
OE    | EU |    2 |   10 |   11 |    6 |    1 |      |    30
OH    | EU |    8 |   31 |   22 |   12 |    5 |    1 |    79
OH0   | EU |    1 |    2 |    2 |    1 |    1 |    1 |     8
OK    | EU |    7 |   65 |   72 |   28 |    7 |    3 |   182
OM    | EU |    4 |   27 |   32 |   10 |    4 |    2 |    79
ON    | EU |    4 |    8 |   16 |   12 |    1 |      |    41
OX    | NA |    1 |    1 |    1 |    1 |      |      |     4
OY    | EU |    1 |      |      |    1 |    1 |      |     3
OZ    | EU |    4 |   14 |    6 |    3 |    2 |      |    29
P4    | SA |    1 |    2 |    2 |    2 |    1 |      |     8
PA    | EU |    5 |   34 |   66 |   62 |    1 |      |   168
PJ2   | SA |    1 |    1 |    1 |    1 |    1 |      |     5
PJ4   | SA |    1 |    2 |    2 |    2 |    1 |      |     8
PJ5   | NA |      |      |    1 |      |      |      |     1
PJ7   | NA |      |      |      |    1 |      |      |     1
PY    | SA |    1 |    6 |    7 |    5 |   13 |    1 |    33
PY0F  | SA |      |      |      |    1 |    1 |      |     2
PZ    | SA |    1 |    1 |    1 |    1 |    1 |      |     5
S0    | AF |    1 |      |      |      |      |      |     1
S5    | EU |   10 |   32 |   40 |   30 |    2 |    1 |   115
SM    | EU |   15 |   42 |   33 |    5 |    9 |    1 |   105
SP    | EU |   13 |   77 |   76 |   15 |   11 |    2 |   194
SV    | EU |    1 |   11 |    7 |   10 |    1 |      |    30
SV9   | EU |    1 |    2 |    3 |    3 |    2 |      |    11
T7    | EU |    1 |    1 |      |      |      |      |     2
T8    | OC |      |      |      |    1 |      |      |     1
TA    | AS |    1 |    2 |    3 |    3 |    1 |      |    10
TA1   | EU |      |      |      |    1 |      |      |     1
TF    | EU |    1 |    1 |    1 |    1 |      |      |     4
TI    | NA |    1 |    1 |    1 |    1 |      |      |     4
TK    | EU |    1 |    1 |    1 |    1 |    1 |      |     5
TR    | AF |      |      |      |    3 |      |      |     3
UA    | EU |    9 |   37 |   21 |   13 |    4 |    7 |    91
UA2   | EU |    1 |    4 |    3 |    1 |    1 |    1 |    11
UA9   | AS |   23 |   78 |   80 |   97 |   39 |    1 |   318
UK    | AS |    2 |    1 |    2 |    3 |      |      |     8
UN    | AS |    1 |    8 |   12 |   14 |    6 |      |    41
UR    | EU |   26 |  112 |   78 |   29 |    5 |    2 |   252
V2    | NA |    1 |    1 |    1 |    1 |    1 |      |     5
V3    | NA |      |    1 |    1 |    1 |      |      |     3
V4    | NA |    1 |    1 |    1 |    2 |    1 |      |     6
V5    | AF |      |      |    1 |    1 |    1 |    1 |     4
V6    | OC |    1 |    1 |    1 |      |      |      |     3
V8    | OC |      |    1 |    1 |    1 |    1 |    1 |     5
VE    | NA |    4 |   38 |   21 |   24 |    1 |      |    88
VK    | OC |      |    3 |   16 |    7 |   16 |      |    42
VK9C  | OC |    1 |    1 |    1 |    1 |    1 |      |     5
VP2M  | NA |      |    1 |    1 |    1 |    1 |      |     4
VP2V  | NA |      |    1 |    1 |    1 |    1 |      |     4
VP5   | NA |      |    1 |    1 |    1 |      |      |     3
VP9   | NA |    1 |    1 |    1 |    1 |      |      |     4
VR    | AS |    1 |    2 |    2 |    3 |    1 |      |     9
VU    | AS |    1 |    3 |   16 |   10 |    6 |      |    36
XE    | NA |    1 |      |      |      |      |      |     1
XZ    | AS |      |      |      |      |    1 |      |     1
YA    | AS |      |    1 |    1 |    1 |    1 |      |     4
YB    | OC |      |    3 |   15 |    5 |   19 |      |    42
YL    | EU |    2 |   11 |    5 |    5 |    2 |    2 |    27
YN    | NA |      |    1 |    1 |    1 |      |      |     3
YO    | EU |    5 |   32 |   26 |   12 |    1 |    1 |    77
YU    | EU |    4 |   22 |   28 |   15 |    1 |    1 |    71
YV    | SA |      |    1 |    1 |    2 |      |      |     4
Z3    | EU |    1 |    4 |    5 |    7 |      |      |    17
Z6    | EU |      |    1 |      |    1 |      |      |     2
ZA    | EU |      |    2 |    2 |    1 |      |      |     5
ZD7   | AF |    1 |    1 |    1 |    1 |    1 |    1 |     6
ZF    | NA |    1 |    2 |    1 |    2 |    1 |      |     7
ZL    | OC |      |    3 |    4 |    5 |    6 |      |    18
ZP    | SA |      |      |    1 |      |      |      |     1
ZS    | AF |      |      |    1 |    3 |    1 |      |     5
=============================================================
      |    |  404 | 1892 | 2001 | 1570 |  474 |   59 |  6400


RL3A
By band - All modes
QSOs (without dupes) - By time

| Hr |      160 |       80 |       40 |       20 |       15 |       10 |   Total
 |
|    |          |          |          |          |          |          |        
 |
-----------------------------------------------------------------------------------
| 00 |       38 |       53 |      197 |          |          |          |     
288 |
| 01 |       11 |       27 |      162 |          |          |          |     
200 |
| 02 |        8 |       70 |       78 |          |          |          |     
156 |
| 03 |       10 |      194 |        8 |        4 |          |          |     
216 |
| 04 |        8 |      176 |        3 |          |          |          |     
187 |
| 05 |        3 |      146 |        5 |          |       20 |          |     
174 |
| 06 |          |        3 |        2 |      167 |       31 |        1 |     
204 |
| 07 |          |          |          |      162 |       10 |        1 |     
173 |
| 08 |          |          |          |       77 |       65 |        4 |     
146 |
| 09 |          |          |          |      143 |       27 |        2 |     
172 |
| 10 |          |          |      123 |       69 |        1 |          |     
193 |
| 11 |          |          |      176 |        1 |       15 |        2 |     
194 |
| 12 |          |        7 |       85 |       60 |        6 |          |     
158 |
| 13 |        3 |          |        1 |      190 |        5 |        1 |     
200 |
| 14 |        2 |        5 |       40 |       78 |          |          |     
125 |
| 15 |        2 |        5 |      108 |        2 |          |          |     
117 |
| 16 |        1 |      121 |       30 |        1 |          |          |     
153 |
| 17 |        2 |       16 |       77 |        1 |          |        1 |      
97 |
| 18 |        3 |        3 |      122 |          |          |          |     
128 |
| 19 |        1 |        2 |      117 |        2 |          |          |     
122 |
| 20 |          |        3 |      168 |          |          |          |     
171 |
| 21 |      145 |       35 |        6 |        1 |          |          |     
187 |
| 22 |        2 |      178 |        1 |          |          |          |     
181 |
| 23 |       19 |      136 |        3 |          |          |          |     
158 |
| 00 |       40 |       74 |        1 |          |          |          |     
115 |
| 01 |       15 |       31 |       20 |          |          |          |      
66 |
| 02 |       10 |       47 |          |          |          |          |      
57 |
| 03 |       18 |       60 |          |          |          |          |      
78 |
| 04 |        3 |       51 |        1 |        1 |          |          |      
56 |
| 05 |          |       52 |          |        1 |       19 |        2 |      
74 |
| 06 |          |          |          |        6 |      106 |        2 |     
114 |
| 07 |          |          |          |      114 |          |       11 |     
125 |
| 08 |          |          |       24 |       47 |        3 |       17 |      
91 |
| 09 |          |          |       11 |          |       75 |        2 |      
88 |
| 10 |          |          |        1 |          |       84 |        1 |      
86 |
| 11 |          |          |       45 |       58 |        2 |       10 |     
115 |
| 12 |        2 |          |          |      162 |        1 |          |     
165 |
| 13 |          |          |          |      151 |        2 |          |     
153 |
| 14 |          |        4 |          |       57 |          |        1 |      
62 |
| 15 |        2 |       27 |       40 |          |          |          |      
69 |
| 16 |       30 |        1 |       61 |          |          |          |      
92 |
| 17 |       19 |          |       80 |          |          |        1 |     
100 |
| 18 |        2 |          |       81 |        4 |          |          |      
87 |
| 19 |        1 |          |       68 |          |          |          |      
69 |
| 20 |          |       83 |       23 |          |          |          |     
106 |
| 21 |          |      112 |          |          |          |          |     
112 |
| 22 |          |       82 |          |          |          |          |      
82 |
| 23 |        1 |       55 |          |          |          |          |      
56 |
-----------------------------------------------------------------------------------
|    |      401 |     1859 |     1968 |     1559 |      472 |       59 |    
6318 |

Powered by Win-Test 4.19.0       http://www.win-test.com


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/


More information about the 3830 mailing list