[3830] WAE CW KC1XX M/S HP

webform at b4h.net webform at b4h.net
Mon Aug 16 09:10:28 EDT 2021


                    WAE DX Contest, CW - 2021

Call: KC1XX
Operator(s): KC1XX K1LZ NN1C VY2MA WA1Z
Station: KC1XX

Class: M/S HP
QTH: NH
Operating Time (hrs): 44

Summary:
 Band  QSOs  QTCs  Mults
-------------------------
   80:  189   110   120
   40:  549   460   126
   20:  902   961   102
   15:  204   300    70
   10:    0     0     0
-------------------------
Total: 1844  1831   418  Total Score = 1,536,150

Club: Bavarian Contest Club

Comments:

We gave the KC1XX station a mid-summer shakedown after several antenna repairs
from winter damage including a partial rebuild of the 80 meter delta loops.  

Thanks to Krassy and Roman for taking a break from all the hard work they're
doing in Maine to drive 6 hours back to NH to do the contest!  

Activity seemed to be down from the last couple of years.  We certainly could
not keep pace with our rates from last year.  Lots of low serial numbers on
Sunday, so it was nice to see casual operators jumping on to make a few QSOs!

Had typical summertime QRN on the low bands, particularly on 80. Fifteen didn't
quite open as well as it did last year.  

Thanks for all the QSOs and the QTCs!

KC1XX
By band - All modes
QSOs (without dupes) - By time

| Hr |       80 |       40 |       20 |       15 |       10 |   Total  |
|    |          |          |          |          |          |          |
------------------------------------------------------------------------
| 00 |        8 |       75 |       38 |          |          |      121 |
| 01 |       14 |       48 |        2 |          |          |       64 |
| 02 |       57 |        1 |          |          |          |       58 |
| 03 |        5 |       52 |          |          |          |       57 |
| 04 |       16 |       43 |        1 |          |          |       60 |
| 05 |          |       50 |          |          |          |       50 |
| 06 |          |        2 |       36 |          |          |       38 |
| 07 |          |          |        7 |          |          |        7 |
| 08 |          |          |       12 |          |          |       12 |
| 09 |          |          |       84 |          |          |       84 |
| 10 |          |          |      100 |        1 |          |      101 |
| 11 |          |          |       68 |        1 |          |       69 |
| 12 |          |          |       30 |       36 |          |       66 |
| 13 |          |          |       19 |       39 |          |       58 |
| 14 |          |          |        1 |       54 |          |       55 |
| 15 |          |          |          |       54 |          |       54 |
| 16 |          |          |       34 |        4 |          |       38 |
| 17 |          |          |       35 |          |          |       35 |
| 18 |          |          |       23 |          |          |       23 |
| 19 |          |          |       59 |          |          |       59 |
| 20 |          |        6 |       48 |          |          |       54 |
| 21 |          |       46 |       14 |          |          |       60 |
| 22 |          |       26 |       32 |          |          |       58 |
| 23 |       11 |        4 |        4 |          |          |       19 |
| 00 |       25 |          |          |          |          |       25 |
| 01 |       11 |       15 |          |          |          |       26 |
| 02 |       13 |       18 |          |          |          |       31 |
| 03 |       19 |       15 |          |          |          |       34 |
| 04 |        3 |       41 |          |          |          |       44 |
| 05 |          |       37 |          |          |          |       37 |
| 06 |          |       15 |       19 |          |          |       34 |
| 07 |          |          |        3 |          |          |        3 |
| 08 |          |          |          |          |          |          |
| 09 |          |          |        4 |          |          |        4 |
| 10 |          |          |       12 |          |          |       12 |
| 11 |          |          |       19 |        6 |          |       25 |
| 12 |          |          |       22 |        1 |          |       23 |
| 13 |          |          |       18 |        5 |          |       23 |
| 14 |          |          |       31 |        3 |          |       34 |
| 15 |          |          |       19 |          |          |       19 |
| 16 |          |          |       27 |          |          |       27 |
| 17 |          |          |       14 |          |          |       14 |
| 18 |          |          |          |          |          |          |
| 19 |          |          |       23 |          |          |       23 |
| 20 |          |          |       25 |          |          |       25 |
| 21 |          |       21 |       17 |          |          |       38 |
| 22 |          |       23 |        1 |          |          |       24 |
| 23 |        7 |       11 |        1 |          |          |       19 |
------------------------------------------------------------------------
|    |      189 |      549 |      902 |      204 |          |     1844 |

Powered by Win-Test 4.34.1       http://www.win-test.com

Worked DXCC

 DXCC | CT |   80 |   40 |   20 |   15 |   10 | TOTAL 
======================================================
4O    | EU |      |    1 |    3 |    1 |      |     5
9A    | EU |    3 |    8 |   11 |    4 |      |    26
9H    | EU |      |    1 |    2 |      |      |     3
CT    | EU |      |    1 |    4 |    2 |      |     7
DL    | EU |   75 |  183 |  285 |   80 |      |   623
E7    | EU |      |    4 |    3 |      |      |     7
EA    | EU |    1 |   10 |   16 |    3 |      |    30
EA6   | EU |      |    1 |    3 |    1 |      |     5
EI    | EU |      |    1 |    1 |      |      |     2
ES    | EU |      |    1 |    2 |      |      |     3
EU    | EU |    4 |    8 |   11 |    1 |      |    24
F     | EU |    3 |   16 |   27 |   10 |      |    56
G     | EU |    4 |   14 |   45 |    9 |      |    72
GD    | EU |      |      |    2 |      |      |     2
GI    | EU |      |      |    1 |      |      |     1
GJ    | EU |      |      |    1 |      |      |     1
GM    | EU |    2 |    8 |    8 |    2 |      |    20
GU    | EU |      |      |    1 |      |      |     1
GW    | EU |    1 |    3 |    5 |    2 |      |    11
HA    | EU |    6 |   17 |   21 |    3 |      |    47
HB    | EU |    6 |   12 |   11 |    7 |      |    36
I     | EU |    6 |   30 |   48 |   16 |      |   100
IS    | EU |      |      |    1 |      |      |     1
IT9   | EU |      |    1 |    3 |    1 |      |     5
LA    | EU |    1 |    4 |   11 |      |      |    16
LX    | EU |      |      |      |    1 |      |     1
LY    | EU |    7 |   10 |   14 |    4 |      |    35
LZ    | EU |    2 |    6 |   10 |    1 |      |    19
OE    | EU |    1 |    7 |    6 |    2 |      |    16
OH    | EU |    2 |    7 |   21 |    1 |      |    31
OH0   | EU |      |    1 |    1 |    1 |      |     3
OK    | EU |    8 |   23 |   35 |   10 |      |    76
OM    | EU |    3 |   10 |   13 |    7 |      |    33
ON    | EU |    3 |   11 |   17 |    5 |      |    36
OY    | EU |      |      |    1 |      |      |     1
OZ    | EU |    8 |    5 |   13 |    3 |      |    29
PA    | EU |    5 |   23 |   40 |    4 |      |    72
S5    | EU |    1 |    8 |   12 |    2 |      |    23
SM    | EU |    2 |    8 |   23 |    3 |      |    36
SP    | EU |   12 |   26 |   42 |    2 |      |    82
SV    | EU |    1 |    4 |    8 |    3 |      |    16
SV9   | EU |      |    1 |    1 |      |      |     2
TF    | EU |      |      |    2 |      |      |     2
UA    | EU |    3 |   22 |   44 |    3 |      |    72
UA2   | EU |      |    2 |    3 |      |      |     5
UR    | EU |   13 |   33 |   39 |    2 |      |    87
YL    | EU |    1 |    4 |    6 |    2 |      |    13
YO    | EU |    5 |    8 |   20 |    3 |      |    36
YU    | EU |    2 |    9 |   13 |    5 |      |    29
Z3    | EU |      |      |    1 |      |      |     1
Z6    | EU |      |      |    1 |      |      |     1
ZA    | EU |      |    2 |    1 |      |      |     3
======================================================
      |    |  191 |  554 |  913 |  206 |      |  1864

Powered by Win-Test 4.34.1       http://www.win-test.com


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/


More information about the 3830 mailing list