[3830] CQWW CW ES9C(@ES5TV) M/2 HP

webform at b4h.net webform at b4h.net
Fri Dec 3 16:50:44 EST 2021


                    CQ Worldwide DX Contest, CW - 2021

Call: ES9C
Operator(s): ES2MC ES2NA ES2RR ES4RD ES5JR ES5NY ES5QA ES5RY ES5TV ES6QC ES7GM OK1JD OZ1AA OZ7AM SM0OEK YL3DW YL3JA
Station: ES5TV

Class: M/2 HP
QTH: Jogeva
Operating Time (hrs): 48

Summary:
 Band  QSOs   Zones  Countries
-------------------------------
  160:  1054    23       83
   80:  2461    35      108
   40:  2797    39      135
   20:  2726    38      129
   15:  2100    37      128
   10:   325    28       79
-------------------------------
Total: 11463   200      662  Total Score = 18,155,444

Club: Baltic Contest Club

Comments:

We had a great team again with very critical OZ, OK and SM support. Everybody
filled there roles well and we squeezed out as much as possible from the
propagation which was clearly worse than in SSB unfortunately.

Exteremely unusual to have 40 the best band by QSOs and Mults. I don't remember
ever this having happened. That tells a lot. The daytime opening on 40m to all
parts of the world was unbelievable.

Worked DXCC

 DXCC | CT |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
=============================================================
3B8   | AF |    1 |    1 |    1 |    1 |    1 |    1 |     6
3D2   | OC |      |    1 |    1 |    1 |      |      |     3
3V    | AF |    1 |    1 |    1 |    1 |    1 |    1 |     6
3W    | AS |      |      |    1 |      |    2 |      |     3
4J    | AS |      |      |    1 |    1 |    1 |      |     3
4L    | AS |      |    2 |    1 |    2 |    1 |      |     6
4O    | EU |      |    1 |    4 |    1 |      |      |     6
4U1V  | EU |    1 |    1 |    1 |    1 |    1 |    1 |     6
4X    | AS |      |    6 |    6 |    4 |   13 |    4 |    33
5B    | AS |    2 |    3 |    4 |    3 |    6 |    1 |    19
5Z    | AF |      |      |    1 |      |    1 |      |     2
9A    | EU |   16 |   30 |   33 |   26 |   15 |    5 |   125
9G    | AF |    1 |    1 |    1 |    1 |    1 |    1 |     6
9H    | EU |    1 |    1 |    1 |    1 |    1 |      |     5
9K    | AS |      |      |      |      |    1 |    1 |     2
9M2   | AS |      |      |    4 |    1 |    2 |    2 |     9
9M6   | OC |      |      |    1 |      |    1 |      |     2
9N    | AS |      |      |    1 |    1 |    1 |      |     3
9V    | AS |      |    1 |    1 |    1 |    2 |      |     5
9X    | AF |      |    1 |    1 |    1 |    1 |    1 |     5
9Y    | SA |      |      |      |    1 |      |      |     1
A4    | AS |      |      |    1 |      |    1 |      |     2
A6    | AS |      |    1 |    2 |    1 |      |    1 |     5
A7    | AS |      |      |    2 |    1 |      |    1 |     4
BV    | AS |      |      |    1 |    1 |    2 |      |     4
BY    | AS |    1 |   17 |   53 |   40 |   74 |   11 |   196
C5    | AF |      |      |      |    1 |      |      |     1
C6    | NA |      |    1 |    2 |    1 |    2 |      |     6
C9    | AF |      |      |      |      |    1 |      |     1
CE    | SA |      |      |    1 |    1 |    5 |    1 |     8
CM    | NA |      |    1 |    2 |    4 |    3 |      |    10
CN    | AF |      |    1 |    1 |      |      |      |     2
CT    | EU |    1 |    2 |    5 |    5 |    9 |    5 |    27
CT3   | AF |    5 |    4 |    5 |    4 |    4 |    3 |    25
CU    | EU |      |      |      |      |    1 |      |     1
CX    | SA |      |    1 |    4 |    2 |    2 |      |     9
DL    | EU |  162 |  315 |  286 |  184 |  100 |   45 |  1092
DU    | OC |      |    1 |    3 |    1 |    5 |    4 |    14
E7    | EU |    6 |    8 |   13 |    7 |    3 |    1 |    38
EA    | EU |   11 |   48 |   72 |   51 |   69 |   20 |   271
EA6   | EU |    3 |    6 |    6 |    3 |    7 |      |    25
EA8   | AF |    1 |    4 |    6 |    5 |    6 |    3 |    25
EA9   | AF |      |    2 |    1 |    1 |    1 |    2 |     7
EI    | EU |    3 |    6 |    5 |    6 |    3 |    1 |    24
EL    | AF |      |      |      |    1 |    1 |      |     2
ER    | EU |    2 |    4 |    3 |    3 |    2 |    1 |    15
ES    | EU |    1 |    3 |    4 |    3 |    3 |    2 |    16
EU    | EU |   15 |   24 |   20 |   14 |   12 |    4 |    89
EX    | AS |    1 |      |      |      |      |      |     1
EY    | AS |      |      |    1 |      |      |      |     1
F     | EU |   18 |   47 |   61 |   47 |   46 |    4 |   223
FK    | OC |      |      |    1 |    1 |    1 |      |     3
FM    | NA |    1 |    1 |    1 |    1 |    1 |      |     5
FR    | AF |      |      |      |    1 |    1 |    1 |     3
FY    | SA |    1 |    1 |    1 |    1 |    1 |    1 |     6
G     | EU |   25 |   67 |   85 |   63 |   44 |    2 |   286
GD    | EU |      |    1 |    2 |    3 |      |      |     6
GI    | EU |    2 |    4 |    3 |    2 |    2 |      |    13
GJ    | EU |      |      |    1 |      |      |      |     1
GM    | EU |    8 |   15 |   12 |    8 |    4 |    1 |    48
GU    | EU |      |      |    1 |    1 |    1 |      |     3
GW    | EU |    1 |    5 |    7 |    5 |    3 |      |    21
HA    | EU |   27 |   62 |   57 |   49 |   26 |    9 |   230
HB    | EU |    7 |   24 |   26 |   19 |   13 |    1 |    90
HB0   | EU |    1 |    1 |    1 |    1 |    1 |      |     5
HC    | SA |      |    1 |    1 |    1 |    1 |      |     4
HH    | NA |      |      |      |      |    1 |      |     1
HI    | NA |    2 |    1 |    2 |    3 |    3 |      |    11
HK    | SA |      |      |    4 |      |    3 |      |     7
HL    | AS |    1 |    4 |   13 |    6 |   10 |      |    34
HP    | NA |      |      |    2 |    1 |    1 |      |     4
HR    | NA |    1 |    1 |    1 |    1 |    1 |      |     5
HS    | AS |    2 |    3 |   11 |    5 |   17 |    2 |    40
HZ    | AS |      |      |    1 |    1 |      |      |     2
I     | EU |   32 |   98 |  149 |  107 |   82 |    4 |   472
IS    | EU |    1 |    1 |    2 |    1 |    2 |      |     7
IT9   | EU |    2 |    7 |   11 |    8 |   11 |    3 |    42
JA    | AS |   30 |   92 |  258 |  272 |  354 |    3 |  1009
JT    | AS |      |      |    2 |    1 |    3 |    1 |     7
JW    | EU |    1 |    1 |      |    1 |      |      |     3
K     | NA |   86 |  471 |  464 |  855 |  383 |    1 |  2260
KH0   | OC |      |      |      |      |    1 |      |     1
KH2   | OC |      |      |      |      |    1 |      |     1
KH6   | OC |      |    2 |    3 |    1 |      |      |     6
KL    | NA |      |      |    1 |    1 |      |      |     2
KP2   | NA |    2 |    1 |    2 |    1 |    1 |    1 |     8
KP4   | NA |    3 |    4 |    7 |    4 |    5 |    1 |    24
LA    | EU |   12 |   13 |   14 |   12 |    7 |    1 |    59
LU    | SA |    1 |    3 |    8 |    7 |   20 |    3 |    42
LX    | EU |    1 |    2 |    2 |    1 |    1 |      |     7
LY    | EU |   28 |   37 |   29 |   22 |   22 |    9 |   147
LZ    | EU |    7 |   31 |   44 |   30 |   25 |    2 |   139
OA    | SA |      |      |    1 |      |      |    1 |     2
OD    | AS |      |      |    1 |      |      |      |     1
OE    | EU |    9 |   14 |   20 |   12 |    4 |    2 |    61
OH    | EU |   26 |   27 |   25 |   18 |   24 |    8 |   128
OH0   | EU |    1 |    3 |    2 |    2 |    1 |    2 |    11
OK    | EU |   39 |   85 |   64 |   46 |   20 |    9 |   263
OM    | EU |   18 |   35 |   30 |   16 |   11 |    2 |   112
ON    | EU |   17 |   24 |   22 |   26 |    4 |    2 |    95
OX    | NA |      |      |      |    1 |      |      |     1
OY    | EU |      |      |      |    1 |    1 |      |     2
OZ    | EU |   12 |   21 |   11 |   10 |    9 |    4 |    67
P4    | SA |    1 |    2 |    2 |    2 |    1 |    1 |     9
PA    | EU |   21 |   66 |   88 |   67 |   18 |    7 |   267
PJ2   | SA |    1 |    1 |    1 |    1 |    1 |    1 |     6
PJ4   | SA |    2 |    2 |    2 |    3 |    2 |    2 |    13
PJ7   | NA |      |      |    1 |      |    1 |      |     2
PY    | SA |      |    7 |   26 |   18 |   47 |    3 |   101
PZ    | SA |      |    1 |    1 |    1 |    1 |    1 |     5
S5    | EU |   23 |   43 |   54 |   31 |   17 |    2 |   170
SM    | EU |   22 |   40 |   28 |   17 |   17 |    5 |   129
SP    | EU |   51 |  106 |   77 |   46 |   31 |   13 |   324
SV    | EU |    7 |   12 |   12 |    7 |   15 |    1 |    54
SV5   | EU |      |      |    1 |      |    1 |      |     2
SV9   | EU |    2 |    2 |    4 |    2 |    2 |      |    12
T7    | EU |    1 |      |      |      |      |      |     1
TA    | AS |    1 |    4 |    8 |    6 |    3 |      |    22
TA1   | EU |      |    2 |    2 |      |    2 |      |     6
TF    | EU |    3 |    2 |    3 |    4 |    1 |      |    13
TI    | NA |    1 |    1 |    1 |    1 |    1 |      |     5
TK    | EU |    1 |    1 |    1 |    1 |    2 |    1 |     7
UA    | EU |  141 |  237 |  183 |  163 |  105 |   20 |   849
UA2   | EU |    3 |    7 |    4 |    1 |    1 |    1 |    17
UA9   | AS |   32 |   66 |   79 |  105 |  107 |   22 |   411
UK    | AS |      |      |    1 |    1 |      |    1 |     3
UN    | AS |    3 |    7 |    7 |   16 |   16 |    7 |    56
UR    | EU |   64 |  130 |  113 |   81 |   55 |    8 |   451
V2    | NA |    1 |    1 |    1 |    2 |    1 |    1 |     7
V3    | NA |      |    1 |    1 |    1 |    1 |      |     4
V4    | NA |      |    1 |    2 |    1 |    1 |      |     5
VE    | NA |   10 |   42 |   36 |   83 |   43 |    1 |   215
VK    | OC |    1 |    4 |   20 |   10 |   25 |    7 |    67
VK9N  | OC |      |      |    1 |      |      |      |     1
VP8/h | SA |      |      |      |    1 |      |      |     1
VP9   | NA |    1 |    1 |    1 |    1 |    1 |      |     5
VR    | AS |      |      |    1 |    2 |    1 |    3 |     7
VU    | AS |      |    1 |    8 |   10 |   15 |    5 |    39
XE    | NA |      |    1 |    1 |    3 |    2 |      |     7
YB    | OC |      |    3 |   11 |    4 |   30 |      |    48
YL    | EU |   10 |   14 |    6 |   13 |    6 |    6 |    55
YO    | EU |   16 |   32 |   43 |   32 |   17 |    3 |   143
YU    | EU |   12 |   32 |   35 |   24 |   13 |    4 |   120
YV    | SA |      |    1 |    2 |    1 |    1 |      |     5
Z3    | EU |    1 |    3 |   14 |    6 |    7 |      |    31
Z6    | EU |    1 |      |    1 |    1 |      |      |     3
ZA    | EU |      |    1 |    1 |    2 |    1 |      |     5
ZF    | NA |    2 |    2 |    2 |    1 |    2 |      |     9
ZL    | OC |      |    1 |    8 |    8 |   12 |      |    29
ZP    | SA |      |    1 |    1 |    1 |    1 |      |     4
ZS    | AF |      |      |    1 |    1 |    6 |    1 |     9
=============================================================
      |    | 1095 | 2590 | 2926 | 2846 | 2174 |  330 | 11961

Worked zones

    |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
======================================================
01  |      |      |    2 |    1 |      |      |     3
02  |    1 |    3 |    2 |    3 |    2 |      |    11
03  |    1 |    6 |   55 |  135 |    4 |      |   201
04  |   20 |  120 |  140 |  320 |   92 |      |   692
05  |   73 |  357 |  284 |  431 |  326 |    2 |  1473
06  |      |    1 |    1 |    3 |    2 |      |     7
07  |    2 |    3 |    5 |    4 |    4 |      |    18
08  |   11 |   13 |   21 |   18 |   21 |    3 |    87
09  |    5 |    8 |   12 |    9 |   10 |    6 |    50
10  |      |    1 |    2 |    1 |    1 |    1 |     6
11  |      |    7 |   25 |   18 |   46 |    3 |    99
12  |      |      |    1 |    1 |    4 |    1 |     7
13  |    1 |    4 |   11 |    9 |   21 |    3 |    49
14  |  313 |  673 |  709 |  521 |  349 |   98 |  2663
15  |  300 |  589 |  608 |  425 |  294 |   83 |  2299
16  |  215 |  370 |  309 |  250 |  173 |   32 |  1349
17  |   23 |   44 |   46 |   69 |   64 |    9 |   255
18  |   12 |   21 |   31 |   42 |   32 |   19 |   157
19  |    1 |    4 |    5 |    6 |   13 |      |    29
20  |   31 |   90 |  118 |   75 |   79 |   11 |   404
21  |      |    2 |    7 |    6 |    4 |    3 |    22
22  |      |    1 |    9 |   11 |   15 |    5 |    41
23  |      |    2 |    8 |    3 |    7 |    1 |    21
24  |    1 |   14 |   45 |   41 |   66 |   13 |   180
25  |   30 |   94 |  259 |  267 |  352 |    3 |  1005
26  |    1 |    3 |   11 |    5 |   18 |    2 |    40
27  |      |    1 |    3 |    1 |    7 |    4 |    16
28  |      |    4 |   15 |    6 |   33 |    2 |    60
29  |    1 |    1 |    2 |    3 |    7 |    5 |    19
30  |      |    3 |   15 |    7 |   17 |    2 |    44
31  |      |    2 |    3 |    1 |      |      |     6
32  |      |    2 |   10 |   10 |   10 |      |    32
33  |    6 |   11 |   14 |   11 |   12 |    9 |    63
34  |      |      |      |      |      |      |
35  |    1 |    1 |    1 |    3 |    2 |    1 |     9
36  |      |    1 |    1 |    1 |    1 |    1 |     5
37  |      |      |    1 |      |    2 |      |     3
38  |      |      |    1 |    1 |    6 |    1 |     9
39  |    1 |    1 |    1 |    2 |    2 |    2 |     9
40  |    4 |    3 |    3 |    5 |    1 |      |    16
======================================================
    | 1054 | 2460 | 2796 | 2725 | 2099 |  325 | 11459

ES9C
By band - All modes
QSOs (with dupes) - By time

| Hr |  160 |   80 |   40 |   20 |   15 |   10 | Total|
-------------------------------------------------------
| 00 |    8 |  194 |  163 |      |      |      |  365 |
| 01 |    8 |  215 |  171 |      |      |      |  394 |
| 02 |   89 |  192 |   85 |    2 |      |      |  368 |
| 03 |  220 |  170 |    6 |      |      |      |  396 |
| 04 |  150 |  163 |    4 |    4 |      |      |  321 |
| 05 |   20 |   83 |   52 |   92 |   34 |      |  281 |
| 06 |    1 |    4 |    3 |  167 |  151 |      |  326 |
| 07 |      |    1 |    4 |  195 |  146 |    2 |  348 |
| 08 |      |      |    6 |  191 |  153 |    2 |  352 |
| 09 |      |      |    2 |  147 |  135 |    6 |  290 |
| 10 |      |      |    3 |  168 |  133 |    4 |  308 |
| 11 |      |      |    6 |  146 |  129 |    1 |  282 |
| 12 |    1 |    2 |    1 |  192 |  156 |      |  352 |
| 13 |    2 |    1 |    1 |  197 |  169 |      |  370 |
| 14 |      |    3 |    5 |  195 |  107 |      |  310 |
| 15 |    3 |    3 |   96 |  152 |   28 |      |  282 |
| 16 |    2 |   52 |  176 |   92 |      |      |  322 |
| 17 |   43 |  131 |  144 |    4 |      |      |  322 |
| 18 |  145 |    3 |  144 |    5 |      |      |  297 |
| 19 |  101 |      |  137 |      |      |      |  238 |
| 20 |    8 |  152 |  123 |      |      |      |  283 |
| 21 |    6 |  164 |  113 |    1 |      |      |  284 |
| 22 |    7 |  106 |  104 |    1 |      |      |  218 |
| 23 |   75 |   95 |   25 |    3 |      |      |  198 |
| 00 |    9 |   89 |   76 |    4 |      |      |  178 |
| 01 |   25 |  101 |   48 |      |      |      |  174 |
| 02 |   22 |   56 |   95 |      |      |      |  173 |
| 03 |   53 |   22 |   38 |      |      |      |  113 |
| 04 |    2 |   58 |    1 |   18 |      |      |   79 |
| 05 |      |   35 |      |   82 |   34 |      |  151 |
| 06 |      |      |      |   74 |  114 |   31 |  219 |
| 07 |      |      |      |    8 |  117 |   94 |  219 |
| 08 |      |      |      |    9 |   99 |   60 |  168 |
| 09 |      |      |      |    9 |   99 |   57 |  165 |
| 10 |      |      |   61 |   24 |   44 |   39 |  168 |
| 11 |      |    1 |  166 |  148 |    5 |    2 |  322 |
| 12 |      |    1 |  154 |   31 |    8 |   27 |  221 |
| 13 |      |      |  142 |    3 |  152 |    5 |  302 |
| 14 |    1 |    3 |   24 |  132 |  136 |      |  296 |
| 15 |      |      |  135 |  127 |   17 |      |  279 |
| 16 |   14 |   65 |   81 |   12 |    2 |      |  174 |
| 17 |   53 |   44 |    7 |   21 |      |      |  125 |
| 18 |   18 |   94 |   62 |    5 |    1 |      |  180 |
| 19 |      |   81 |   54 |   25 |    1 |      |  161 |
| 20 |      |   77 |   34 |   64 |    2 |      |  177 |
| 21 |    3 |   17 |   40 |   84 |    2 |      |  146 |
| 22 |    1 |   48 |   61 |   10 |      |      |  120 |
| 23 |    5 |   65 |   75 |    4 |      |      |  149 |
-------------------------------------------------------
|    | 1095 | 2591 | 2928 | 2848 | 2174 |  330 |11966 |

ES9C - Continents
By band - All modes
QSOs (with dupes)

| Band |   EU   |   NA   |   SA   |   AF   |   AS   |   OC   |
--------------------------------------------------------------
|  160 |  81.8% |  10.0% |   0.5% |   0.8% |   6.7% |   0.1% |
|   80 |  69.7% |  20.5% |   0.8% |   0.6% |   8.0% |   0.5% |
|   40 |  61.7% |  18.1% |   1.9% |   0.6% |  16.0% |   1.7% |
|   20 |  46.2% |  33.9% |   1.4% |   0.6% |  16.9% |   0.9% |
|   15 |  41.4% |  20.9% |   4.0% |   1.1% |  29.1% |   3.5% |
|   10 |  67.0% |   1.5% |   4.2% |   4.2% |  19.7% |   3.3% |
--------------------------------------------------------------

Powered by Win-Test 4.38.1       http://www.win-test.com


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/


More information about the 3830 mailing list