[3830] CQ160 CW OM7M(OM5ZW) Single Op Assisted HP

webform at b4h.net webform at b4h.net
Wed Feb 3 13:50:01 EST 2021


                    CQ 160-Meter Contest, CW - 2021

Call: OM7M
Operator(s): OM5ZW
Station: OM7M

Class: Single Op Assisted HP
QTH: Slovakia
Operating Time (hrs): 30

Summary:
Total:  QSOs = 1961  State/Prov = 44  Countries = 81  Total Score = 1,482,750

Club: LBCC

Comments:

This contest was dedicated to Peter,OM3PA who passed away in January 2021 and
led our club station for many years and was the chief operator of the station.
Rest in peace dear..

73!
Lubo,OM5ZW

Worked DXCC

 DXCC | CT |  160 | TOTAL 
==========================
1A    | EU |      |
1S    | AS |      |
3A    | EU |      |
3B6   | AF |      |
3B8   | AF |      |
3B9   | AF |      |
3C    | AF |      |
3C0   | AF |      |
3D2   | OC |      |
3D2/c | OC |      |
3D2/r | OC |      |
3DA   | AF |      |
3V    | AF |    1 |     1
3W    | AS |      |
3X    | AF |      |
3Y/b  | AF |      |
3Y/p  | SA |      |
4J    | AS |      |
4L    | AS |    1 |     1
4O    | EU |    2 |     2
4S    | AS |      |
4U1I  | EU |      |
4U1U  | NA |      |
4U1V  | EU |    1 |     1
4W    | OC |      |
4X    | AS |    3 |     3
5A    | AF |      |
5B    | AS |    3 |     3
5H    | AF |      |
5N    | AF |      |
5R    | AF |      |
5T    | AF |      |
5U    | AF |      |
5V    | AF |      |
5W    | OC |      |
5X    | AF |      |
5Z    | AF |      |
6W    | AF |      |
6Y    | NA |      |
7O    | AS |      |
7P    | AF |      |
7Q    | AF |      |
7X    | AF |      |
8P    | NA |      |
8Q    | AS |      |
8R    | SA |      |
9A    | EU |   21 |    21
9G    | AF |      |
9H    | EU |      |
9J    | AF |      |
9K    | AS |    1 |     1
9L    | AF |      |
9M2   | AS |      |
9M6   | OC |      |
9N    | AS |      |
9Q    | AF |      |
9U    | AF |      |
9V    | AS |      |
9X    | AF |      |
9Y    | SA |      |
A2    | AF |      |
A3    | OC |      |
A4    | AS |      |
A5    | AS |      |
A6    | AS |      |
A7    | AS |    1 |     1
A9    | AS |      |
AP    | AS |      |
BS7   | AS |      |
BV    | AS |      |
BV9P  | AS |      |
BY    | AS |    6 |     6
C2    | OC |      |
C3    | EU |      |
C5    | AF |      |
C6    | NA |      |
C9    | AF |      |
CE    | SA |      |
CE0X  | SA |      |
CE0Y  | SA |      |
CE0Z  | SA |      |
CE9   | SA |      |
CM    | NA |      |
CN    | AF |      |
CP    | SA |      |
CT    | EU |    3 |     3
CT3   | AF |    2 |     2
CU    | EU |    2 |     2
CX    | SA |      |
CY0   | NA |      |
CY9   | NA |      |
D2    | AF |      |
D4    | AF |    1 |     1
D6    | AF |      |
DL    | EU |  290 |   290
DU    | OC |    1 |     1
E3    | AF |      |
E4    | AS |      |
E5/n  | OC |      |
E5/s  | OC |      |
E6    | OC |      |
E7    | EU |   13 |    13
EA    | EU |   18 |    18
EA6   | EU |    4 |     4
EA8   | AF |    1 |     1
EA9   | AF |      |
EI    | EU |    8 |     8
EK    | AS |      |
EL    | AF |      |
EP    | AS |      |
ER    | EU |    1 |     1
ES    | EU |    9 |     9
ET    | AF |      |
EU    | EU |   19 |    19
EX    | AS |      |
EY    | AS |      |
EZ    | AS |      |
F     | EU |   12 |    12
FG    | NA |      |
FH    | AF |      |
FJ    | NA |      |
FK    | OC |      |
FK/c  | OC |      |
FM    | NA |      |
FO    | OC |      |
FO/a  | OC |      |
FO/c  | NA |      |
FO/m  | OC |      |
FP    | NA |      |
FR    | AF |      |
FS    | NA |      |
FT/g  | AF |      |
FT/j  | AF |      |
FT/t  | AF |      |
FT/w  | AF |      |
FT/x  | AF |      |
FT/z  | AF |      |
FW    | OC |      |
FY    | SA |      |
G     | EU |   58 |    58
GD    | EU |    1 |     1
GI    | EU |    2 |     2
GJ    | EU |      |
GM/s  | EU |      |
GM    | EU |   10 |    10
GU    | EU |    1 |     1
GW    | EU |    3 |     3
H4    | OC |      |
H40   | OC |      |
HA    | EU |   33 |    33
HB    | EU |   17 |    17
HB0   | EU |    2 |     2
HC    | SA |      |
HC8   | SA |      |
HH    | NA |      |
HI    | NA |    1 |     1
HK    | SA |      |
HK0/a | NA |      |
HK0/m | SA |      |
HL    | AS |    1 |     1
HP    | NA |      |
HR    | NA |      |
HS    | AS |    1 |     1
HV    | EU |      |
HZ    | AS |    1 |     1
I     | EU |   84 |    84
IG9   | AF |      |
IS    | EU |      |
IT9   | EU |    6 |     6
J2    | AF |      |
J3    | NA |      |
J5    | AF |      |
J6    | NA |      |
J7    | NA |      |
J8    | NA |      |
JA    | AS |   67 |    67
JD/m  | OC |      |
JD/o  | AS |      |
JT    | AS |    1 |     1
JW    | EU |      |
JW/b  | EU |      |
JX    | EU |      |
JY    | AS |      |
KG4   | NA |      |
KH0   | OC |      |
KH1   | OC |      |
KH2   | OC |      |
KH3   | OC |      |
KH4   | OC |      |
KH5   | OC |      |
KH6   | OC |      |
KH7K  | OC |      |
KH8   | OC |      |
KH8/s | OC |      |
KH9   | OC |      |
KL    | NA |      |
KP1   | NA |      |
KP2   | NA |    3 |     3
KP4   | NA |    2 |     2
KP5   | NA |      |
LA    | EU |   10 |    10
LU    | SA |    2 |     2
LX    | EU |    2 |     2
LY    | EU |   39 |    39
LZ    | EU |   14 |    14
OA    | SA |      |
OD    | AS |      |
OE    | EU |   14 |    14
OH    | EU |   42 |    42
OH0   | EU |    2 |     2
OJ0   | EU |      |
OK    | EU |  112 |   112
OM    | EU |   42 |    42
ON    | EU |   19 |    19
OX    | NA |    1 |     1
OY    | EU |      |
OZ    | EU |   14 |    14
P2    | OC |      |
P4    | SA |      |
P5    | AS |      |
PA    | EU |   41 |    41
PJ2   | SA |      |
PJ4   | SA |      |
PJ5   | NA |      |
PJ7   | NA |      |
PY    | SA |    1 |     1
PY0F  | SA |      |
PY0S  | SA |      |
PY0T  | SA |      |
PZ    | SA |      |
R1FJ  | EU |      |
S0    | AF |      |
S2    | AS |      |
S5    | EU |   54 |    54
S7    | AF |      |
S9    | AF |      |
SM    | EU |   42 |    42
SP    | EU |   79 |    79
ST    | AF |      |
SU    | AF |      |
SV    | EU |   14 |    14
SV/a  | EU |      |
SV5   | EU |    1 |     1
SV9   | EU |    1 |     1
T2    | OC |      |
T30   | OC |      |
T31   | OC |      |
T32   | OC |      |
T33   | OC |      |
T5    | AF |      |
T7    | EU |      |
T8    | OC |      |
TA    | AS |    3 |     3
TA1   | EU |      |
TF    | EU |    3 |     3
TG    | NA |      |
TI    | NA |      |
TI9   | NA |      |
TJ    | AF |      |
TK    | EU |      |
TL    | AF |      |
TN    | AF |      |
TR    | AF |      |
TT    | AF |      |
TU    | AF |      |
TY    | AF |      |
TZ    | AF |      |
UA    | EU |  189 |   189
UA2   | EU |    2 |     2
UA9   | AS |   44 |    44
UK    | AS |      |
UN    | AS |    6 |     6
UR    | EU |  118 |   118
V2    | NA |      |
V3    | NA |    1 |     1
V4    | NA |      |
V5    | AF |      |
V6    | OC |      |
V7    | OC |      |
V8    | OC |      |
VK    | OC |      |
VK0H  | AF |      |
VK0M  | OC |      |
VK9C  | OC |      |
VK9L  | OC |      |
VK9M  | OC |      |
VK9N  | OC |      |
VK9W  | OC |      |
VK9X  | OC |      |
VP2E  | NA |      |
VP2M  | NA |      |
VP2V  | NA |      |
VP5   | NA |      |
VP6   | OC |      |
VP6/d | OC |      |
VP8   | SA |      |
VP8/g | SA |      |
VP8/h | SA |      |
VP8/o | SA |      |
VP8/s | SA |      |
VP9   | NA |      |
VQ9   | AF |      |
VR    | AS |    1 |     1
VU    | AS |      |
VU4   | AS |      |
VU7   | AS |      |
XE    | NA |    1 |     1
XF4   | NA |      |
XT    | AF |      |
XU    | AS |      |
XW    | AS |      |
XX9   | AS |      |
XZ    | AS |      |
YA    | AS |      |
YB    | OC |    1 |     1
YI    | AS |      |
YJ    | OC |      |
YK    | AS |      |
YL    | EU |   22 |    22
YN    | NA |      |
YO    | EU |   33 |    33
YS    | NA |      |
YU    | EU |   23 |    23
YV    | SA |      |
YV0   | NA |      |
Z2    | AF |      |
Z3    | EU |    2 |     2
Z6    | EU |      |
Z8    | AF |      |
ZA    | EU |      |
ZB    | EU |      |
ZC4   | AS |      |
ZD7   | AF |      |
ZD8   | AF |      |
ZD9   | AF |      |
ZF    | NA |    2 |     2
ZK3   | OC |      |
ZL    | OC |      |
ZL7   | OC |      |
ZL8   | OC |      |
ZL9   | OC |      |
ZP    | SA |      |
ZS    | AF |      |
ZS8   | AF |      |
==========================
      |    | 1715 |  1715

Powered by Win-Test 4.25.0       http://www.win-test.com

Worked States/Provinces

     |  160 | TOTAL 
====================
CT   |    7 |     7
MA   |   15 |    15
ME   |    3 |     3
NH   |   10 |    10
RI   |    1 |     1
VT   |    3 |     3
NJ   |   13 |    13
NY   |   16 |    16
DE   |    4 |     4
PA   |   26 |    26
MD   |   18 |    18
DC   |    1 |     1
AL   |    4 |     4
FL   |   15 |    15
GA   |    7 |     7
KY   |    2 |     2
NC   |   13 |    13
SC   |    8 |     8
TN   |    6 |     6
VA   |   25 |    25
AR   |    3 |     3
LA   |    1 |     1
MS   |    2 |     2
NM   |    3 |     3
OK   |    1 |     1
TX   |   11 |    11
CA   |      |
AZ   |    1 |     1
ID   |      |
MT   |      |
NV   |      |
OR   |      |
UT   |    1 |     1
WA   |      |
WY   |      |
MI   |    5 |     5
OH   |   12 |    12
WV   |    2 |     2
IL   |    5 |     5
IN   |    7 |     7
WI   |      |
CO   |    1 |     1
IA   |    1 |     1
KS   |      |
MN   |    2 |     2
MO   |    1 |     1
ND   |      |
NE   |      |
SD   |      |
NB   |    1 |     1
NS   |    2 |     2
NF   |    1 |     1
PEI  |    1 |     1
LB   |    1 |     1
QC   |    1 |     1
ON   |   18 |    18
MB   |      |
SK   |      |
AB   |      |
BC   |      |
NT   |      |
YT   |      |
NU   |      |
====================
     |  281 |   281


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/


More information about the 3830 mailing list