[3830] CQWW SSB ES9UKR(@ES5TV) M/2 HP

webform at b4h.net webform at b4h.net
Thu Nov 3 08:04:07 EDT 2022


                    CQ Worldwide DX Contest, SSB - 2022

Call: ES9UKR
Operator(s): 4X6TT DL3ON ES2ADO ES2MC ES2RR ES5JR ES5MARI ES5QA ES5RW ES5RY ES5TV ES5ZF ES6QC LY1FW RC5A UR5YKO US0YW YL2KF YL3AD YL3JA
Station: ES5TV

Class: M/2 HP
QTH: Jogeva
Operating Time (hrs): 48

Summary:
 Band  QSOs   Zones  Countries
-------------------------------
  160:   367    10       54
   80:  1206    24       93
   40:  2030    34      125
   20:  2698    40      158
   15:  2874    38      149
   10:  1600    37      145
-------------------------------
Total: 10775   183      724  Total Score = 17,291,048

Club: Baltic Contest Club

Comments:

The goal of this operation was to support our Ukrainian friends. We had a great
international team from 7 countries sharing the same values and we were very
happy to have young UR5YKO and a bit less young US0YW being able to take part!
They did a great job.

Station and team, both worked quite flawlessly and this was close to the best
result possible with this propagation. We were happy to have 10 meters open up
on Sunday for us and produce some nice runs.

ES9UKR
By band - All modes
QSOs (with dupes) - By time

| Hr |160 | 80 | 40 | 20 | 15 | 10 |Total
-----------------------------------------
| 00 |  5 |  3 |125 |161 |    |    |294 |
| 01 |  3 | 61 |102 | 32 |    |    |198 |
| 02 |  4 |168 |113 |  4 |    |    |289 |
| 03 |  5 | 91 |117 |  3 |    |    |216 |
| 04 |119 |  6 | 60 |  7 |    |    |192 |
| 05 | 21 |  1 |114 | 35 |  4 |    |175 |
| 06 |    |  1 | 12 | 95 | 94 |  4 |206 |
| 07 |    |    |    |147 |184 |  8 |339 |
| 08 |    |    |  2 |188 |122 |  6 |318 |
| 09 |    |    |  1 |209 |162 |  7 |379 |
| 10 |    |    |    |223 |160 |  8 |391 |
| 11 |    |    |    |117 | 25 | 65 |207 |
| 12 |    |    |  3 |157 |144 | 17 |321 |
| 13 |    |    |    |126 |202 |  7 |335 |
| 14 |    |    |  9 |121 | 88 |  2 |220 |
| 15 |    |    |116 |135 |  1 |    |252 |
| 16 |  3 |  5 | 97 | 95 |    |    |200 |
| 17 |    |    |105 | 72 |    |  1 |178 |
| 18 |    |    |107 | 67 |    | 14 |188 |
| 19 |  2 |110 | 92 |  6 |  6 |    |216 |
| 20 |    | 69 | 85 | 47 |  4 |    |205 |
| 21 | 62 | 10 |  1 | 89 | 11 |  1 |174 |
| 22 | 23 | 68 | 14 | 49 |  2 |    |156 |
| 23 |  1 |108 | 29 | 11 |    |    |149 |
| 00 | 52 | 50 |  2 |  2 |    |    |106 |
| 01 | 22 | 49 |  6 |  2 |    |    | 79 |
| 02 |    | 39 | 15 |  2 |    |    | 56 |
| 03 |    | 38 | 35 | 11 |    |    | 84 |
| 04 |    | 79 | 53 |  2 |  1 |    |135 |
| 05 |    | 44 | 34 | 16 | 40 |  4 |138 |
| 06 |    |    |    | 40 | 91 | 66 |197 |
| 07 |    |    |  4 |  4 |140 |137 |285 |
| 08 |    |    |    |  8 |179 |156 |343 |
| 09 |    |    |  1 |  7 |143 |129 |280 |
| 10 |    |    |    |  8 |208 |182 |398 |
| 11 |    |    |    |  8 |184 |152 |344 |
| 12 |    |    |  1 |  7 |152 |193 |353 |
| 13 |    |    |    |  1 |122 |219 |342 |
| 14 |  1 |  1 |  2 |  3 |131 |178 |316 |
| 15 |    |    |  2 | 69 |148 | 76 |295 |
| 16 |    |  2 |  4 |192 |107 |  1 |306 |
| 17 |    |  3 | 46 |136 | 33 |    |218 |
| 18 |  3 |  3 |165 | 25 | 51 |    |247 |
| 19 |    |  8 |130 | 35 | 18 |    |191 |
| 20 |  3 | 70 |130 |  6 | 13 |    |222 |
| 21 |  4 | 93 | 61 |  1 |    |    |159 |
| 22 |  6 | 67 | 65 |  4 |  1 |    |143 |
| 23 | 43 |  6 | 38 |  3 |  1 |    | 91 |
-----------------------------------------
|    |382 |1253|2098|2788|2972|1633|11126

ES9UKR - Continents
All bands - All modes
QSOs (with dupes)

|   EU   |   NA   |   SA   |   AF   |   AS   |   OC   |
-------------------------------------------------------
|  61.5% |  16.6% |   3.6% |   1.4% |  13.2% |   3.7% |
-------------------------------------------------------

Worked zones

    |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
======================================================
01  |      |      |    3 |    3 |    1 |      |     7
02  |      |      |      |    2 |      |    1 |     3
03  |      |    1 |   33 |   67 |   72 |    2 |   175
04  |      |    8 |   47 |  109 |  159 |   80 |   403
05  |      |   63 |  119 |  259 |  344 |  294 |  1079
06  |      |      |      |    1 |    1 |      |     2
07  |      |    2 |    4 |    6 |    5 |    7 |    24
08  |      |   14 |   17 |   24 |   30 |   31 |   116
09  |    1 |    8 |   14 |   11 |   13 |   14 |    61
10  |      |    1 |    1 |    3 |    3 |    2 |    10
11  |      |    3 |   22 |   31 |   50 |   96 |   202
12  |      |      |    4 |    9 |   11 |   12 |    36
13  |      |      |   12 |   14 |   22 |   36 |    84
14  |  184 |  524 |  780 |  937 |  670 |  317 |  3412
15  |  142 |  450 |  547 |  624 |  475 |  252 |  2490
16  |   15 |   33 |   67 |   62 |   42 |   33 |   252
17  |    4 |    5 |   14 |   14 |   19 |   14 |    70
18  |      |    1 |    5 |    6 |    4 |    2 |    18
19  |      |      |    2 |    2 |    4 |    1 |     9
20  |   16 |   67 |  105 |  159 |  139 |  102 |   588
21  |      |    2 |    8 |   18 |   15 |   17 |    60
22  |      |      |    3 |   18 |   16 |   11 |    48
23  |      |    1 |    2 |    4 |    9 |    5 |    21
24  |      |    1 |   16 |   29 |   62 |   45 |   153
25  |      |    8 |   98 |   88 |  506 |  121 |   821
26  |    1 |    1 |    5 |   11 |   12 |   12 |    42
27  |      |      |    5 |   14 |   13 |    7 |    39
28  |      |    3 |   55 |   62 |   90 |   22 |   232
29  |      |      |    2 |    5 |    5 |    2 |    14
30  |      |    1 |   14 |   40 |   27 |    5 |    87
31  |      |      |    2 |    1 |    4 |      |     7
32  |      |      |    3 |   17 |   12 |    2 |    34
33  |    2 |    5 |   11 |   16 |   17 |   20 |    71
34  |      |      |      |    2 |      |    2 |     4
35  |    1 |    1 |    1 |    1 |    3 |    2 |     9
36  |      |      |      |    2 |    1 |    1 |     4
37  |      |      |      |    1 |    1 |    4 |     6
38  |      |      |      |   16 |   10 |   19 |    45
39  |      |      |    1 |    4 |    2 |    4 |    11
40  |    1 |    3 |    8 |    6 |    5 |    3 |    26
======================================================
    |  367 | 1206 | 2030 | 2698 | 2874 | 1600 | 10775

Worked DXCC

 DXCC | CT |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
=============================================================
3A    | EU |      |      |      |    1 |      |      |     1
3B8   | AF |      |      |      |    1 |    1 |    1 |     3
3V    | AF |      |      |    1 |    1 |    1 |    1 |     4
3W    | AS |      |      |      |    2 |    3 |    1 |     6
4J    | AS |      |      |      |    1 |    1 |    1 |     3
4L    | AS |      |      |    1 |    1 |      |    2 |     4
4O    | EU |      |    1 |      |      |      |      |     1
4X    | AS |    1 |    3 |   10 |   13 |    8 |   15 |    50
5B    | AS |    2 |    2 |    4 |    5 |    7 |    8 |    28
5R    | AF |      |      |      |      |      |    1 |     1
5V    | AF |      |      |      |      |    1 |      |     1
5W    | OC |      |      |      |    1 |      |      |     1
5Z    | AF |      |      |      |    1 |    1 |    1 |     3
6W    | AF |      |      |      |      |    1 |      |     1
7Q    | AF |      |      |      |      |      |    1 |     1
7X    | AF |      |      |    1 |    1 |    1 |    1 |     4
8P    | NA |      |    2 |      |    1 |    1 |      |     4
9A    | EU |    6 |   16 |   31 |   32 |   25 |   12 |   122
9H    | EU |      |    1 |    1 |    5 |    2 |    4 |    13
9J    | AF |      |      |      |    1 |      |      |     1
9K    | AS |      |      |    1 |    1 |    1 |    4 |     7
9M2   | AS |      |      |    4 |    3 |    1 |    3 |    11
9M6   | OC |      |      |    1 |    1 |    1 |    1 |     4
9N    | AS |      |      |    1 |    1 |    1 |    1 |     4
9V    | AS |      |      |    1 |    1 |      |    1 |     3
9Y    | SA |      |    1 |    1 |    1 |    1 |    2 |     6
A4    | AS |      |    1 |    1 |    1 |    1 |    1 |     5
A6    | AS |      |    1 |    1 |    4 |    5 |    2 |    13
A7    | AS |      |      |      |    3 |    3 |    1 |     7
AP    | AS |      |      |      |      |    1 |    2 |     3
BV    | AS |      |      |    1 |    2 |    4 |    3 |    10
BY    | AS |      |    1 |   20 |   30 |   68 |   42 |   161
C3    | EU |      |    1 |    1 |    2 |    2 |    1 |     7
CE    | SA |      |      |    4 |    9 |   11 |   12 |    36
CM    | NA |      |      |      |    1 |    4 |    3 |     8
CN    | AF |    2 |    1 |    2 |    2 |    1 |    1 |     9
CP    | SA |      |      |      |      |    1 |      |     1
CT    | EU |    2 |   12 |   15 |   15 |   16 |   20 |    80
CT3   | AF |      |    2 |    1 |    2 |    3 |    5 |    13
CU    | EU |    2 |    1 |    2 |    1 |    2 |    2 |    10
CX    | SA |      |      |    1 |    2 |    4 |    6 |    13
D4    | AF |    2 |    1 |    1 |    1 |    1 |    2 |     8
DL    | EU |   70 |  197 |  234 |  244 |  176 |   37 |   958
DU    | OC |      |      |    4 |   11 |   11 |    6 |    32
E4    | AS |      |      |      |    1 |      |      |     1
E7    | EU |    4 |    9 |   14 |   19 |   11 |    7 |    64
EA    | EU |   12 |   54 |   84 |  101 |  120 |  128 |   499
EA6   | EU |      |    1 |    1 |    3 |    2 |    3 |    10
EA8   | AF |    1 |    2 |    4 |    8 |    9 |   10 |    34
EA9   | AF |      |      |    1 |    1 |    1 |    1 |     4
EI    | EU |    6 |    9 |   12 |   18 |    9 |    8 |    62
EP    | AS |      |      |      |    1 |      |      |     1
ER    | EU |      |    2 |    1 |    3 |    2 |    2 |    10
ES    | EU |    3 |    4 |    5 |    7 |    7 |    5 |    31
ET    | AF |      |      |      |      |      |    1 |     1
EU    | EU |    2 |    4 |    4 |    4 |    4 |    4 |    22
EX    | AS |      |      |      |    1 |    1 |      |     2
EY    | AS |      |      |    1 |      |    1 |      |     2
F     | EU |   16 |   62 |   86 |  123 |   95 |   42 |   424
FG    | NA |      |      |      |    1 |    2 |    2 |     5
FJ    | NA |      |      |      |      |    1 |      |     1
FK    | OC |      |      |    1 |    1 |    1 |    1 |     4
FM    | NA |      |    1 |    2 |    2 |    1 |    1 |     7
FO    | OC |      |      |      |    1 |      |      |     1
FR    | AF |      |      |      |    2 |    1 |    2 |     5
FS    | NA |      |      |    1 |    1 |    1 |    1 |     4
FW    | OC |      |      |      |    1 |      |      |     1
FY    | SA |      |    1 |    1 |    1 |    1 |    1 |     5
G     | EU |   23 |   64 |  125 |  208 |  120 |   23 |   563
GD    | EU |      |    1 |    1 |    1 |    1 |      |     4
GI    | EU |    1 |    4 |    2 |    9 |    3 |    2 |    21
GJ    | EU |      |      |      |    1 |      |      |     1
GM    | EU |    4 |   12 |   21 |   30 |   10 |    8 |    85
GM/s  | EU |      |      |      |    1 |      |      |     1
GW    | EU |    2 |    7 |    9 |   14 |   11 |    3 |    46
HA    | EU |    9 |   18 |   27 |   33 |   24 |   16 |   127
HB    | EU |    7 |   15 |   22 |   36 |   22 |    4 |   106
HB0   | EU |      |      |    1 |    1 |    1 |    1 |     4
HC    | SA |      |    1 |    1 |    2 |    2 |    3 |     9
HI    | NA |      |    2 |    4 |    3 |    5 |    4 |    18
HK    | SA |      |      |    5 |    2 |    3 |    1 |    11
HL    | AS |      |      |    2 |    2 |   19 |    5 |    28
HP    | NA |      |      |    1 |      |    2 |    3 |     6
HS    | AS |    1 |    1 |    5 |    9 |    9 |   12 |    37
HZ    | AS |      |      |    3 |    5 |    4 |    5 |    17
I     | EU |   23 |  109 |  179 |  245 |  189 |   64 |   809
IG9   | AF |      |      |    1 |    1 |    1 |    2 |     5
IS    | EU |    1 |    4 |    7 |    9 |    5 |    6 |    32
IT9   | EU |    2 |    8 |   12 |   16 |   14 |   20 |    72
J2    | AF |      |      |      |      |      |    1 |     1
J6    | NA |      |    1 |    1 |    2 |    1 |    1 |     6
JA    | AS |      |    8 |   98 |   89 |  511 |  119 |   825
JD/o  | AS |      |      |      |    1 |    1 |      |     2
JT    | AS |      |    1 |    1 |    1 |    2 |    1 |     6
JW    | EU |      |    1 |    1 |    1 |      |      |     3
K     | NA |      |   69 |  187 |  392 |  549 |  346 |  1543
KH0   | OC |      |      |      |    1 |    1 |      |     2
KH2   | OC |      |      |    1 |    1 |    2 |    1 |     5
KH6   | OC |      |      |    3 |    1 |    4 |      |     8
KL    | NA |      |      |    3 |    3 |    1 |      |     7
KP2   | NA |      |    1 |    1 |    1 |    1 |    1 |     5
KP4   | NA |      |    3 |    4 |    7 |    9 |   11 |    34
LA    | EU |   13 |   14 |   26 |   19 |   12 |    5 |    89
LU    | SA |      |      |   12 |   13 |   17 |   29 |    71
LX    | EU |    1 |    4 |    4 |    5 |    2 |    2 |    18
LY    | EU |    7 |   20 |    9 |    6 |    7 |   12 |    61
LZ    | EU |    3 |   16 |   23 |   27 |   28 |   14 |   111
OA    | SA |      |      |      |    1 |      |      |     1
OD    | AS |      |    1 |      |    1 |    1 |    1 |     4
OE    | EU |    5 |   21 |   23 |   33 |   16 |    9 |   107
OH    | EU |   21 |   28 |   34 |   31 |   32 |   27 |   173
OH0   | EU |    1 |    2 |    2 |    2 |    1 |    2 |    10
OK    | EU |   14 |   49 |   39 |   44 |   26 |   12 |   184
OM    | EU |    2 |   25 |   24 |   25 |   15 |    7 |    98
ON    | EU |    9 |   16 |   20 |   33 |   23 |    8 |   109
OY    | EU |      |      |    1 |      |    1 |    1 |     3
OZ    | EU |    5 |   16 |   22 |   11 |    7 |    6 |    67
P2    | OC |      |      |    1 |    1 |    1 |    1 |     4
P4    | SA |      |    2 |    2 |    2 |    2 |    2 |    10
PA    | EU |   11 |   39 |   85 |   80 |   48 |   12 |   275
PJ2   | SA |      |    1 |    1 |    1 |    1 |    1 |     5
PJ4   | SA |    1 |    2 |    2 |    2 |    2 |    2 |    11
PJ5   | NA |      |      |      |    1 |    1 |      |     2
PJ7   | NA |      |      |      |      |      |    1 |     1
PY    | SA |      |    3 |   24 |   29 |   49 |   94 |   199
PZ    | SA |      |      |      |      |      |    1 |     1
S5    | EU |   10 |   20 |   33 |   33 |   26 |    7 |   129
S7    | AF |      |      |    1 |    2 |      |      |     3
SM    | EU |    8 |   14 |   27 |   14 |    5 |   10 |    78
SP    | EU |   28 |  107 |   96 |   59 |   54 |   29 |   373
ST    | AF |      |      |      |    1 |      |    2 |     3
SU    | AF |      |      |      |    1 |      |    1 |     2
SV    | EU |    2 |   13 |   20 |   42 |   34 |   20 |   131
SV5   | EU |    1 |      |      |      |      |      |     1
SV9   | EU |    1 |    1 |    2 |    2 |    3 |    3 |    12
T7    | EU |      |      |      |    1 |      |    1 |     2
TA    | AS |    1 |    5 |   14 |   22 |   21 |   15 |    78
TA1   | EU |      |    2 |    1 |    3 |    4 |    2 |    12
TF    | EU |    1 |    2 |    7 |    5 |    5 |    3 |    23
TG    | NA |      |      |      |    1 |      |      |     1
TI    | NA |      |    2 |    1 |    2 |    1 |    3 |     9
TK    | EU |    1 |    3 |    2 |    6 |    3 |    1 |    16
UA    | EU |    8 |   16 |   45 |   29 |   21 |   14 |   133
UA2   | EU |      |    1 |      |      |      |      |     1
UA9   | AS |    1 |    3 |   16 |   15 |   16 |    8 |    59
UK    | AS |      |      |    1 |    1 |      |      |     2
UN    | AS |    3 |    3 |    5 |    5 |    8 |    9 |    33
UR    | EU |    5 |   12 |   19 |   26 |   17 |   13 |    92
V2    | NA |      |    2 |    1 |    1 |    1 |    1 |     6
V3    | NA |      |      |    1 |    2 |    2 |    1 |     6
V4    | NA |      |    1 |    1 |    1 |    1 |    2 |     6
V5    | AF |      |      |      |    2 |    1 |    2 |     5
V8    | OC |      |    1 |    1 |    2 |    2 |    1 |     7
VE    | NA |      |    6 |   15 |   50 |   39 |   34 |   144
VK    | OC |      |    1 |   16 |   46 |   33 |    7 |   103
VK9C  | OC |      |      |      |      |    1 |      |     1
VP2E  | NA |      |      |      |      |      |    1 |     1
VP5   | NA |      |    1 |    2 |    1 |    1 |    1 |     6
VP8   | SA |      |      |      |      |    1 |    1 |     2
VP9   | NA |      |      |      |      |    1 |    1 |     2
VR    | AS |      |      |      |    1 |    1 |    3 |     5
VU    | AS |      |      |    2 |   17 |   15 |   11 |    45
XE    | NA |      |      |      |    1 |    1 |      |     2
YB    | OC |      |    3 |   49 |   55 |   89 |   15 |   211
YI    | AS |      |      |    1 |    2 |    1 |    1 |     5
YJ    | OC |      |      |      |    1 |    1 |    1 |     3
YL    | EU |    4 |    5 |    2 |    4 |    4 |    6 |    25
YO    | EU |    5 |   26 |   35 |   51 |   39 |   26 |   182
YS    | NA |      |      |    1 |    1 |      |      |     2
YU    | EU |    6 |   16 |   22 |   31 |   24 |    6 |   105
YV    | SA |      |    1 |    2 |    3 |    4 |    4 |    14
Z3    | EU |      |    3 |    5 |    6 |    6 |    2 |    22
Z6    | EU |      |      |    2 |    3 |    1 |    1 |     7
ZA    | EU |      |      |      |    2 |      |      |     2
ZB    | EU |      |      |      |      |    1 |    1 |     2
ZD7   | AF |      |      |      |    1 |    1 |    1 |     3
ZF    | NA |      |    1 |    2 |    2 |    1 |    2 |     8
ZL    | OC |      |      |    2 |   12 |   10 |      |    24
ZP    | SA |      |      |      |    2 |    1 |    2 |     5
ZS    | AF |      |      |      |   16 |   10 |   19 |    45
=============================================================
      |    |  382 | 1253 | 2098 | 2786 | 2972 | 1632 | 11123

Powered by Win-Test 4.45.0       http://www.win-test.com


73
Tonno
ES5TV


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/


More information about the 3830 mailing list