[3830] WPX SSB 9A3XV(@9A4M) SOSB10 HP

webform at b4h.net webform at b4h.net
Mon Mar 27 10:51:42 EDT 2023


                    CQWW WPX Contest, SSB - 2023

Call: 9A3XV
Operator(s): 9A3XV
Station: 9A4M

Class: SOSB10 HP
QTH: Babino brdo, JN85EI
Operating Time (hrs): 27:45

Summary:
 Band  QSOs
------------
  160:     
   80:     
   40:     
   20:     
   15:     
   10: 1309
------------
Total: 1309  Prefixes = 735  Total Score = 2,524,725

Club: Croatian Contest Club

Comments:

Hi Guys,
Sufferings bad propagation Saturday, spatially morning, just 473q. Better props
Sunday as expected with great late openings to USA. WX3B asked me am I serious
when I called him 1956z with plus 40 signal. Last USA q was at 2031z. Did not
heard CY0S - it was to late when he come to 10m, both days. :( Worked him easy
on 15. 

Tnx everyone for the q and see you CW part.

73 
Sale, 9A3XV    





Prefixes
#	Cont.	ID	Country	Prefixes
1	AF	3B8	Mauritius	1	0.1	3B8
2	AS	3W	Vietnam	1	0.1	3W1
3	AS	4J	Azerbaijan	1	0.1	4K6
4	AS	4L	Georgia	2	0.3	4L0 4L6
5	AS	4S	Sri Lanka	1	0.1	4S7
6	AS	4X	Israel	7	1.0	4X1 4X4 4X5 4X6 4X9 4Z1 4Z5
7	AS	5B	Cyprus	1	0.1	P33
8	AF	5R	Madagascar	1	0.1	5R8
9	AF	5Z	Kenya	1	0.1	5Z4
10	NA	8P	Barbados	1	0.1	8P5
11	EU	9A	Croatia	11	1.5	9A0 9A1 9A2 9A23 9A3 9A4 9A5 9A50 9A7 9A8 9A9
12	AF	9G	Ghana	1	0.1	9G4
13	AS	9K	Kuwait	2	0.3	9K2 9K9
14	AS	9M2	West Malaysia	2	0.3	9M2 9W2
15	OC	9M6	East Malaysia	1	0.1	9W6
16	AS	9N	Nepal	1	0.1	9N7
17	SA	9Y	Trinidad & Tobago	1	0.1	9Z4
18	AS	A4	Oman	1	0.1	A44
19	AS	A6	United Arab Emirates	3	0.4	A60 A61 A65
20	AS	A7	Qatar	2	0.3	A71 A73
21	AS	AP	Pakistan	1	0.1	AP5
22	AS	BV	Taiwan	4	0.5	BU2 BV2 BX2 BX7
23	AS	BY	China	23	3.1	B4 B7 BA4 BA6 BA7 BD3 BD4 BD7 BD9 BG5 BG7 BH2 BH4 BH5 BH6
BI1 BI4 BI7 BI8 BY1 BY4 BY5 BY8
24	SA	CE	Chile	13	1.8	3G1 3G2 CB1 CB3 CB4 CB6 CB8 CE1 CE2 CE3 CE6 CE8 XQ4
25	NA	CM	Cuba	3	0.4	CL0 CM2 CO6
26	AF	CN	Morocco	2	0.3	CN3 CN8
27	EU	CT	Portugal	5	0.7	CR6 CS2 CT1 CT2 CT7
28	AF	CT3	Madeira Islands	3	0.4	CQ3 CR3 CT3
29	EU	CU	Azores	1	0.1	CU2
30	SA	CX	Uruguay	9	1.2	CV1 CW3 CX1 CX2 CX3 CX4 CX5 CX7 CX8
31	NA	CY0	Sable Island	1	0.1	CY0
32	AF	D4	Cape Verde	2	0.3	D4 D44
33	EU	DL	Fed. Rep. of Germany	30	4.1	DA0 DD0 DD7 DF7 DH1 DH3 DH8 DK3 DK4 DK5
DK65 DK7 DK8 DL1 DL2 DL3 DL4 DL5 DL6 DL7 DL8 DM1 DM5 DM6 DO9 DP6 DP9 DR0 DR1
DR4
34	OC	DU	Philippines	7	1.0	DU2 DU3 DU6 DV1 DX1 DX3 DY1
35	EU	E7	Bosnia-Herzegovina	2	0.3	E7 E74
36	EU	EA	Spain	5	0.7	EB5 EC5 ED1 EE5 EE7
37	AF	EA8	Canary Islands	5	0.7	EA8 EB8 EC8 ED8 EF8
38	EU	EI	Ireland	1	0.1	EI23
39	EU	ES	Estonia	2	0.3	ES7 ES9
40	EU	EU	Belarus	4	0.5	EU4 EV1 EW2 EW4
41	EU	F	France	9	1.2	F1 F4 F5 F8 TM0 TM1 TM3 TM6 TO1
42	NA	FG	Guadeloupe	2	0.3	FG4 TO3
43	AF	FH	Mayotte	1	0.1	FH4
44	NA	FM	Martinique	2	0.3	FM8 TO7
45	AF	FR	Reunion Island	2	0.3	FR4 FR8
46	EU	G	England	5	0.7	G2 M0 M4 M6 MX4
47	EU	GM	Scotland	1	0.1	MM4
48	EU	HA	Hungary	4	0.5	HA0 HA3 HG7 HG8
49	EU	HB	Switzerland	1	0.1	HB9
50	SA	HC	Ecuador	1	0.1	HD1
51	NA	HI	Dominican Republic	2	0.3	HI3 HI8
52	SA	HK	Colombia	3	0.4	HK1 HK3 HK4
53	AS	HL	Republic of Korea	1	0.1	HL5
54	NA	HR	Honduras	1	0.1	HQ2
55	AS	HS	Thailand	7	1.0	E2 E20 E27 E29 HS2 HS5 HS8
56	AS	HZ	Saudi Arabia	3	0.4	7Z1 HZ1 HZ7
57	EU	I	Italy	33	4.5	I2 IB1 IB3 II2 II3 II4 II8 IK0 IK2 IK3 IK6 IK7 IK8 IN3 IO3
IO4 IO6 IO7 IQ3 IQ4 IR2 IR6 IU0 IU1 IU3 IU4 IU8 IV3 IW0 IW7 IZ0 IZ1 IZ5
58	EU	*IT9	Sicily	3	0.4	IO9 IR9 IT9
59	NA	J6	St. Lucia	1	0.1	J68
60	AS	JA	Japan	61	8.3	7K4 7L1 7N2 8J1 8N1 JA1 JA2 JA3 JA4 JA5 JA6 JA7 JA8 JA9
JE2 JE4 JE6 JE8 JE9 JF1 JF2 JF3 JF8 JG1 JG3 JG7 JG8 JH0 JH1 JH3 JH4 JH5 JH6 JH7
JH8 JH9 JI2 JI3 JI4 JI6 JJ0 JJ1 JJ2 JJ6 JK1 JK8 JL3 JL8 JM1 JM7 JN1 JN2 JO1 JQ1
JR1 JR2 JR3 JR4 JR6 JS2 JS6
61	AS	JT	Mongolia	1	0.1	JT1
62	NA	K	United States	175	23.8	AA2 AA3 AA4 AB2 AB3 AC1 AC2 AC5 AC9 AD0 AD1 AD2
AD3 AD4 AE4 AF6 AG2 AG3 AG4 AI4 AJ4 AK1 AK3 K0 K1 K2 K3 K4 K5 K7 K8 K9 KA1 KA2
KA3 KB1 KB3 KB4 KB5 KB8 KB9 KC2 KC3 KC5 KC8 KC9 KD0 KD2 KD3 KD4 KD8 KD9 KE1 KE2
KE8 KF3 KF4 KF8 KG2 KG4 KI1 KI5 KI6 KI7 KJ4 KJ9 KK3 KK4 KK5 KM2 KM4 KM5 KN4 KO0
KO4 KQ1 KQ2 KR4 KS1 KS2 KS9 KT5 KV3 KV8 KW1 KX1 N0 N1 N2 N3 N4 N5 N6 N7 N8 N9
NA4 ND1 ND4 ND7 NE1 NE3 NE4 NE8 NF3 NF4 NG1 NG3 NI0 NI1 NI4 NI9 NJ4 NK4 NK9 NO7
NR3 NR4 NR6 NS2 NS3 NT3 NT5 NU3 NU4 NV9 NW8 NX3 NX5 NY2 W0 W1 W2 W3 W4 W5 W8 W9
WA0 WA1 WA2 WA3 WA4 WA5 WB0 WB2 WB4 WB5 WB7 WB8 WB9 WC2 WD5 WD6 WD9 WE8 WF7 WG2
WG3 WK5 WM1 WM6 WN2 WO2 WO4 WQ6 WR2 WR3 WT7 WV1 WV9 WW2 WW4 WX3 WZ8
63	NA	KL	Alaska	1	0.1	KL7
64	NA	KP2	US Virgin Islands	1	0.1	KP2
65	NA	KP4	Puerto Rico	3	0.4	NP3 WP3 WP4
66	EU	LA	Norway	2	0.3	LG5 LN100
67	SA	LU	Argentina	29	3.9	AZ1 L33 L71 L74 L75 LO7 LP1 LP7 LQ5 LR5 LS7 LT1 LT5
LT6 LU1 LU3 LU4 LU5 LU6 LU7 LU8 LU9 LV1 LW1 LW2 LW3 LW6 LW7 LW8
68	EU	LY	Lithuania	2	0.3	LY2 LY4
69	EU	LZ	Bulgaria	5	0.7	LZ1 LZ2 LZ4 LZ5 LZ9
70	SA	OA	Peru	1	0.1	OA4
71	EU	OE	Austria	3	0.4	OE2 OE4 OE40
72	EU	OH	Finland	2	0.3	OH6 OH8
73	EU	OK	Czech Republic	9	1.2	OK1 OK2 OK3 OK4 OK5 OK6 OL0 OL7 OL9
74	EU	OM	Slovak Republic	3	0.4	OM1 OM5 OM7
75	EU	ON	Belgium	1	0.1	OT5
76	EU	OZ	Denmark	3	0.4	OV5 OZ0 OZ3
77	SA	P4	Aruba	1	0.1	P40
78	EU	PA	Netherlands	3	0.4	PA4 PD2 PI4
79	SA	PJ2	Curacao	1	0.1	PJ2
80	SA	PJ4	Bonaire	1	0.1	PJ4
81	SA	PY	Brazil	45	6.1	PP2 PP4 PP5 PP7 PR1 PR2 PR7 PR8 PS2 PS7 PT1 PT2 PT4 PT5
PT6 PT7 PU1 PU2 PU3 PU5 PU7 PU8 PV2 PW2 PW5 PW7 PX2 PY1 PY2 PY3 PY4 PY5 PY6 PY7
PY8 QRP0 ZV1 ZV2 ZW5 ZX2 ZX7 ZY2 ZY6 ZZ2 ZZ5
82	SA	PZ	Suriname	1	0.1	PZ5
83	EU	S5	Slovenia	8	1.1	S50 S52 S53 S55 S56 S57 S58 S59
84	EU	SM	Sweden	2	0.3	SC9 SG8
85	EU	SP	Poland	6	0.8	SP3 SP5 SP8 SP9 SQ6 SQ7
86	AF	SU	Egypt	1	0.1	SU1
87	EU	SV	Greece	1	0.1	SV2
88	AS	TA	Asiatic Turkey	1	0.1	TC100
89	EU	TF	Iceland	2	0.3	TF2 TF3
90	NA	TI	Costa Rica	3	0.4	TI0 TI1 TI2
91	EU	UA	European Russia	10	1.4	R1 RA3 RK3 RK4 RM8 RN4 RT4 RU1 RW4 UA4
92	EU	UA2	Kaliningrad	1	0.1	UI2
93	AS	UA9	Asiatic Russia	12	1.6	R9 RA0 RA9 RC8 RC9 RM0 RM9 RT9 RZ0 RZ8 UA9 UB0
94	AS	UN	Kazakhstan	9	1.2	UN3 UN4 UN6 UN7 UN8 UP0 UP2 UP7 UP9
95	EU	UR	Ukraine	1	0.1	UW1
96	NA	V2	Antigua & Barbuda	1	0.1	V26
97	NA	V3	Belize	1	0.1	V31
98	AF	V5	Namibia	1	0.1	V51
99	NA	VE	Canada	7	1.0	VA2 VA3 VE1 VE2 VE3 VE5 VE9
100	OC	VK	Australia	8	1.1	VJ2 VJ4 VJ5 VK2 VK3 VK4 VK5 VK6
101	AS	VR	Hong Kong	1	0.1	VR2
102	AS	VU	India	3	0.4	AT3 VU2 VU3
103	NA	XE	Mexico	3	0.4	XE1 XE2 XF2
104	OC	YB	Indonesia	24	3.3	YB0 YB1 YB2 YB3 YB4 YB7 YB8 YB9 YC0 YC1 YC2 YC3 YC5
YC7 YD0 YD1 YD3 YD8 YD9 YE1 YE4 YE9 YF1 YG3
105	EU	YL	Latvia	1	0.1	YL3
106	EU	YO	Romania	3	0.4	YO2 YO7 YP8
107	NA	YS	El Salvador	1	0.1	YS1
108	EU	YU	Serbia	7	1.0	YT0 YT1 YT3 YT5 YT8 YU1 YU7
109	SA	YV	Venezuela	3	0.4	4M1 YV7 YV8
110	EU	Z3	North Macedonia	1	0.1	Z35
111	EU	ZB	Gibraltar	1	0.1	ZB2
112	AF	ZD7	St. Helena	1	0.1	ZD7
113	NA	ZF	Cayman Islands	2	0.3	ZF1 ZF2
114	OC	ZL	New Zealand	2	0.3	ZL1 ZM4
115	SA	ZP	Paraguay	2	0.3	ZP5 ZP6
116	AF	ZS	South Africa	5	0.7	ZS0 ZS1 ZS2 ZS6 ZS9


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/


More information about the 3830 mailing list