[CCF] FW: [3830] SAC SSB OH8X(ES5TV) SOAB HP

Timo Klimoff timo.klimoff at dnainternet.net
Mon Oct 10 21:09:36 PDT 2011



-----Original Message-----
From: 3830-bounces at contesting.com [mailto:3830-bounces at contesting.com] On
Behalf Of webform at b41h.net
Sent: 11. lokakuuta 2011 0:12
To: 3830 at contesting.com
Subject: [3830] SAC SSB OH8X(ES5TV) SOAB HP

                    Scandinavian Activity Contest, SSB

Call: OH8X
Operator(s): ES5TV
Station: OH8X

Class: SOAB HP
QTH: Arkala
Operating Time (hrs): 24
Radios: SO2R

Summary:
 Band  QSOs  Mults
-------------------
   80:  129    36
   40:  233    50
   20: 1004    76
   15: 1148    77
   10:  194    48
-------------------
Total: 2708   287  Total Score = 2,011,296

Club: 

Comments:

I had this wonderful opportunity presented to me by the Arcala gang Juha
8NC,
Veijo 6KN, Martti 2BH and Toni 2UA to operate their superstation. It was a
remarkable and extremely pleasant experience. Special thanks to Toni for
feeding, transporting, educating and amusing me and meanwhile travelling 600
km
to Helsingi area to operate from OH2BH station and being sick while doing
all
that!

The station, needless to say, is really awesome achievement of serious
engineering, design and commitment. You have seen the picture of the monster
160/80 tower but nothing compares to actually standing below that creature.
To
me that is a unique feeling that so far I have only experienced standing
under
the towel of Eiffel. You are simply stunned and completely intimidated about
what an uncomprehensibly immense and brutal structure humankind has created
out
of metal.

Anyhow, the contest was fun and it seemed like the result is going to be
better
but Sunday was very dissapointing on high bands. East opened late and 10
meters
was almost closed. I was saved by good nightime progation on 20 and 15. At
the
same time 40 and 80 were terrible with no DX almost at all. K7RL was the
first
US heard and worked close to sunrise and K7QQ barely came through for the
second NA contact. No NA ever heard on 80. Also no VK/ZL on 40/80 and very
little asian mults.

So the only good thing about propagation was the nightime US and I tried to
take maximum advantage of it running almost entire contest on two bands with
dual CQ. That was my first serious dual CQ operation and it was really an
eye-opening experience. I realized at the end of the first hour of the
contest
that S&P does not work in this contest as there is noone to be worked. I
needed
to figure out something else and dual CQ appeared to be perfect. I believe
it
added at least 500-700 Qs to my score as not only could I run on two bands
in
parallel but I could also QSY all the callers to the other band and most of
them kindly did. It worked especially well in the night with US stations on
20
and 15.

CU in CQWW SSB from 4O3A.

73
Tonno
ES5TV
www.radioarcala.com

OH8X
By band - SSB
QSOs (with dupes) - By time

| Hr |       80 |       40 |       20 |       15 |       10 |   Total  |
------------------------------------------------------------------------
| 12 |          |          |        1 |      165 |        5 |      171 |
| 13 |          |          |        7 |       71 |       46 |      124 |
| 14 |          |          |        2 |       50 |       76 |      128 |
| 15 |        1 |        2 |       75 |       64 |       12 |      154 |
| 16 |          |        1 |       86 |       90 |          |      177 |
| 17 |          |          |       93 |       69 |        5 |      167 |
| 18 |       10 |        1 |       83 |       42 |          |      136 |
| 19 |        1 |        1 |       88 |       91 |        5 |      186 |
| 20 |       11 |       80 |          |       64 |          |      155 |
| 21 |       44 |       65 |        5 |          |          |      114 |
| 22 |        5 |       29 |        2 |       33 |          |       69 |
| 23 |       24 |       35 |        3 |        6 |          |       68 |
| 00 |          |          |       66 |       68 |        1 |      135 |
| 01 |          |          |       92 |       54 |          |      146 |
| 02 |       13 |        1 |       97 |       41 |          |      152 |
| 03 |          |       12 |       88 |       14 |          |      114 |
| 04 |       17 |        2 |       18 |          |          |       37 |
| 05 |          |        3 |        4 |       12 |          |       19 |
| 06 |          |          |       23 |       23 |          |       46 |
| 07 |          |        1 |       47 |       47 |          |       95 |
| 08 |          |          |       37 |       29 |       14 |       80 |
| 09 |          |          |       23 |       46 |       15 |       84 |
| 10 |        3 |          |        1 |       51 |       11 |       66 |
| 11 |          |          |       63 |       18 |        4 |       85 |
------------------------------------------------------------------------
|    |      129 |      233 |     1004 |     1148 |      194 |     2708 |

OH8X - Continents
By band - All modes
QSOs (with dupes)

| Band |   EU   |   NA   |   SA   |   AF   |   AS   |   OC   |
--------------------------------------------------------------
|   80 |  90.7% |        |   0.8% |   0.8% |   7.8% |        |
|   40 |  86.7% |   1.7% |   2.1% |   0.9% |   8.2% |   0.4% |
|   20 |  41.2% |  47.0% |   1.2% |   0.4% |   8.1% |   2.1% |
|   15 |  20.6% |  56.5% |   1.6% |   0.4% |  17.8% |   3.1% |
|   10 |  43.3% |  26.8% |   8.8% |   3.6% |  16.0% |   1.5% |
--------------------------------------------------------------

Worked DXCC

 DXCC | CT |   80 |   40 |   20 |   15 |   10 | TOTAL 
======================================================
1A    | EU |      |      |      |      |      |
1S    | AS |      |      |      |      |      |
3A    | EU |      |      |      |      |      |
3B6   | AF |      |      |      |      |      |
3B8   | AF |      |      |      |      |      |
3B9   | AF |      |      |      |      |      |
3C    | AF |      |      |      |      |      |
3C0   | AF |      |      |      |      |      |
3D2   | OC |      |      |      |      |      |
3D2/c | OC |      |      |      |      |      |
3D2/r | OC |      |      |      |      |      |
3DA   | AF |      |      |      |      |      |
3V    | AF |      |      |      |      |      |
3W    | AS |      |      |      |      |      |
3X    | AF |      |      |      |      |      |
3Y/b  | AF |      |      |      |      |      |
3Y/p  | SA |      |      |      |      |      |
4J    | AS |    1 |    1 |    2 |    2 |    2 |     8
4L    | AS |      |      |      |      |      |
4O    | EU |    1 |    1 |    1 |    1 |      |     4
4S    | AS |      |      |      |      |      |
4U1I  | EU |      |      |      |      |      |
4U1U  | NA |      |      |      |      |      |
4W    | OC |      |      |      |      |      |
4X    | AS |      |      |      |    1 |    1 |     2
5A    | AF |      |      |      |      |      |
5B    | AS |    1 |    1 |    2 |    1 |    2 |     7
5H    | AF |      |      |      |      |      |
5N    | AF |      |      |      |      |      |
5R    | AF |    1 |    1 |    1 |    1 |    1 |     5
5T    | AF |      |      |      |      |      |
5U    | AF |      |      |      |      |      |
5V    | AF |      |      |      |      |      |
5W    | OC |      |      |      |      |      |
5X    | AF |      |      |      |      |      |
5Z    | AF |      |      |      |      |      |
6W    | AF |      |      |      |    1 |      |     1
6Y    | NA |      |      |      |      |      |
7O    | AS |      |      |      |      |      |
7P    | AF |      |      |      |      |      |
7Q    | AF |      |      |      |      |      |
7X    | AF |      |      |      |      |      |
8P    | NA |      |      |      |      |      |
8Q    | AS |      |      |      |      |      |
8R    | SA |      |      |      |      |      |
9A    | EU |      |      |    6 |    1 |      |     7
9G    | AF |      |      |      |      |      |
9H    | EU |      |      |    1 |    2 |    1 |     4
9J    | AF |      |      |      |      |      |
9K    | AS |      |      |      |      |      |
9L    | AF |      |      |      |      |      |
9M2   | AS |      |    1 |    1 |    1 |    1 |     4
9M6   | OC |      |      |      |      |      |
9N    | AS |      |      |      |      |      |
9Q    | AF |      |      |      |      |      |
9U    | AF |      |      |      |      |      |
9V    | AS |      |      |      |      |      |
9X    | AF |      |      |      |      |      |
9Y    | SA |      |      |      |      |      |
A2    | AF |      |      |      |      |      |
A3    | OC |      |      |      |      |      |
A4    | AS |      |      |      |      |      |
A5    | AS |      |      |      |      |      |
A6    | AS |      |      |      |      |      |
A7    | AS |      |      |      |      |      |
A9    | AS |      |      |      |      |      |
AP    | AS |      |      |      |      |      |
BS7   | AS |      |      |      |      |      |
BV    | AS |      |      |    2 |    2 |    1 |     5
BV9P  | AS |      |      |      |      |      |
BY    | AS |      |      |    6 |    4 |      |    10
C2    | OC |      |      |      |      |      |
C3    | EU |      |      |      |      |      |
C5    | AF |      |      |      |      |      |
C6    | NA |      |    1 |    1 |      |      |     2
C9    | AF |      |    1 |      |      |      |     1
CE    | SA |      |    1 |    1 |    1 |      |     3
CE0X  | SA |      |      |      |      |      |
CE0Y  | SA |      |      |      |      |      |
CE0Z  | SA |      |      |      |      |      |
CE9   | SA |      |      |      |      |      |
CM    | NA |      |      |      |    1 |      |     1
CN    | AF |      |      |      |      |      |
CP    | SA |      |      |      |      |      |
CT    | EU |    1 |    3 |    5 |    4 |    2 |    15
CT3   | AF |      |      |      |      |      |
CU    | EU |    1 |    1 |    1 |    1 |    1 |     5
CX    | SA |      |      |      |      |    1 |     1
CY0   | NA |      |      |      |      |      |
CY9   | NA |      |      |      |      |      |
D2    | AF |      |      |      |      |      |
D4    | AF |      |      |      |      |      |
D6    | AF |      |      |      |      |      |
DL    | EU |   20 |   33 |   67 |   44 |    5 |   169
DU    | OC |      |      |    2 |    2 |      |     4
E3    | AF |      |      |      |      |      |
E4    | AS |      |      |      |      |      |
E5/n  | OC |      |      |      |      |      |
E5/s  | OC |      |      |      |      |      |
E7    | EU |      |    2 |    2 |    1 |      |     5
EA    | EU |    3 |    7 |   16 |   18 |   15 |    59
EA6   | EU |      |      |      |      |      |
EA8   | AF |      |      |      |    1 |      |     1
EA9   | AF |      |      |      |      |      |
EI    | EU |      |    1 |      |      |    2 |     3
EK    | AS |      |      |      |      |      |
EL    | AF |      |      |      |      |      |
EP    | AS |      |      |      |      |      |
ER    | EU |    1 |    1 |    1 |      |      |     3
ES    | EU |   11 |    7 |    9 |    7 |    5 |    39
ET    | AF |      |      |      |      |      |
EU    | EU |    1 |    1 |    1 |      |      |     3
EX    | AS |      |      |      |      |      |
EY    | AS |      |      |      |      |      |
EZ    | AS |      |      |      |      |      |
F     | EU |    4 |    7 |   16 |    5 |   11 |    43
FG    | NA |      |      |      |      |      |
FH    | AF |      |      |      |      |      |
FJ    | NA |      |      |      |      |      |
FK    | OC |      |      |      |      |      |
FK/c  | OC |      |      |      |      |      |
FM    | NA |      |      |      |      |      |
FO    | OC |      |      |    1 |    1 |      |     2
FO/a  | OC |      |      |      |      |      |
FO/c  | NA |      |      |      |      |      |
FO/m  | OC |      |      |      |      |      |
FP    | NA |      |      |      |      |      |
FR    | AF |      |      |      |      |      |
FR/g  | AF |      |      |      |      |      |
FR/j  | AF |      |      |      |      |      |
FR/t  | AF |      |      |      |      |      |
FS    | NA |      |      |      |      |      |
FT5W  | AF |      |      |      |      |      |
FT5X  | AF |      |      |      |      |      |
FT5Z  | AF |      |      |      |      |      |
FW    | OC |      |      |      |      |      |
FY    | SA |      |      |      |      |      |
G     | EU |    5 |   12 |   24 |   11 |    2 |    54
GD    | EU |      |      |      |      |      |
GI    | EU |    2 |    1 |    1 |    1 |      |     5
GJ    | EU |      |    1 |      |      |      |     1
GM    | EU |      |      |    1 |    1 |      |     2
GU    | EU |      |      |    1 |    1 |    1 |     3
GW    | EU |      |      |      |      |      |
H4    | OC |      |      |      |      |      |
H40   | OC |      |      |      |      |      |
HA    | EU |    5 |    8 |   15 |    7 |    1 |    36
HB    | EU |    1 |    2 |   13 |    5 |    1 |    22
HB0   | EU |      |      |      |      |      |
HC    | SA |      |      |      |      |      |
HC8   | SA |      |      |      |      |      |
HH    | NA |      |      |      |      |      |
HI    | NA |      |      |      |      |      |
HK    | SA |      |    1 |    2 |    3 |      |     6
HK0/a | NA |      |      |      |      |      |
HK0/m | SA |      |      |      |      |      |
HL    | AS |      |      |    1 |    6 |      |     7
HM    | AS |      |      |      |      |      |
HP    | NA |      |      |      |    1 |      |     1
HR    | NA |      |      |      |      |      |
HS    | AS |      |      |    1 |    1 |    1 |     3
HV    | EU |      |      |      |      |      |
HZ    | AS |      |      |    2 |    2 |    1 |     5
I     | EU |    7 |   13 |   53 |   26 |   21 |   120
IS    | EU |      |      |    1 |    1 |    1 |     3
J2    | AF |      |      |      |      |      |
J3    | NA |      |      |      |      |      |
J5    | AF |      |      |      |      |      |
J6    | NA |      |      |      |      |      |
J7    | NA |      |      |      |      |      |
J8    | NA |      |      |      |      |      |
JA    | AS |    1 |    3 |   15 |  147 |   18 |   184
JD/m  | OC |      |      |      |      |      |
JD/o  | AS |      |      |      |      |      |
JT    | AS |      |      |      |      |      |
JY    | AS |      |      |      |      |      |
K     | NA |      |    2 |  439 |  603 |   46 |  1090
KG4   | NA |      |      |      |      |      |
KH0   | OC |      |      |      |      |      |
KH1   | OC |      |      |      |      |      |
KH2   | OC |      |      |    1 |    1 |    1 |     3
KH3   | OC |      |      |      |      |      |
KH4   | OC |      |      |      |      |      |
KH5   | OC |      |      |      |      |      |
KH5K  | OC |      |      |      |      |      |
KH6   | OC |      |      |    2 |      |      |     2
KH7K  | OC |      |      |      |      |      |
KH8   | OC |      |      |      |      |      |
KH8/s | OC |      |      |      |      |      |
KH9   | OC |      |      |      |      |      |
KL    | NA |      |      |    2 |    3 |      |     5
KP1   | NA |      |      |      |      |      |
KP2   | NA |      |      |    2 |    1 |      |     3
KP4   | NA |      |      |    1 |    1 |    1 |     3
KP5   | NA |      |      |      |      |      |
LU    | SA |      |    1 |      |    3 |    6 |    10
LX    | EU |      |      |      |      |      |
LY    | EU |    6 |    9 |    3 |    3 |    1 |    22
LZ    | EU |    3 |    5 |   13 |    9 |    1 |    31
OA    | SA |      |      |      |      |    1 |     1
OD    | AS |      |      |      |      |      |
OE    | EU |    1 |    6 |   12 |    6 |      |    25
OK    | EU |    5 |    8 |   10 |    4 |      |    27
OM    | EU |    1 |    1 |    5 |    6 |      |    13
ON    | EU |    1 |    6 |   12 |    3 |      |    22
P2    | OC |      |      |    1 |    1 |      |     2
P4    | SA |      |      |      |      |      |
PA    | EU |    2 |   13 |   37 |   14 |      |    66
PJ2   | SA |      |      |      |      |      |
PJ4   | SA |      |      |      |      |      |
PJ5   | NA |      |      |      |      |      |
PJ7   | NA |      |      |      |      |      |
PY    | SA |    1 |    1 |    4 |    9 |    8 |    23
PY0F  | SA |      |      |      |      |      |
PY0S  | SA |      |      |      |      |      |
PY0T  | SA |      |      |      |      |      |
PZ    | SA |      |      |      |      |      |
R1FJ  | EU |      |      |      |      |      |
R1MV  | EU |      |      |      |      |      |
S0    | AF |      |      |      |      |      |
S2    | AS |      |      |      |      |      |
S5    | EU |    1 |    2 |    9 |    6 |      |    18
S7    | AF |      |      |      |      |      |
S9    | AF |      |      |      |      |      |
SP    | EU |    9 |   10 |   10 |    3 |    1 |    33
ST    | AF |      |      |      |      |      |
ST0   | AF |      |      |      |      |      |
SU    | AF |      |      |      |      |      |
SV    | EU |    1 |    6 |    7 |    6 |    2 |    22
SV/a  | EU |      |      |      |      |      |
SV5   | EU |      |      |    1 |    1 |    1 |     3
SV9   | EU |      |    1 |    1 |    1 |    1 |     4
T2    | OC |      |      |      |      |      |
T30   | OC |      |      |      |      |      |
T31   | OC |      |      |      |      |      |
T32   | OC |      |      |    1 |      |      |     1
T33   | OC |      |      |      |      |      |
T5    | AF |      |      |      |      |      |
T7    | EU |      |      |      |      |    1 |     1
T8    | OC |      |      |      |      |      |
TA    | AS |      |    1 |    6 |    4 |    2 |    13
TG    | NA |      |      |      |      |      |
TI    | NA |      |      |      |    1 |      |     1
TI9   | NA |      |      |      |      |      |
TJ    | AF |      |      |      |      |      |
TK    | EU |      |      |      |      |    1 |     1
TL    | AF |      |      |      |      |      |
TN    | AF |      |      |      |      |      |
TR    | AF |      |      |      |      |      |
TT    | AF |      |      |      |      |      |
TU    | AF |      |      |      |      |      |
TY    | AF |      |      |      |      |      |
TZ    | AF |      |      |      |      |      |
UA    | EU |   11 |   19 |   24 |   11 |    4 |    69
UA2   | EU |      |      |      |      |      |
UA9   | AS |    5 |   10 |   34 |   25 |    1 |    75
UK    | AS |      |      |      |      |      |
UN    | AS |    2 |    2 |    8 |    5 |    1 |    18
UR    | EU |    5 |    8 |    9 |    7 |      |    29
V2    | NA |      |      |      |      |      |
V3    | NA |      |      |      |      |      |
V4    | NA |      |      |      |      |      |
V5    | AF |      |      |      |      |      |
V6    | OC |      |      |      |      |      |
V7    | OC |      |      |      |      |      |
V8    | OC |      |      |      |      |      |
VE    | NA |      |      |   24 |   38 |    5 |    67
VK    | OC |      |      |    8 |   23 |    1 |    32
VK0H  | AF |      |      |      |      |      |
VK0M  | OC |      |      |      |      |      |
VK9C  | OC |      |      |      |      |      |
VK9L  | OC |      |      |      |      |      |
VK9M  | OC |      |      |      |      |      |
VK9N  | OC |      |      |      |      |      |
VK9W  | OC |      |      |      |      |      |
VK9X  | OC |      |      |      |      |      |
VP2E  | NA |      |      |      |      |      |
VP2M  | NA |      |      |      |      |      |
VP2V  | NA |      |      |      |      |      |
VP5   | NA |      |      |      |      |      |
VP6   | OC |      |      |      |      |      |
VP6/d | OC |      |      |      |      |      |
VP8   | SA |      |      |    1 |    1 |    1 |     3
VP8/g | SA |      |      |      |      |      |
VP8/h | SA |      |      |      |      |      |
VP8/o | SA |      |      |      |      |      |
VP8/s | SA |      |      |      |      |      |
VP9   | NA |      |      |      |      |      |
VQ9   | AF |      |      |      |      |      |
VR    | AS |      |      |    1 |    1 |      |     2
VU    | AS |      |      |      |    2 |      |     2
VU4   | AS |      |      |      |      |      |
VU7   | AS |      |      |      |      |      |
XE    | NA |      |    1 |    2 |      |      |     3
XF4   | NA |      |      |      |      |      |
XT    | AF |      |      |      |      |      |
XU    | AS |      |      |      |      |      |
XW    | AS |      |      |      |      |      |
XX9   | AS |      |      |      |      |      |
XZ    | AS |      |      |      |      |      |
YA    | AS |      |      |      |      |      |
YB    | OC |      |    1 |    4 |    6 |    1 |    12
YI    | AS |      |      |      |      |      |
YJ    | OC |      |      |      |      |      |
YK    | AS |      |      |      |      |      |
YL    | EU |    1 |      |    1 |    1 |      |     3
YN    | NA |      |      |    1 |      |      |     1
YO    | EU |    4 |    5 |   17 |   12 |      |    38
YS    | NA |      |      |      |      |      |
YU    | EU |    3 |    2 |    7 |    5 |    2 |    19
YV    | SA |      |    1 |    4 |    1 |      |     6
YV0   | NA |      |      |      |      |      |
Z2    | AF |      |      |    1 |    1 |      |     2
Z3    | EU |      |      |    1 |    1 |      |     2
ZA    | EU |      |      |      |      |      |
ZB    | EU |      |      |      |      |      |
ZC4   | AS |      |      |      |      |      |
ZD7   | AF |      |      |      |      |      |
ZD8   | AF |      |      |      |      |      |
ZD9   | AF |      |      |      |      |      |
ZF    | NA |      |      |      |      |      |
ZK2   | OC |      |      |      |      |      |
ZK3   | OC |      |      |      |      |      |
ZL    | OC |      |      |    1 |    2 |      |     3
ZL7   | OC |      |      |      |      |      |
ZL8   | OC |      |      |      |      |      |
ZL9   | OC |      |      |      |      |      |
ZP    | SA |      |      |      |      |      |
ZS    | AF |      |      |    2 |    1 |    6 |     9
ZS8   | AF |      |      |      |      |      |
======================================================
      |    |  129 |  233 | 1004 | 1148 |  194 |  2708

Powered by Win-Test 4.8.0        http://www.win-test.com


Posted using 3830 Score Submittal Forms at:
http://www.hornucopia.com/3830score/
______________________________________________
3830 mailing list
3830 at contesting.com
http://lists.contesting.com/mailman/listinfo/3830



More information about the CCF mailing list