Score Rumors: ARRL DX SSB 1993 - 15 March 1993

Alpha Personal Systems -- DTN 223-5747 -- MLO3-6/B8 15-Mar-1993 1442 reisert at mast.enet.dec.com
Mon Mar 15 14:37:53 EST 1993


		 Score Rumors - 1993 ARRL DX SSB Contest
		    Jim Reisert, AD1C - 15 March 1993
		       (reisert at mast.enet.dec.com)
			      

All breakdowns QSOs/mults 160-10 descending

SINGLE-OP:

K1DG		N6BV/1		W9RE		K3ZO		WR3E
								
29/25		25/21						22/18
173/61		169/55						104/48
166/65		140/65						147/62
858/115		916/124						493/101
1043/113	838/109						888/113
657/95		766/101						414/94
------------------------------------------------------------------------
2926/474	2854/475	2557/456	2286/403	2068/436
4.16M		4.06M		3.5M		2.76M		2.70M
								

N5RZ		NA8V		W2SC		NU6S		KE2NL

				16/15		8/6
				85/40		60/22
				190/68		374/46
				667/104		416/73
				517/96		933/91
				604/86		331/74
------------------------------------------------------------------------
2099/415	2107/407	2079/409	2122/312	1548/372
2.61M		2.57M		2.55M		1.98M		1.7M


W1GD		K4VX		K0KR
		(AA0CR)
10/9				8/7
69/43				29/19
109/62				241/47
268/96				202/68
459/99				606/85
359/104				533/82
------------------------------------------------------------------------
1310/413	1457/352	1619/308
1.623M		1.54M		1.495M


HC8A		GM0ECO
(N6KT)

118/		1/1
595/		317/39
711/		475/41
2345/		867/57
1456/		643/53
5713/		435/36
------------------------------
10938/		2738/227
		1.86M
world record

		
SINGLE-OP LOW POWER:

VE3RM		AA2U		KQ3V
		(QRP)		(QRP)
------------------------------------------------------------------------
1234/311	795/298		579/248
1.12M		710K		431K


SINGLE-OP ASSISTED:

N4RJ		K3WW		K1TO		KC1F		N8ATR
(KM9P)

32/29				28/23				23/19
93/56				113/54				58/50
144/77				95/67				81/69
721/132				753/117				287/98
1161/127			752/123				437/110
708/129				393/103				373/111
------------------------------------------------------------------------
2859/550	2184/537	2134/487	1866/430	1259/457
4.71M		3.51M		3.1M		2.4M		1.73M


W2GD

26/24
61/42
84/58
220/85
294/94
310/111
----------------
995/414
1.24M


SINGLE-OP SINGLE BAND:

KF4HK		K9UWA		NV3V		W0OSK		K1UO
(160)		(75)		(75)		(75)		(40)
------------------------------------------------------------------------
34/28		137/63		80/43		63/36		504/98
2.8K		26K		10.3K		6.8K		147K


ZF2ND		K5MR		K6XO/7		W0UN		W6QHS
(40)		(20)		(20)		(15)		(15)
------------------------------------------------------------------------
2067/59		930/130		326/90		2204/133	1780/122
366K		363K		88K		879K		652K


N4WW		W2HPF		W1ZA		K4XS		KO4QW
(15/WA6DGX)	(15)		(15/Assisted)	(10)		(10)
------------------------------------------------------------------------
1224/117	1091/125	1025/125	1439/144	1200/122
430K		409K		384K		621K		439K


MULTI-SINGLE:

K8AZ		AD1C		KS9K		KW8N		AA1K
		(@KC1XX)

28/24		25/23		24/20				24/20
102/57		180/63		94/54				102/51
140/76		225/78		148/75				98/61
780/126		783/125		540/123				836/124
1120/132	657/117		1218/131			754/115
500/119		599/124		436/116				613/114
------------------------------------------------------------------------
2670/534	2469/530	2460/516	2363/510	2427/485
4.27M		3.92M		3.83M		3.6M		3.528M

								
K1VR		KE2AY		AA8U		NE3F		W3GNQ

36/27		23/19
91/55		202/66
123/70		132/7
831/121		860/121
577/113		629/115
606/119		364/117
------------------------------------------------------------------------
2264/505	2210/505	2513/438	1604/422	1427/403
3.43M		3.33M		3.3M		2.03M		1.72M


W7RM		VP5H

13/8
38/15
266/34
271/63
918/81
280/60
------------------------------
1786/261	6907/341
1.38M		7.1M


MULTI-TWO:

K1AR		N3RS		K2TR		K0RF		K5NA
(@K1EA)

46/35		37/31		37/33		15/12		29/25
252/72		222/70		207/73		111/54		106/53
409/92		230/90		200/77		560/67		162/73
1864/158	1196/145	1217/147	423/114		854/128
1542/146	1614/145	1627/142	1743/124	1237/127
1114/142	804/135		661/123		604/105		674/120
------------------------------------------------------------------------
5227/645	4103/616	3949/599	3456/476	3062/526
10.1M		7.58M		7.04M		4.93M		4.83M


KN2M		6D2X

28/23		531/54
84/45		1371/58
137/58		1850/59
812/124		2250/59
1091/116	3536/59
535/112		4323/59
------------------------------
2687/478	13861/348
3.8M		14.5M
		world record

MULTI-MULTI:

N2RM		W3LPL		K1RX (M/3)	K5XI		K3ANS
				(@K1MNS/K1FWE)
						
75/49		65/43		33/27		38/24
402/88		365/86		325/78		120/57
516/104		442/101		169/74		277/74
1781/164	1882/166	1514/147	870/133
2092/156	1700/154	1033/135	1318/126
1346/149	1015/139	902/135		1002/129
------------------------------------------------------------------------
6212/710	5469/689	3976/596	3625/543
13.2M		11.3M		7.1M		5.9M		4.6M



More information about the CQ-Contest mailing list