naqp cw score rumors #3

george fremin iii geoiii at bga.com
Thu Jan 18 22:26:19 EST 1996


Additions and corrections to: geoiii at bga.com

See everyone in the NAQP SSB this weekend.  
Also call in on 3830 after the contest with your score.


single op
--------------
KM9P/4		834  199  165,966
NP4Z		813  203  165,039 	9.5 hrs
NM5M		779  201  156,579
N4BP		825  182  150,150
N4ZZ		811  181  146,791
KF3P		703  205  144,115
K5GA		726  198  143,748
KZ2S		699  201  140,499	@ n2nt
K5ZD/1		671  195  130,845	8.5 hrs
AA4GA		701  184  128,984	@ ab4ru	

K1ZX/4		737  173  127,501
KS9K		637  199  126,763	wx9e
K6LL/7		689  181  124,709
K5GO		604  196  118,384
K0EJ		678  174  117,972
AD5Q		673  171  115,083
WA2SRQ		588  185  108,780
K7SV/4		561  193  108,273
AC1O/4		612  176  107,712
AA5WQ		626  167  104,542	@ w0cp

K3WW		567  183  103,761
W6EEN		597  172  102,684	wa6otu
CF3EJ		552  185  102,120
WB5VZL		601  169  101,569	@ w5kft
WX0B		590  171  100,890
NA5Q		644  155   99,820
KZ8E		611  163   99,593
WX0B/5		589  167   98,363
K4AMC		587  163   95,681
K4PQL		609  159   95,004

W5XX		579  164   94,956
WB5B		577  159   91,743
W9NQ		584  153   89,352	@ kn6dv
WD0T		503  177   89,031
KC4ZV		587  151   88,637
WB5B		578  150   86,700
N6ZZ/5		537  157   84,309
K9MA		523  159   83,157
AB6FO		520  158   82,160
N4YOS		556  143   79,508

KP4XS/W4	557  141   78,537
AA6KX		558  140   78,120
WF3T		485  154   74,690
K1IU		494  146   72,124
KE7GH		543  132   71,676
KB8N		547  134   72,092
WR3O		499  141   70,359
WA6KUI		478  146   69,788
XE1/AA6RX	448  151   67,648
W9WI		501  139   69,639

WN3K		479  145   69,455
K8HVT/1		437  154   67,298
WR3O		499  134   66,866
AA9AX		470  142   66,740
W1IHN/4		450  144   64,800	9 hrs
N6KI		501  129   64,629
K3TLX		429  147   63,063
KO4EW		470  134   62,980
WA5JWU		531  118   62,658	9 hrs
WQ5L		493  125   61,625

KM0L		423  144   60,912
N0AX		464  131   60,784
K4IQJ		429  140   60,060
KJ4VH		430  139   59,770
KD5PJ/9		441  134   59,094
AC4ZO		439  128   56,192
AA5MH		368  146   53,728
AA4NC		408  127   51,816 	ki4hn
WA3WJD		368  121   44,528
AA3HM		348  126   43,848

WA8YRS		338  122   41,236
KO9Y		319  129   41,151
K4XU		327  121   39,325
KB5IXI		330  110   36,300
KK5EP		284  105   29,820	6 hrs
K7NPN		295  101   29,795
W5ASP		335   84   28,140	5 hrs
K8JLF/1		249  105   26,143	5 hrs
KK7A		263   99   26,037
K0GU		229   99   22,671

KU8E		254   85   21,590	5 hrs
KI6X		205   82   16,810       8 hrs
KD0AV		169   82   13,858	5 hrs
AC4ZD		167   79   13,193
AD4VH		162   71   11,502
AA4LR		120   62    7,440	8 hrs
VE6BMX		130   52    6,760
AD4ZE		112   47    5,264	8 hrs
KF9PL		 69   33    2,277	2 hrs
AC6IA		 43   32    1,416	5 hrs

KJ6HO		 40   21      840	1 hr

multi-op
--------
K7UP	       1025  194  198,850 	kn5h,k7up
K9MMS		663  171  113,373
K6XO		539  158   85,162 	n5ct,k6xo	
-- 

George Fremin III
Austin, Texas C.K.U.                        
WB5VZL
512/416-0140
geoiii at bga.com

>From Takao KUMAGAI <je1cka at dumpty.nal.go.jp>  Fri Jan 19 05:20:43 1996
From: Takao KUMAGAI <je1cka at dumpty.nal.go.jp> (Takao KUMAGAI)
Date: Fri, 19 Jan 1996 14:20:43 +0900
Subject: QSL Cards for the JAs
Message-ID: <199601190520.OAA16668 at dumpty.nal.go.jp>

In message "[cq-contest 11929] QSL Cards for the JAs"
    on 96/01/18, AA6KX at aol.com writes:

<snip>
: "TKS QSO/QSL but" and drawn an arrow to the printed message.  I checked my
: records and indeed I had already replied to a previous QSL request from him
: for this contact.  Now he wants another card with a grid locator!

Sorry for that. I myself have never been interested in the award 
hunting so far, so I can not understand their these stupid 
action. 

: I have no idea what a "WASA" award is, but it seems to be the latest rage in
: zone 25.  It might just save time later to write the grid locator on QSL
: responses now rather than have to repeat later.

WASA-HF means Worked All Square Award and the contacts at July 
1st, '93 or after are eligible for it.
WASA award rule requested either GL or Lat/Long. description 
on the QSL, so some JA award hunting guy have been doing this.

Here are my suggestions;
If you do not want to have the 2nd QSL request from these guys, 
you'd better to print your Grid Locater on your QSL.
If you receive above QSL You may ignore them.

IOTA has been popular these days, so this might be happen for 
IOTA award.

Q:What will be other major designator for QSL card?
CQ Zone, ITU Zone, ARRL DXCC Country, Grid Square(Locator), 
IOTA Nr anything else?
	---------
	Tack Kumagai JE1CKA/KH0AM
	TEL:81-30-066-6408, FAX:81-423-93-4449
	Internet: je1cka at nal.go.jp



More information about the CQ-Contest mailing list