[CQ-Contest] CW Sprint Summary II

Michael Dinkelman mwdink at eskimo.com
Thu Feb 12 06:55:45 EST 1998


Corrections and additions as of 02/12/98


QRP Power

Call		Q's		Mults		Total

KG5U		143         	38		5434
KU7Y		85		31		2635	
W4WS		58		24		1392



Low Power

Call		Q's		Mults		Total

N5TJ		309		47		14523
K7BG		275		43		11825
N0AX		251		43		10793
K5NZ 		237		42 		9954
K1HT		236		40 		9440
WQ5L @ N5FG	233		40		9320
K0RX		218		40		8720
K5KA		225		38		8550
KB8N		219 		39 		8541
W0HSC		220		36		7920
WO4O		193		39		7527
WD4AHZ		158		36		5688
KI7Y		171		37		6327
N7WA		166		32		5312
KJ9C		102		28		2856
KN5H		80		25		2000
AJ6E		74		27		1998
K7SS		64		24		1536
VE3ZT		53		24		1272
OH1NOA		4		3		12




High Power (or unknown)

Call		Q's		Mults		Total

K7RAT		367		46		16882
K5ZD		350		47		16450
K1KI		332		48		15936
AD6DO @ N6ND	322		46		15134
K4AAA		321		47		15087
K1TO		323		46		14858
N5KO		308		48		14784
KL2A		311		46		14306
N2NC @ N2RM	321		44		14124
N6RO		318		44		13992
K6LA		313		44		13772
W1WEF		290		45		13050
W4PA		295		44		12980
W2GD		300		45		13500
WB0O		298		43		12814
K7BV		278		43		11954
W7WA		280		42		11760
AA4GA		260		43		11180
K9JF		257		43		11051
AA3B		261		42		10962
K3WW		261		42		10962
W0MU		254		42		10922
W2UP		285		38		10830
AD5Q		254      	41 		10414
W5ASP		237		43		10191
KM0L		231		44		10164
K8MM		225		44		9900
K5OT		236		41		9676
WO8CC		229		42		9618
K1KY		234		41		9595
N5LZ		227		40		9307
WI9WI		223		38		8474
W7OM		146		40		5945
N1RR		157		35		5495 
K6CTA		140		30		4200



Michael Dinkelman, N7WA
Kent, WA
mwdink at eskimo.com


--
CQ-Contest on WWW:        http://www.contesting.com/_cq-contest/
Administrative requests:  cq-contest-REQUEST at contesting.com



More information about the CQ-Contest mailing list