[CQ-Contest] 2009 CQ WW RTTY - USA Final 3830 Claimed Scores

mwdink at eskimo.com mwdink at eskimo.com
Sun Nov 1 19:48:34 PST 2009


2009 CQ WW RTTY - USA Final 3830 Claimed Scores

NOTE: This list is NOT a list of submitted logs received by the contest sponsor. It is based solely on the claimed scores posted to the 3830 reflector via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Nov 1, 2009
E-mail logs to: rtty at cqww.com
Mail logs to:
(none)
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA M/2 HP
K0IR              2411  5006   173   246    89    46  2,543,048 MWA

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA M/M HP
W2FU              3866  8509   222   341   114    48  5,760,593 Rochester DX Associa
K1TTT             3801  8271   232   337   115    48  5,657,364 YCCC
KA4RRU            2672  5720   191   271    96    48  3,191,760 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA M/S HP
K4FJ              2202  5266   171   297   104    40  3,013,868 PVRC
NR4M              1753  4425   135   271    81        2,154,975 PVRC
W0LSD             2029  4088   187   239    97    48  2,138,024 MWA
WQ6O(@N6RO)       1885  3792   183   205    90    48  1,812,576 NCCC
NC4CS(@N4LV)      1661  3611   154   171    67        1,415,512 
K7BTW(@N9ADG)     1398  2652   172   179    87    48  1,161,576 WWDXC
NQ4U(@WB4NCW)     1306  2539   146   184    73        1,023,217 
W4GAC             1257  2173   164   168    74    48    882,238 FCG
W7CT              1215  2215   157   117    65          750,885 UTAH DX ASSN
AD8P               789  1726   117   188    74  19.7    654,154 

W6SX               377   630   100    57    38          122,850 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA M/S LP
W4HOD              424   853    77   115    52    36    208,132 ACG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOAB HP
W1UE(@K1LZ)       2303  5411   168   248    84  41.5  2,705,500 YCCC
K1FWE             2176  5119   160   232    87    38  2,452,001 YCCC
N1SV              1770  4103   152   215    72    34  1,801,217 YCCC
WK6I(@WC6H)       1962  3707   195   173    94    40  1,712,634 NCCC
AF4OX             1500  3347   142   186    63    37  1,308,677 Low Country Contest 
KR7X(@K7ZSD)      1580  3253   159   157    84    34  1,301,200 WVDXC
W4PK              1380  3277   125   201    68  29.2  1,291,138 PVRC
N6AR              1206  2793   151   203    78    27  1,206,576 FCG
K4FX              1292  2825   198   148    75 34:59  1,189,325 
WA5ZUP            1605  2692   178   144    68        1,049,880 

W8AEF             1284  2611   156   159    75  LOTS  1,018,290 CADXA
AG4W              1142  2468   140   190    76    39  1,002,008 ACG
K1LT              1123  2222   133   181    68    33    848,804 MRRC
K7QQ              1136  2341   145   142    70    26    835,737 WWDXC
K5ZD               937  2196   113   171    68    11    772,992 YCCC
N1WR               924  2125   127   168    65    31    765,000 PVRC
W1ZK               872  2140   111   157    69    30    721,180 YCCC
AE1P              1001  1988   138   153    66          709,716 
K3WI               744  1786    95   187    67    28    623,663 FRC
NA3M               856  1865   115   161    58    32    623,244 PVRC

K7AR               851  1702   133   132    65          561,660 WVDXC
K0FX               757  1576   127   164    70  12.5    559,480 Grand Mesa
K7ZS               776  1572   126   126    72    19    509,328 WVDXC
K7IA               930  1689   124   122    55 26:45    508,389 Arizona Outlaws Cont
K1IB               639  1528    79   145    56  16.5    427,840 YCCC
N0KE               612  1291   136    67   110    30    404,083 Grand Mesa
W6EU               662  1402   102   122    61  19.5    399,570 NCCC
N6PE               619  1183   128    76   133    28    398,671 SCCC
K6BL               621  1196   120   114    66    19    358,800 NCCC
K0PK               698  1668    53   107    46    26    343,608 MWA

NX5O               737  1344   104    99    48    17    337,344 
K0PC               700  1351   112    87    44    15    328,293 MWA
WE6Z               573  1102   114   103    66  32.5    311,866 NCCC
N3UA               513     0   140    53    82    14    311,300 PVRC
KE4UNA             650  1265   107    97    43    15    310,232 ACG
K6LL               683  1190   116    85    54     9    303,450 Arizona Outlaws Cont
W1KQ               521  1231    69   121    48    26    292,978 YCCC
W7MRC(NG7Z)        642  1121   125    81    46    17    282,492 WWDXC
WA7NPX             636  1096    91    50   100          264,136 
W7VP               459   898    94    95    59 15.25    222,704 WWDXC

WX4TM              491   912    92    95    49   8.5    215,232 ACG
K7WP               430   804   110    96    58    16    212,256 Arizona Outlaws Cont
W7NNN              606  1025   102    65    33    16    205,000 WWDXC
N6CK               507   879   112    69    49          202,170 NCCC
K7RSM              562   824   127    63    55  20.1    201,880 Arizona Outlaws Cont
KS7S               449   780    99    93    47    19    186,420 Arizona Outlaws Cont
K6TD               491   949    82    71    42 10:30    185,055 NCCC
K6MM               364   747    84    91    46    11    165,087 NCCC
K4HAL              345   696    82    88    49     8    152,424 ACG
N7MQ               340   721    74    79    42    10    140,595 WVDXC

AD4EB              384   791    75    71    28     7    137,634 TCG
KD7MSC             367   621   100    60    35    24    121,095 WVDXC
KG4CUY             309   604    74    80    39    12    116,572 ACG
KJ6RA              282   692    49    72    38   8.0    110,028 NCCC
N6TV               303   563    87    54    43     6    103,592 NCCC
WI7N               314   569    74    64    40  17.5    101,282 WVDXC
K6NV               276   483    45    64    79 11 hr     90,804 NCCC
W1UJ               235   443    72    76    36   5.5     81,512 YCCC
K6SRZ              241   443    68    61    41     9     75,310 NCCC
WC2Z               193   409    54    81    46    12     74,029 SHORT MOUNTAIN REPEA

K4EDI              202   370    69    69    43           66,970 TCG
W4GHD              126   311    27    69    35     3     40,741 TCG
K6RM(@K9YC)        145   341    33    53    28     9     38,874 NCCC
NI7R               137   242    51    42    33     8     30,492 Arizona Outlaws Cont
W2OO               121   315    19    49    18     4     27,090 TCG
K5KA               102   190    43    42    40     3     21,850 OkDX
AJ4FM              140   319    50    90    14     8     19,140 PVRC
WD8RYC              76   181    48    22    30    10     18,100 Short Mountain Repea
N4VV                62   174     3    41    19  2.28     10,962 TCG
K6RB                82   113    45    13    13            8,023 NCCC

KV7DX(KN5H)         54    90    25    22    24     3      6,390 Arizona Outlaws
W8DQ                50    92    21    12    27     3      5,520 
WI9WI               10    10     8     2     5     1        150 SMC
NI6T                 5    15     0     5     4              135 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOAB LP
WA1Z              1733  3717   160   233    76    44  1,743,273 YCCC
N2QT              1494  3192   159   233    84    38  1,519,392 PVRC
AA5AU             1649  2992   188   218    83    40  1,463,088 
W3LL              1060  2418   134   223    85    30  1,068,756 PVRC
AB4GG             1441  2819   149   156    69  33.5  1,054,306 TCG
WA1FCN            1044  2030   138   157    71    36    742,980 ACG
AB0LR              827  1585   155   145    69          584,865 
WB2RHM             729  1483   124   178    71 33.25    553,159 Mecklenburg ARS
NT0F               803  1607   122   140    60 33.75    517,454 
AE5PW              673  1140   118   127    61          348,840 

KW3W               502  1058    59   127    59 17.46    302,588 PVRC
W9ILY              494  1015   101   128    58  20.1    291,305 METRO DX Club
W0BR               579   961   108    89    35          222,952 FRC
K9NR               445   805    51   100    94    12    197,225 SMC
KG4JGQ             403   845    85   105    42    16    196,040 NCDXCC
N3CHX              403   826    89   102    45    21    194,936 
K6GEP              426   751   115    84    54    27    190,003 SCCC
AB7R               422   875    83    76    53    21    185,500 WWDXC
KB3LIX             324   693    73   119    48          166,329 
K4MIL              353   695   105    44    88          164,715 PVRC

NF6P               450   732   103    73    49 26:22    164,700 NCCC
K7HBN              360   795    73    85    46    19    162,180 WWDXC
WN6K               399   692   101    76    49    17    156,392 SCCC
K4CX               432   959    78   114    48          155,358 TCG
KN4QD              334   648    85   100    50    13    152,280 SECC
N8NOE              318   954   103   166    48          142,146 CTDXCC
AA5VU              328   604    87    87    51          135,900 CTDXCC
K2PO/7             346   595    94    68    46          123,760 WVDXC
KS0M               280   637    51    97    41          120,393 
N1SXL              300   594    77    77    39          114,642 CTRI

WB5TUF             306   494    97    84    51    12    114,608 TDXS
N0KM               271   527    86    83    48    17    114,359 
AC0E               341   586    94    61    32  17hr    109,582 KC DX CLUB
K1PY               244   582    51    90    45    12    108,252 Rochester (NY) DX As
N7AT(K8IA)         300   551    68    75    49     7    105,792 Arizona Outlaws Cont
KW7N               372   583    95    45    35  23.5    102,025 
WI2E               263   520    76    79    40   6.5    101,400 
WF7T               278   473    83    79    45    15     99,153 TCG
W1IG               270   550    65    69    34           92,400 CTRI
N9LYE              315   498    81    63    39           91,134 SMC

N2WN               196   505    80    39    32           76,255 TCG
NB4M               230   514    76   122    42   5.9     66,306 TCG
W4BK               232   376    81    57    38           66,176 TCG
KY5R               171   471    15    84    41   9.3     65,940 ACG
KE7YF              238   382    74    46    38    18     60,356 Arizona Outlaws Cont
N6PC               220   374    74    46    30    10     56,100 
N6HE               205   339    69    47    44    12     54,240 
K6KR               185   333    64    53    36    12     50,949 WWDXC
WT9Q               168   339    40    66    40           49,494 Grand Mesa
AD7XZ              158   302    53    51    38           42,884 

W6NF               161   272    61    45    35     9     38,352 NCCC
KN3A               142   317    37    53    28           37,406 Allegheny Valley Rad
AI4G               145   215    57    37    33     6     27,305 KCG
WO4D               105   260    18    54    26   3.5     25,480 FCG
KX7L                94   179    31    36    32           17,721 WWDXC
N2MUN              110   327     0    40    13     7     17,331 OBONY
N0EOP              112   174    37    16    17    14     13,224 Grand Mesa
W0RAA              100   161    39    25    16     5     12,800 Grand Mesa
N9ID                67   130    21    31    24  2:30      9,880 SMC
KD8GOX              56   141    10    46    24     3      9,588 MRRC

N9YH                46    79    20    15    10            3,634 SMC
KE7AUB              41    77    18    13    16     5      3,619 WVDXC
KD5J                72   147     8    20    22            3,234 
W1AJT(VE3UTT)       25    60     6    18    14   1.5      2,280 CCO
WV0T                31    32    21     0     7     3      1,024 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOAB QRP
K2YG               234   563    43    81    33    15     87,828 
W9IP                87   140    37    28    23    12     12,320 SMC
N6HI                41    83    17    23    22    13      5,146 Arizona Outlaws Cont

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOAB(A) HP
K4GMH             2367  5627   155   269    90    36  2,892,278 PVRC
AA3B              2256  5324   163   266    87    38  2,747,184 FRC
W4ZE              1358  2976   156   221    80    30  1,360,032 FCG
W3FV              1266  2920   129   218    69    29  1,214,720 FRC
W3MF              1103  2685   128   230    79    20  1,173,345 FRC
K3WW              1213  3054   102   206    73    25  1,163,574 FRC
AA7A              1254  2513   163   201    86    24  1,110,850 CADXA
N8BJQ             1110  2600   203    79   134    30  1,081,600 SWODXA
NO2T              1152  2694   123   158    67    30    937,512 Bergen Amateur Radio
N4ZZ              1246  2751   130   153    54 20:58    927,087 TCG

W1BYH              973  1960   147   190    73  30.5    803,600 YCCC
AA8LL              838  1957    73   214    73          788,671 SWODXA
K9CT(@K9CTQ)       854  1979   117   199    78    20    779,726 SMC
N4KG               628  1398    98   171    70    23    473,922 ACG
KA2D               606  1526    79   158    62    22    456,274 OBONY
N6QQ               610  1261   115   155    77    15    437,567 SCCC
K9MUG/4            659  1428   104   131    57    30    416,976 ACG
KA2KON             502  1157    74   167    65    24    354,042 YCCC
N6CCH(@W6YX)       398   900    77   127    71    20    247,500 NCCC
N8AGU              402   969    56   118    47    23    214,149 

K7EG               340   741    73    92    49    15    158,574 WWDXC
KV1J               324   656    81   106    54          158,096 YCCC
K5NZ               417   719    89    70    44  6:25    145,957 CTDXCC
ND9E               364   612    91    89    48     6    139,536 SMC
N4DW               274   607    66    94    49 16:20    126,863 TCG
K6TA               300   612    74    74    56     6    124,848 NCCC
K4IU               219   467    64    85    44     7     90,131 MWA
KT7G               184   399    50    60    37           58,653 WWDXC
K2QMF              165   477     9    78    28     7     54,855 OBONY
K0HB               213   394    64    44    29     6     53,978 MWA

W4RK               173   314    52    58    40     5     47,100 
W7ABC              150   297    54    52    34           41,580 WWDXC
N4BCD              129   291    37    62    32    12     38,121 ACG
W6TQG              103   284    11    65    37    48     32,092 NCCC
W7WHY              101   195    34    34    31   2.5     19,305 WVDXC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOAB(A) LP
K2DSL              577  1229   103   125    52          344,120 Bergen ARA
K2ZC               441  1034    77   125    48  18.1    258,500 Bergen ARA
AA2MF              329   830    42    92    37    15    141,930 Empire Contest Club
K7VIT              343   624    83    67    46    19    122,304 WVDXC
K2OGD              307   547    77    84    43    13    111,588 
K2SI               259   535    59    92    40          102,185 Rochester (NY) DX As
K9OR               225   448    67    77    40           82,432 SMC
K7SV               166     0     9    68    30           49,184 PVRC
AD1C               212   342    59    39    26     7     42,408 Grand Mesa
WO1N               105   199    38    46    38     5     24,079 YCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB(A)/40 HP
KN5O               405   753    47    63    20     8     97,890 Louisiana Contest Cl
W3/NH7C            112   184    36    33    14    14     15,272 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/10 HP
K4WI                55   111    14    10     8    24      3,552 ACG

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/15 HP
NJ4U(K4EA)         649  1647    42    86    26    28    253,638 SECC
W7ZR               255   421    35    26    17    14     32,838 ARIZONA OUTLAWS CONT

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/20 HP
N4OGW             1174  2760    50    88    29          460,920 ACG
K0TK(K0KT)         924  2152    48    87    30    31    355,080 
K9OM               814  2121    46    91    30          354,207 FCG
W1NR               873  2167    44    87    28    20    344,553 YCCC
N7NM               734  1686    50    87    32    21    284,934 
WD5K               574  1203    45    70    29    17    173,232 NTCC
KT6YL              413   854    41    64    24    14    110,166 NCCC
N7BV               397   871    50    24    46    13    104,520 WWDXC
KT0DX              291 83517    33    63    27     7     83,517 Grand Mesa
K4WW               250   657    28    53    20     5     66,357 KCG

K7RF               174   446    27    54    26    10     47,722 WVDXC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/20 LP
AK0A               618  1435    36    79    25    27    200,900 
W4LC               366  1028    27    78    21    16    129,528 KCG
AA4U               213   559    22    62    21     6     58,695 ACG
KT1I               165   352    25    46    17   6.5     30,976 
N9XX               113   247    19    41    17     5     19,019 SMC
K7MY                82   185    23    36    18     4     14,245 Arizona Outlaws Cont
W6ZL                25    62     6    13     7   1.0      1,612 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/40 HP
W6WRT              574   910    53    53    27 19:11    121,030 
AB9H               415   771    53    53    19    20     96,375 SMC
KE4UW              454   749    54    53    18    12     93,625 SECC
K5AM               490   662    51    44    18    12     74,806 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                  Q    Pt   StP    DX     Z   hr      Score Club
USA SOSB/40 LP
KE1F               411   585    51    43    18    40     65,520 FCG
KD5LNO             289   419    49    40    19           45,252 
KC4HW              277   490    44    35    11     5     44,100 ACG
K1GU               212   380    37    33    13   5.5     31,540 TCG
WB8JUI             165   255    42    32    14           22,440 


Operators:
3Z70RG       SP9AUV,SP9CXN,SQ9CND
A73A         A71AD,A71BX,A71CO,A71CV
CR3L         DJ3NG,DJ6QT,DK4QT,DL1YFF
DL0NS        DF1LON,DF7JC,DL8AX,DO7GG
DL1ZBO       DK5TT,DK9FEC,DL1FX,DL1ZBO
DQ4W         DG7RO,DJ4MZ,DL2MLU,DL6RAI,DO5ALX
DR5N         DK5OS,DL9YAJ
ES5Q         ES2BH,ES5GP,ES5JR,ES5RY,YL1ZF,YL2KF,YL2KL
FT5GA        F4EGS,F58CRS,F5IRO,F5LPY,F5PRU
IV3TMV       IV3IXN,IV3JCC,IV3RJT,IV3TMV,IV3XPP,IV3ZXQ
IY1NGM       IW1ARB,IW1QN,IZ1LBG
K0IR         K0IR,K0RC,K0SV,K0XV,N0UV,WA0MHJ
K1TTT        AK2D,AK2X,K1MK,K1SFA,K1TTT,KM1P,N1FJ,N1SR,N2KW,
             N2WQ,W1EQO,W1TO
K4FJ         K3KG,K4FJ
K7BTW        K7BTW,K7EDX,N9ADG,NW7D,W7VXS
KA4RRU       K3KQ,K3UI,KA4RRU,KG4URW,N4DXS,PB3T,WA4TK
LT5X         LU5XPP,LU6XV,LU8XQH
LV6D         LW3DC,LW3DN
LX7I         DF8QB,DL1STG,DL4VCG,LX1DA,LX2A
NC4CS        AI4WL,KJ4DHB,KR4LO,N1ZY,N4LV,WD4PDZ
NQ4U         NQ4U,WB4NCW
NR4M         K4EC,K4GM,K7SV,KE5GSP,NR4M
OH8A         OH8JJ,OH8KA,OH8KTN,OH8KVY,OH8TV,OH8WW
OL3A         OK1AY,OK1DX,OK1FJD,OK1MR,OK4RQ,OK7GU
OL3Z         OK1FPS,OK1LOL,OK1XYZ,OK4FD
OM3KWZ       OM7AA,OM7KW,OM7LM,OM7RC
OM8A         OM2KW,OM2VL,OM3RM,OM5CM
P49X         K6AW,W0YK,W6OTC
PU5ATX       PP5BZ,PP5DA,PP5IZ,PU5ATX
RK4WWQ       RX4WX,UA4WAQ,UA4WAT,UA4WAU,UA4WKK
RL3A         RA3ATX,RA3AUU,RL3FT,RU3RA,RX3DCX,UA3ASZ
SO9S         SP9H,SP9QMP,SP9UNX,SP9XCN
SU1KM        DL7FER,SU1KM
UN1L         UN1L,UN7ZL
W0LSD        K0TG,W0BV,W0LSD
W2FU         K0SM,K2DB,K2TJ,N2CU,N2WK,N2ZN,W2FU,WA2TMC,
             WB2ABD
W4GAC        KP2N,KR4U,N2ESP,N4RI,W4CU,WA4EEZ
W4HOD        AA4YL,KA4PKB
W6SX         KB1MWO,W6SX
W7CT         NG7M,W7CT
WQ6O         KG6D,KT6YL,N6ML,N6SPP,N6WM
YT0A         YT1CI,YT1VLA,YT2WW,YT3WW,YT7AW,YU1XX
YV5VD        YV5KG,YV5YA



More information about the CQ-Contest mailing list