[CQ-Contest] cqww ssb spotting report

K1TTT K1TTT at ARRL.NET
Tue Oct 27 17:54:19 PDT 2009


Just a quick summary here, you can get the raw data, sorted and highlighted
Excel data from dxsummit spots, and Access database with cluster node data
and queries at http://www.k1ttt.net/logs/2009cqwwssb_spots.zip soon after
this report is published.

I'm sorry about not even trying to line up the columns in the spreadsheet
extracts, there are just too many of them.  If you want something pretty
download the zip file and browse that looking for the suspect calls.

There were 59739 spots in the cluster database.  Thats about 10% more than
last year.

Busiest spotters:
Spotter	count
W2NY	515
9A6KTB	497
EI/W5GN	481
DK8NC	476
EI6DX	467
K8ND	463
NQ4I	462
W2YR	377
AD1C	370
AA3B	363
UT7NW	359
K6LL	357

Most spotted dx:
DX	Count
PJ2T	428
4U1UN	419
HC8A	304
OH0Z	298
DR1A	293
FY5KE	275
VP5T	264
AO8A	261
KP2M	256
CR3L	256
DF0HQ	253
8P5A	250
PJ4K	250
EE9Z	235

----------------------------------------------------------------------

Cheerleader report:

What the columns mean:
Spotter = the spotting station
dx = the dx being spotted
spots = the number of spots the spotter made for the dx
total = the total number of spots the spotter made during the contest
pct = percentage of the total spots the spotter made for just that one dx
station.

spotter	dx	spots	total	Pct
A41NW	A47RS	49	49	100.00
JT1BZ	JU75BSI	40	41	97.56
YL2HB	YL1XN	35	35	100.00
A41LP	A47RS	24	24	100.00
SU1CK	SU1KM	23	27	85.19
HS8KGG	HS0AC	23	32	71.88
ES1XQ	ES1XQ	21	27	77.78
K1TTT	KP4KE	19	21	90.48
UA6MZ	UA6LUQ	18	18	100.00
EA9PD	EE9Z	18	26	69.23
KP4FP	KP4KE	17	24	70.83

It would appear that kp4ke doesn't like me much since he has shown up in
these reports a couple times.   

The k1ttt spots were faked from node ea4rh-5.


----------------------------------------------------------------------


"Single Spotters" are stations who make only one dx spot in the whole
contest weekend.  It is obviously fairly unusual for a contest operator who
is active to make only one spot, many make 10's to 100's of spots during the
weekend.  It is common for DX'ers to make a single spot for a rare dx
station then turn off the radio, so lots of single spotters for rare
stations is common, but they also get lots of contest spots from other
stations.  The key here is the percentage of spots that are from 'single
spotters'.  A high percentage can be a sign of the use of fake callsigns to
spot yourself or a friend that you don't want to look like you are
cheerleading for... in any case, the use of fake callsigns is an obvious
sign of someone trying to deceive the world in one way or another.

What the columns mean:
DX - the dx station being spotted
Total - the total spots for them in the weekend
All(%) - the total number of single spots and the percentage of the total
dxs(%) - the number of the total spots that came from dxsummit and the
percentage of the total they are.  

These are broken out because it is very easy for someone to put in fake
callsigns on dxsummit and it has been a common source of abuse of the
system.


DX		Total	All	DXS
4U1UN		419	45(10%)	14(3%)
Z37M		206	43(20%)	40(19%)
P29VCX	159	33(20%)	10(6%) non-contest
RM3Q  	67	32(47%)	0(0%)
B4TB		66	30(45%)	7(10%)
IZ2DPX	43	27(62%)	3(6%)
EE9Z		235	22(9%)	18(7%)
HK1X		55	22(40%)	8(14%)
OL7T		48	22(45%)	3(6%)
GI7AXB	35	18(51%)	4(11%)
HC8A		304	16(5%)	5(1%)
CR3L		256	14(5%)	3(1%)
CR5SBK	26	13(50%)	12(46%)
UZ4E		35	13(37%)	1(2%)
PJ2T		428	13(3%)	3(0%)
KC1XX		190	12(6%)	5(2%)
OH0Z		298	12(4%)	3(1%)
IK4TVP	24	11(45%)	2(8%)
ZS9X		213	11(5%)	3(1%)
6W1RY		171	11(6%)	2(1%)
RX1CQ		16	11(68%)	11(68%)


A couple quickies if anyone wants to follow up and try to get ip addresses
for their spots from the 

listed nodes:
B4TB had an odd mix of spotters from node BD5RV
IZ2DPX had an odd mix of spotters from nodes IK2DUW-6 and IK5PWJ-6
OL6T had his odd spots come from OZ5BBS-7
GI7AXB had a bunch from F5LEN-7

----------------------------------------------------------------------------
-----
RM3Q

2009/10/24 0516Z:  DX de DL0WW:     14253.5  RM3Q 0516Z   95.30.110.176
2009/10/24 0525Z:  DX de DL3WKG:    14253.5  RM3Q 0525Z   95.30.110.176
2009/10/24 0742Z:  DX de IK2LTR:    21354.3  RM3Q 0742Z   95.30.110.176
2009/10/24 0751Z:  DX de IK2WYI:    21354.3  RM3Q 0751Z   95.30.110.176
2009/10/24 0805Z:  DX de EE9Z:      21354.3  RM3Q 0805Z   95.30.110.176
2009/10/24 1534Z:  DX de OH8L:       3717.3  RM3Q 1534Z   95.30.110.176
2009/10/24 1537Z:  DX de UR5AKU:     3717.3  RM3Q 1537Z   95.30.110.176
2009/10/24 1538Z:  DX de RL3KQ:      3717.3  RM3Q 1538Z   95.30.110.176
2009/10/24 1821Z:  DX de EW8ZO:      7131.0  RM3Q 1821Z   95.30.110.176
2009/10/24 1826Z:  DX de VK6NC:      7131.0  RM3Q 1826Z   95.30.110.176
2009/10/24 1834Z:  DX de IQ3UD:      7131.0  RM3Q 1834Z   95.30.110.176
2009/10/24 1923Z:  DX de E71S:       3740.9  RM3Q 1923Z   95.30.110.176
2009/10/24 1928Z:  DX de F5LGB:      3740.9  RM3Q 1928Z   95.30.110.176
2009/10/24 1932Z:  DX de IZ1OSP:     3740.9  RM3Q 1932Z   95.30.110.176
2009/10/24 1935Z:  DX de MW5D:       3740.9  RM3Q 1935Z   95.30.110.176
2009/10/25 0734Z:  DX de UA0LGO:    21287.4  RM3Q 0734Z   95.30.110.176
2009/10/25 0746Z:  DX de RL3KQ:     21287.4  RM3Q 0746Z   95.30.110.176
2009/10/25 0755Z:  DX de OM0A:      21287.6  RM3Q 0755Z   95.30.110.176
2009/10/25 0804Z:  DX de YO4SI:     21287.6  RM3Q 0804Z   95.30.110.176
2009/10/25 0807Z:  DX de EA5EOR:    21287.6  RM3Q 0807Z   95.30.110.176
2009/10/25 0811Z:  DX de DO2SD:     21287.6  RM3Q 0811Z   95.30.110.176
2009/10/25 0817Z:  DX de OM7AG:     21287.6  RM3Q 0817Z   95.30.110.176
2009/10/25 0823Z:  DX de F4DLL:     21287.6  RM3Q 0823Z   95.30.110.176
2009/10/25 0851Z:  DX de RM3Q:      14212.5  DQ4W 0851Z   95.30.110.176 give
away!!!
2009/10/25 0852Z:  DX de RM3Q:      14212.5  RM3Q 0852Z   95.30.110.176 give
away!!!
2009/10/25 0853Z:  DX de UA3QPA:    14212.5  DQ4W 0853Z   95.30.110.176
2009/10/25 0916Z:  DX de RL3KQ:     28542.3  RM3Q 0916Z   95.30.110.176
2009/10/25 0920Z:  DX de YO2LXB:    28542.3  RM3Q 0920Z   95.30.110.176
2009/10/25 0924Z:  DX de HA5BGP:    28542.3  RM3Q 0924Z   95.30.110.176
2009/10/25 0929Z:  DX de YT2VPA:    28542.3  RM3Q 0929Z   95.30.110.176
2009/10/25 0935Z:  DX de YO2LLE:    28542.3  RM3Q 0935Z   95.30.110.176
2009/10/25 0938Z:  DX de OK2SSD:    28542.3  RM3Q 0938Z   95.30.110.176
2009/10/25 0942Z:  DX de EA4EUI:    28542.3  RM3Q 0942Z   95.30.110.176
2009/10/25 0948Z:  DX de YU1KN:     28542.3  RM3Q 0948Z   95.30.110.176
2009/10/25 0951Z:  DX de YO4CWT:    28542.3  RM3Q 0951Z   95.30.110.176
2009/10/25 0955Z:  DX de EA3FYD:    28542.3  RM3Q 0955Z   95.30.110.176
2009/10/25 1114Z:  DX de LZ2FQ:     21424.9  RM3Q 1114Z   95.30.254.174
2009/10/25 1119Z:  DX de YT5T:      21424.9  RM3Q 1119Z   95.30.254.174
2009/10/25 1132Z:  DX de DO3ME:     21424.9  RM3Q 1132Z   95.30.254.174
2009/10/25 1133Z:  DX de 9A1CMS:    21424.9  RM3Q 1133Z   95.30.254.174
2009/10/25 1258Z:  DX de SM5DQE:    14122.0  RM3Q 1258Z   95.30.254.174
2009/10/25 1314Z:  DX de DK9LB:     14122.0  RM3Q 1314Z   95.30.254.174
2009/10/25 1543Z:  DX de DJ2IA:     14331.7  RM3Q 1543Z   95.30.122.191
2009/10/25 1543Z:  DX de 4O3Z:      14331.7  RM3Q 1543Z   95.30.122.191
2009/10/25 1845Z:  DX de UW4MM:     37102.0  RM3Q 1845Z   95.30.122.191
2009/10/25 1848Z:  DX de LY3S:       3710.2  RM3Q 1848Z   95.30.122.191
2009/10/25 1853Z:  DX de SQ3HXH:     3710.2  RM3Q 1853Z   95.30.122.191
2009/10/25 1858Z:  DX de SO6I:       3710.2  RM3Q 1858Z   95.30.122.191
2009/10/25 1921Z:  DX de US5ISV:     3716.0  RM3Q 1921Z   95.30.122.191
2009/10/25 2007Z:  DX de SP3SPK:     7155.6  RM3Q 2007Z   95.30.122.191
2009/10/25 2013Z:  DX de OQ4B:       7155.6  RM3Q 2013Z   95.30.122.191
2009/10/25 2057Z:  DX de OM0M:       7155.6  RM3Q 2057Z   95.30.122.191
2009/10/25 2113Z:  DX de OH4A:       7155.4  RM3Q 2113Z   95.30.122.191
2009/10/25 2140Z:  DX de F5KKD:      3686.2  RM3Q 2140Z   95.30.122.191
2009/10/25 2154Z:  DX de ES8TJM:     3686.2  RM3Q 2154Z   95.30.122.191
2009/10/25 2215Z:  DX de DF7JU:      3686.0  RM3Q 2215Z   95.30.122.191
2009/10/25 2252Z:  DX de TA2VO:      7139.0  RM3Q 2252Z   95.30.122.191
2009/10/25 2304Z:  DX de SP2AYC:     7139.0  RM3Q 2304Z   95.30.122.191
2009/10/25 2347Z:  DX de OK4DZ:      7139.0  RM3Q 2347Z   95.30.122.191

address:        Investelektrosviaz Ltd.
                Dmitry Malov
                Riazanskiy prospect 30/15
                109428 Moscow
                RUSSIAN FEDERATION

Has the word NOT gotten out that I study this type of abuse?  This was all
done on MY webcluster no less!!!!

----------------------------------------------------------------------------
-----
HZ1DG

HZ1DG-@	14260	cq ww	HZ1DG	188.48.163.79
HZ1DG-@	14134	cq ww	HZ1DG	188.48.163.79
HZ1HN-@	14134	cq ww	HZ1DG	188.48.163.79
HZ1DG-@	14300	cq ww	HZ1DG	188.48.163.79
SWL-@	14300		HZ1DG	188.48.163.79
SWL-@	14300		HZ1DG	188.48.163.79
HZ1DG-@	14300	cq cq ww	HZ1DG	188.48.163.79
HZ1DG-@	14300	cq cq	HZ1DG	188.48.163.79
SWL-@	14293	cq	HZ1DG	188.48.163.79
SWL-@	14115		HZ1DG	188.48.163.79
SWL-@	14115		HZ1DG	188.48.163.79
SWL-@	14115		HZ1DG	188.48.163.79
HZ1DG-@	14274	cq ww	HZ1DG	188.48.163.79
HZ1DG-@	14287	cq ww	HZ1DG	188.48.39.237
HZ1DG-@	14277	cq ww	OD5WPX	188.48.39.237
HZ1DG-@	14170		7Z1SJ	188.48.39.237
HZ1DG-@	14264	cq cq	HZ1DG	188.48.39.237
HZ1DG-@	14140	cq cq ww	A61C	188.48.39.237
HZ1DG-@	14240	cq cq ww	HZ1DG	188.48.39.237
9H2TR-@	14240		HZ1DG	188.48.39.237
HZ1DG-@	14203	cq cq ww	9K2K	188.48.39.237
HZ1DG-@	14220	cq cq ww	A73A	188.48.39.237
HZ1DG-@	14208	cq ww	HZ1DG	188.49.21.180
HZ1DG-@	14333	cq cq  contest 59 ++	9K2HN	188.49.21.180
HZ1DG-@	14273	cq ww	HZ1DG	188.49.21.180
HZ1DG-@	14209	cq ww	A47RS	188.54.80.8
HZ1DG-@	14215	cq ww	9K2HN	188.54.80.8

spotted himself and a few other calls.

----------------------------------------------------------------------------
-----
RX1CQ

UA1CAK-@	3624.6	cqww	UA1CEI	81.24.123.189
UA1CAK-@	7116.5	cq ww	UA1CEI	81.24.123.189
RX1CQ-@	21371	cqww	UA1CEI	81.24.123.189
UA9CSX-@	14119.5	contest	RX1CQ	81.24.123.189
UA9CO-@	14228.6	cq ww-ssb	RX1CQ	81.24.123.189
YO3SHY-@	3722.9	CQ-WW-SSB	RX1CQ	81.24.123.189
DR3GH-@	3678.8	CQ-WW	RX1CQ	81.24.123.189
UY2DTY-@	7093.5	CQ-WW	RX1CQ	81.24.123.189
UA1CDV-@	3738	CQ WW TEST	RX1CQ	81.24.123.189
UA1CDV-@	3738	CQ WW TEST	RX1CQ	81.24.123.189
YT5TT-@	7087.9	CQ CQ CQ TEST	F5RT	81.24.123.189
DL3GOI-@	3757.2	CQ CQ CQ TEST	RX1CQ	81.24.123.189
RX1CQ-@	7188.7	cqww	UA1CEI	81.24.123.189
RX1CQ-@	14139	cqww	UACEI	81.24.123.189
RX1CQ-@	21200	cqww	UA1CEI	81.24.123.189
RX1CQ-@	7094.5	cqww	UA1CEI	81.24.123.189

address:        Severen-Telecom Ltd.
                Kantemirovskaya st., 4
                197342 Saint-Petersburg
                RUSSIAN FEDERATION

Spots by and for rx1cq from the same address.
----------------------------------------------------------------------------
-----
HK1X 

JA3WER-@	21399.1	japan	HK1X	190.159.27.75
JA9PLK-@	21222.7		HK1X	190.159.27.75
K3QW-@	21209.4		HK1X	190.159.27.75
K0UYT-@	21444		HK1X	190.159.27.75
DF9OP-@	21444		HK1X	190.159.27.75
SV3SAD-@	21110		HK1X	190.159.27.75
DL9IU-@	21110		HK1X	190.159.27.75
DF4RG-@	21110	contest	HK1X	190.159.27.75
UA4TY-@	21427.8		HK1X	190.159.27.75
LZ3ER-@	21140.8	sa	HK1X	190.159.27.75
JA7TRE-@	21422.3	contest	HK1X	190.159.27.75

owner:       TV Cable S.A.ownerid:     CO-TCSA1-LACNICresponsible: Hans
Rodriguezaddress:     Carrera 11A 

Nro. 94-76, 00, address:     57 - Bogota - DCcountry:     CO

lots of adjacent letters in these spotter calls.
----------------------------------------------------------------------------
-----
HP1/IZ6BRN

IZ8CLM-@	21195		HP1/IZ6BRN	190.218.93.236
VU3CUR-@	14161		HP1/IZ6BRN	190.218.93.236
HP1/IZ6BRN-@	21262.5	contest	HP1BYS	190.218.93.236
IW6CPL-@	14165	contest	HP1/IZ6BRN	190.218.93.236
IZ8CLM-@	21149	contest	HP1/IZ6BRN	190.218.93.236
IZ8CLM-@	14133.5	cq ww	HP1/IZ6BRN	190.218.93.236
AP2WAP-@	7090	cq ww	HP1/IZ6BRN	190.218.93.236
IW6CPL-@	28410		HP1/IZ6BRN	190.218.93.236
XQ3BRN-@	14123	cq ww	HP1/IZ6BRN	190.218.93.236
VE3CUR-@	21185	cq ww	HP1/IZ6BRN	190.218.93.236
IW6CPJ-@	21185	cq ww	HP1/IZ6BRN	190.218.93.236

owner:       Cable Ondaownerid:     PA-CAON1-LACNICresponsible: Climaco
Manuel Pazaddress:     Ave. 12 de 

Octubre, Pueblo Nuevo, Edif. Cable Onda, 0593, address:     55-0593 - Panama
- PA

this one must like 'C' and 'L', but also spotted a neightbor with his own
call.
----------------------------------------------------------------------------
-----
3B8GT 

D44AC-@	14313	TNX	3B8GT	196.192.81.34
3B8GT-@	14239		3B8GT	196.192.81.34
3B8GT-@	14239		3B8GT	196.192.81.34
9A3B-@	14226		3B8GT	196.192.81.34
KV1J-@	14226		3B8GT	196.192.81.34
3B8GT-@	14226		3B8GT	196.192.81.34
3B8GT-@	14202		3B8GT	196.192.81.34
PY5CA-@	14202		3B8GT	196.192.81.34
N5DX-@	14202		3B8GT	196.192.81.34
3B8GT-@	14202		3B8GT	196.192.81.34
3B8GT-@	14223		3B8GT	196.192.81.34
3B8GT-@	14232		DL5GAC	196.192.81.34
PQ5B-@	14232		3B8GT	196.192.81.34
3B8GT-@	14232		3B8GT	196.192.81.34
3B8GT-@	14204	TNX	W3LPL	196.192.81.34
B7P-@	14204		3B8GT	196.192.81.34
RW0A-@	14204		3B8GT	196.192.81.34
3B8GT-@	14204		3B8GT	196.192.81.34
RN3DY-@	21430	TNX	3B8GT	196.192.81.34
3B8GT-@	14201		RM3Q	196.192.81.34
OH6RE-@	14201		3B8GT	196.192.81.34
3B8GT-@	14201		3B8GT	196.192.81.34
JA5FBZ-@	14201		3B8GT	196.192.81.34
5H3KR-@	14201	TNX	3B8GT	196.192.81.34
BX5AA-@	14201	TNX	3B8GT	196.192.81.34
ZS2ACP-@	14201	TNX	3B8GT	196.192.81.34
3B8GT-@	14201		3B8GT	196.192.81.34
3B8GT-@	14203	TNX	KG1E	196.192.81.34
3B8GT-@	14203		3B8GT	196.192.81.34
3B8GT-@	14203		RU3DZ	196.192.81.34
UW0K-@	14204		3B8GT	196.192.81.34
RK3GYM-@	14203		3B8GT	196.192.81.34
RL3A-@	14203	TNX	3B8GT	196.192.81.34
RK9KWI-@	14203		3B8GT	196.192.81.34
RK4FWX-@	14203		3B8GT	196.192.81.34
3B8GT-@	14203		3B8GT	196.192.81.34
3B8GT-@	14273		3B8GT	196.192.81.34
3B8GT-@	14278		RN3FV	196.192.81.34
3B8GT-@	14297		RU3FC	196.192.81.34
3B8GT-@	14237	TNX	RA4CSP	196.192.81.34
3B8GT-@	14238		RD4WM	196.192.81.34
3B8GT-@	14238		RA3DJP	196.192.81.34
3B8GT-@	14192		RX3AX	196.192.81.34
3B8GT-@	14237		RU3FC	196.192.81.34
3B8GT-@	14237	TNX	ES6TX	196.192.81.34
3B8GT-@	14237	TNX	UA3R	196.192.81.34
3B8GT-@	14237	TNX	ZS4JAN	196.192.81.34
3B8GT-@	14130		RA3DJP	196.192.81.34
3B8GT-@	14198		RX3AX	196.192.81.34

netname:        EMTELNET
org:            ORG-EA20-AFRINIC
descr:          Emtel Limited is GSM 2G & 3G and
descr:          Internet service provider in Mauritius.

Is 3b8 not rare enough to get spotted enough for anyone??  why spot yourself
and also others, call cq and 

have fun!

----------------------------------------------------------------------------
-----
J68JA

N8BI-@	21345	contest	J68JA	206.126.120.75
K5CAS-@	14306	contest	J68JA	206.126.120.75
W5HAM-@	14250	contest	J68JA	206.126.120.75
K5DAN-@	14162	contest	J68JA	206.126.120.75
W5HAM-@	7188	contest	J68JA	206.126.120.75
K5DAN-@	7171	contest	J68JA	206.126.120.75
W5HAM-@	14152	contest	J68JA	206.126.120.75

OrgName:    Karib Cable 
OrgID:      KIL-14
Address:    P.O. Box 1684
Address:    Frenches Gate
City:       Kingstown

K5MV-@	14326	con	J68JA	69.57.232.205
N8BI-@	21314		J68JA	69.57.232.205
N8BI-@	14308	contest	J68JA	69.57.232.205
K5DAN-@	14191		J68JA	69.57.232.205
K5CAS-@	28425		J68JA	69.57.232.205
K5MV-@	7248		J68JA	69.57.232.205
W5HAM-@	3758	cq contest	J68JA	69.57.232.205

OrgName:    Cable & Wireless St Lucia 
OrgID:      CWSL-6
Address:    Internet & Data
Address:    P.O. Box 111
City:       Castries
StateProv:  St. Lucia

2 different ip sources??  maybe one went down?

----------------------------------------------------------------------------
-----
BX5AA 

N1CFT-@	14253		BX5AA	59.126.247.152
UA9GF-@	14310		BX5AA	59.126.247.152
YB1TVF-@	14256.5		BX5AA	59.126.247.152
VE7-@	14256		BX5AA	59.126.247.152
9A2NY-@	14256.9		BX5AA	59.126.247.152
RA9RK-@	14257		BX5AA	59.126.247.152
K7TYY-@	14257		BX5AA	59.126.247.152

netname:      HINET-NET
country:      TW
descr:        CHTD, Chunghwa Telecom Co.,Ltd.
descr:        Data-Bldg.6F, No.21, Sec.21, Hsin-Yi Rd.
descr:        Taipei Taiwan 100

Another one that isn't rare enough to generate a proper pileup on the air??
----------------------------------------------------------------------------
-----
Z37M

Z33T-@	3654	CQ WW	Z37M	77.29.160.94
YO1DFG-@	28460	very strong !!!	Z37M	77.29.161.48
DJ5DTF-@	21237	macedonia  cqww	Z37M	77.29.161.48
AB8ZI-@	14166		Z37M	77.29.162.11
IT9UTT-@	7071	cqww -	Z37M	77.29.162.11
YT6RY-@	14166	NICE SIGNAL HERE !!!!	Z37M	77.29.162.11
ES7WRH-@	7102	Strong ..	Z37M	77.29.162.171
IZ5NFT-@	7190	cq italia	Z37M	77.29.162.68
IZ8JCW-@	21176		Z37M	77.29.162.75
K8IYX-@	14286		Z37M	77.29.164.125
RA4HN-@	7101		Z37M	77.29.164.125
IK8SDF-@	3708	macedonia - cqww	Z37M	77.29.167.103
WA6AUY-@	7190	MACEDONIA REP.	Z37M	77.29.167.103
LZ1VCT-@	3708	cqww - CONTEST -	Z37M	77.29.167.103
WA6AUY-@	7190	cqww - vry strong!	Z37M	77.29.167.103
YU2AXR-@	7102	cqww	Z37M	77.29.167.160
YO8YTR-@	2744	macedonia cqww------	Z37M	77.29.167.160
IZ8DEJ-@	7139		Z37M	77.29.167.69
IZ8DEJ-@	7139		Z37M	77.29.167.69
AI6SEW-@	14180		Z37M	77.29.167.69
EA1EVR-@	7102	contest	Z37M	77.29.168.130
EA1EVR-@	7102	contest	Z37M	77.29.168.130
EA1EVR-@	7102	contest	Z37M	77.29.168.130
EA1EVR-@	7102	contest	Z37M	77.29.168.130
Z32N-@	3654	macedonia >> CQWW <<	Z37M	77.29.168.187
HA6RTW-@	7056.5	cqww	Z37M	77.29.168.187
HA6RTW-@	7056.5	cqww	Z37M	77.29.168.187
VO2RO-@	141200	strong	Z37M	77.29.170.175
IZ8JCW-@	21240		Z37M	77.29.170.201
Z32MY-@	1900		Z37M	77.29.171.125
YO9OIJ-@	1900		Z37M	77.29.171.125
EA6/AA4K-@	7102	mCEDONA	Z37M	77.29.171.125
IZ8MWG-@	7188		Z37M	77.29.171.209
N2RO-@	7143.7	59	Z37M	77.29.171.239
IZ8DEJ-@	7099	contest	Z37M	77.29.172.108
YT7TR-@	14120	cqww	Z37M	77.29.172.108
Z32RY-@	1845.5	TEST	Z33T	77.29.172.21
ES7WRH-@	7102	c freq.	Z37M	77.29.173.142
UR5IHT-@	7174	nice signal !	Z37M	77.29.173.142
YO8YTR-@	2744	macedonia cqww------	Z37M	77.29.173.205
YO8YTR-@	2744	macedonia cqww------	Z37M	77.29.173.205
DL5MX-@	7102		Z37M	77.29.173.205
AB8ZI-@	14166		Z37M	77.29.173.44
YO7ADJ-@	21235	contest --	Z37M	77.29.173.96
DL9HWD-@	28480	cqww -  macedonia	Z37M	77.29.173.96
DL8YTR-@	28426	CQWW	IR8A	77.29.173.96
F5ESW-@	21235		Z37M	77.29.173.96
RW5CT-@	28480	MACEDONIA	Z37M	77.29.173.96
SP3FTY-@	21235	strong sig.	Z37M	77.29.173.96
IZ8BAD-@	28480		Z37M	77.29.173.96
RW5CJ-@	21235	WW	Z37M	77.29.173.96
F4PQO-@	14301		Z37M	77.29.173.96
Z37M-@	14301		IZ8BAD	77.29.173.96
JA2DRE-@	21235		Z37M	77.29.173.96
IZ8DWL-@	14151.5	CQ WW SSB 2009	Z37M	77.29.173.96
IZ8JCW-@	28412	WW very strong in south Italy.	Z37M	77.29.173.96
IZ5MOQ-@	7185		Z37M	77.29.174.125
DA3B-@	3785		Z37M	77.29.174.125
DJ7IUY-@	71850		Z37M	77.29.174.125
DJ7OIU-@	7185		Z37M	77.29.174.125
AB1ASX-@	3785		Z37M	77.29.174.125
JA2RPU-@	7139	9-May	Z37M	77.29.174.35
ES7WRH-@	7174		Z37M	77.29.174.91
Z36N-@	1845		Z37M	77.29.174.99
ON4DR-@	21194		Z37M	77.29.175.118
Z32RY-@	28461	CONTEST..	Z37M	77.29.175.184
M0YHT-@	21233	Macedonia Rep. CQWWW	Z37M	77.29.175.184
WB3TRC-@	21273		Z37M	77.29.175.184
W2RT-@	28462		Z37M	77.29.175.184
N2OP-@	21237		Z37M	77.29.175.184

address:        Makedonski Telekom A.D.
                Orce Nikolov bb.
                1000 Skopje
                Macedonia, the Former Yugoslav Republic of

spots by and for z37m.. a mix of ip's but all from the Macedonia block.
----------------------------------------------------------------------------
-----
DK5EZ

DK5EZ-@	14196.1	pse listen for dk5ez	XR6T	82.113.106.145
DK5EZ-@	14196.1	pse listen for dk5ez	XR6T	82.113.106.145
DR5O-@	28500	test with lz9w hb0/hb9aon	DK5EZ	82.113.106.145
DR5O-@	28500	antenna n südwest - HB0 LZ9	DK5EZ	82.113.106.145
DK5EZ-@	713936	zone 27 lonely calling	DX1J	82.113.106.145
DM5LW-@	14055		DL0MFH	82.113.106.24
DM5LW-@	14055	Museumsship CapSanDiego DL in	DL0MFH	82.113.106.24
DR5O-@	28563	nice  short skip cqww	DK5EZ	82.113.121.148
DK5EZ-@	3685		TS9A	82.113.121.148
DK5EZ-@	28489.8	still strong in eu	HC8A	82.113.121.152
DK5EZ-@	28509.5	strong 59+10	PU5KLM	82.113.121.152
DK5EZ-@	2854277	still vy strong	XR6T	82.113.121.152
DR5O-@	28560	looking for hb0/hb9aon !!!!	DK5EZ	82.113.121.152
DR5O-@	21405.8	cq na	DK5EZ	82.113.121.152
DR5O-@	21159.4	cqww	DK5EZ	82.113.121.152
DR5O-@	28525	cqww	DK5EZ	82.113.121.152
DK5EZ-@	28534	strong	SU1KM	82.113.121.152
DR5O-@	28521.2	any usa/can	DK5EZ	82.113.121.152
DR5O-@	28456.6	cqww	DK5EZ	82.113.121.152
DR5O-@	21378	anybody anywhere cqww	DK5EZ	82.113.121.152
DR5O-@	21378	cqww	DK5EZ	82.113.121.152

role:           o2 Germany IP Network Engineering
address:        Georg-Brauchle-Ring 23-25
address:        80992 Muenchen, Germany

spots from and for dk5ez.
----------------------------------------------------------------------------
-----
EA3NW

W7MZU-@	21253	strong	EA3NW	83.32.227.113
K0TRS-@	21253		EA3NW	83.32.227.113
K0TRS-@	21253		EA3NW	83.32.227.113
K7EMD-@	21240		EA3NW	83.32.227.113
W7MVI-@	7234	ww	EA3NW	83.32.227.113
W7MVI-@	7203		EA3NW	83.32.227.113
K3NGJ-@	7223	w  w	EA3NW	83.32.227.113
KEHTR-@	14284	w w  strong	EA3NW	83.32.227.113
KEHTR-@	14284	w w  strong	EA3NW	83.32.227.113
W0TTR-@	14284		EA6NW	83.32.227.113
VE2UYG-@	14284	ww	EA3NW	83.32.227.113
VE2UYG-@	14284	ww	EA3NW	83.32.227.113
W7EMX-@	21245	contest for w7  w6  w0	EA3NW	83.32.227.113

descr:          Telefonica de Espana SAU
descr:          Red de servicios IP
descr:          Spain

this one couldn't even get numbers in all the fake calls.


----------------------------------------------------------------------------
-----

and yes, there are more in the zip file that should be looked at... believe
it or not.


David Robbins K1TTT
e-mail: mailto:k1ttt at arrl.net
web: http://www.k1ttt.net
AR-Cluster node: 145.69MHz or telnet://dxc.k1ttt.net
 





More information about the CQ-Contest mailing list