[CQ-Contest] 2011 Rus DX - All 3830 Claimed Scores 22Mar2011

n7wa at arrl.net n7wa at arrl.net
Tue Mar 22 06:43:30 PDT 2011


2011 Rus DX - All 3830 Claimed Scores 22Mar2011

NOTE: This list is NOT a list of submitted logs received by the contest sponsor. It is based solely on the claimed scores posted to the 3830 reflector via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Apr 3, 2011
E-mail logs to: logs at rdxc.org
Mail logs to:
(none)
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://conteststations.com/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All M/2 HP
DL1A(@DJ6ZM)      2556  1429   444   341    24 20,117,980 BCC
DQ4W              2412  1162   413   342 24:00 18,332,155 BCC
SK3W              2318  1571   395   310    24 16,611,210 
DR4A              2247   862   340   322    24 13,717,302 RR DX
OK7K              1072  2410   322   287    24 12,837,720 
OZ5E              1917  1496   330   270    24 12,825,000 
RK4WWQ            2722  1483   348   328    24  8,779,212 
NR4M              2392   247   311   197    24  7,804,912 PVRC
NR5M              1619   873   322   136    24  5,520,274 CTDXCC
DP5M               481  1055   223   255    21  4,860,782 BCC

N8RA               382   340   177    68    13  1,003,765 YCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All M/2 LP
VE9ML              384   137   156    55    16    585,736 MCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All M/S HP
P33W              2279  2187   457   379    24 25,854,972 
UZ2M(@UR0MC)      2496  1837   445   395    24 22,965,600 Ukrainian Contest Cl
ES9C(@ES5TV)      2043  1616   473   373    24 18,688,140 ERAU
OM8A(@OM3RMM)     1849  1285   464   387    48 18,338,199 
4O3A              1947  1506   409   357    24 16,839,744 SKY CC
9A7A              1305  1912   422   336    24 15,333,582 Croatian CC
E73M              1762  1409   434   354    24 15,311,628 Bosnia and Herzegovi
9A1P              1381  1823   402   330    24 14,795,184 Croatian CC
TM6M(@F6KHM)      2024  1211   407   323    24 14,436,480 
RT4F              2780  2365   435   387    24 14,273,208 

LY9Y              1618  1306   398   330    24 12,946,752 
RT5G              2236  1332   379   351    24  8,661,450 Russian Contest Club
S53F(@S54O)       1678   414   303   281    24  7,862,976 Belokranjec CC
RW0CWA            2016  1071   247   308    24  7,264,840 
PS2T(@PY2OMS)     1458   947   312   181    24  7,033,631 Araucaria DX
KM1W(@W1KM)       1963    65   357   184    24  6,792,255 YCCC
SO8N(@SP8KAF)     1258   759   240   224    24  5,964,720 
NY4A(@N4AF)       2088     0   303   181    24  5,900,444 PVRC
M0VKY              619   874   185   184    20  3,444,615 
K6III              126     0    41    43     6     77,616 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SO CW HP
A71BX(K5GN)       2844     0   319   311    24 12,233,970 
LZ8E(LZ2BE)       2625     0   357   331    24 12,046,192 
LZ5R(LZ4UU)       2209     0   321   333    24 10,252,104 
DL1IAO(@DL0WW)    2162     0   373   320    24  9,586,962 BCC
SN7Q(SP7GIQ)      2092     0   337   312    24  9,086,000 
I4DZ(IK3QAR)      2160     0   291   307        8,811,530 Romagna Contest Team
OH0R(OH2PM)       2708     0   265   274    24  8,476,853 CCF
DK6XZ(E77XZ)      1775     0   342   311  23,5  8,118,749 BCC
S53MM             2298     0   259   269    24  7,745,760 
YT8A(YU1EA)       2150     0   271   264    24  7,544,035 

SO2O(SQ2GXO)      1855     0   306   275    24  7,081,228 WWYC
F5IN              2060     0   274   260    22  6,892,338 
YL8M(YL2KL)       1541     0   321   294    24  6,819,120 Latvian CC
OQ5M(ON5ZO)       2027     0   266   249 23:15  6,462,220 RR DX
K3WW              2118     0   260   147    23  5,054,533 FRC
AA3B              2157     0   250   143    24  4,861,017 FRC
RT5Z(RA3CW)       2227     0   323   315    24  4,776,706 
W1UJ(@KB1H)       1974     0   226   158    21  4,540,416 YCCC
R7AW              2331     0   268   254    24  3,947,364 
R9DA              1942     0   219   212 22:15  3,866,932 

N3RS              1450     0   251   150    17  3,558,073 FRC
SP2LNW            1149     0   244   225    22  3,528,287 SPCC
NY3A              1631     0   238   131    20  3,520,629 PVRC
CW5W(CX6VM)       1427     0   237   155    23  3,503,696 
SZ6P(SV1BJW)      1114     0   211   215        3,200,538 
ES2DJ             1174     0   220   197    22  3,140,427 
S56A               942     0   239   214    16  2,925,021 
OH6CT             1298     0   175   187 16h48  2,823,600 
N3RD              1147     0   223   137    12  2,670,120 FRC
9A4WY              994     0   170   185    15  2,498,135 

K9CT              1114     0   220   125    18  2,280,450 SMC
VE1OP             1087     0   179   120    13  2,070,276 MCC
VA2WA(VA2WDQ)     1214     0   199    98  23.5  1,980,990 Contest Group du Que
N8BJQ             1098     0   183    99    19  1,761,372 SWODXA
YL5T(YL3DQ)        755     0   177   164     8  1,615,317 Latvian CC
DL4ME              788     0   144   158        1,497,618 
VE3RZ              821     0   179    83    16  1,256,814 CCO
K9NW(@K9UWA)       984     0   150   100  13.2  1,000,001 MRRC
K6LL               715     0   166    90    13    937,472 Arizona Outlaws Cont
N4NO               652     0   162    84    16    869,856 ACG

K9MMS              550     0   162    62  13.8    697,088 SMC
KR4F               415     0   175    84    14    674,436 ACG
VO1HP              421     0   142    89    12    661,122 
N3GJ               359     0   125    77     9    489,648 NCC
K9QC               586     0   114    41    10    458,800 MWA
K1GU               371     0   140    52     7    405,504 TCG
K2QMF              303     0   113    48     7    288,834 OBONY
VE1DT              268     0   105    55   6.5    271,680 MCC
K1KO               271     0   121    39  8.25    255,200 PVRC
KU8E               327     0   107    41  7:24    250,712 SECC

AA8LL              211     0    41    48     8    248,850 SWODXA
W7VJ               312     0    61    59   4.5    245,400 BCC
N8UM               415     0   101    25   9.0    243,054 TCG
AB2E               271     0    88    40          216,701 
AA7V               207     0    79    42     7    152,702 Arizona Outlaws Cont
K2LE               184     0    83    40     5    134,760 OBONY
K7IA               201     0    89    35  7:13    133,052 
N7XU(K4XU)         184     0    54    42          120,000 codxc
W3DAD              144     0    83    13    10     72,960 PVRC
N4DJ                80     0    42    31   2.5     41,537 PVRC

KI7Y               118     0    34    22   4.5     35,616 WVDXC
K3WA               100     0    31    13     1     27,148 SMC
W4NZ                75     0    24    20           22,396 TCG
W2OO                61     0    26    17   1.7     17,200 TCG
W1AJT(VE3UTT)       37     0    29     1   1.5      4,980 CCO

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SO CW LP
M5E(G0CKV)        1112     0   240   254    20  4,329,416 Chiltern DX Club
S52OP             1389     0   241   226    24  4,075,509 
LZ9R(LZ3YY)       1391     0   223   227    24  3,978,000 
VE1RSM             342     0   108    48  9:34  3,004,456 MCC
US0HZ             1180     0   212   196    24  2,971,464 
PG7V              1115     0   200   183    20  2,588,314 RR DX
LY5T(LY2KZ)        908     0   205   183    20  2,451,714 Vytautas Magnus Univ
WA1Z              1290     0   210   119  20.5  2,416,505 YCCC
UR4IZ             1014     0   160   185    20  2,199,375 
LY2FN              971     0   202   150        1,944,448 Vytautas Magnus Univ

SV0XBZ/9(YL2VW)    995     0   186   170 15:53  1,936,996 Latvian CC
LA3BO              872     0   171   182    20  1,877,960 
RA9AP             1164     0   174   128    20  1,635,028 RCC
UA4ALI            1268     0   193   178    21  1,563,394 
SN5J(SP5JXK)       736     0   164   148    16  1,512,576 SP DX Club
KS1J               825     0   154    93    12  1,249,820 CTRI
XU7ACY             600     0   111   137     8  1,099,880 FRC
PY2NA              710     0   147    96    24  1,060,209 
UR5MM              654     0   149   114 14 ho    974,152 
VE1RGB             600     0   182    64    22    781,788 MCC

N2WN               592     0   132    69 15:26    669,531 TCG
LA8OM              636     0    86    89    11    638,050 
W1WBB              336     0   135    53  13.5    377,128 CTRI
DL3EBX             292     0    81    65   6.0    238,856 RR DX
IK4ZGO             237     0    57    78  4:39    224,910 
YL2PN              298     0    73    53 6h 24    222,642 Latvian CC
NA4K               308     0   100    34     6    215,204 TCG
WB8JUI             271     0   106    29  ~6.5    192,780 
K0AD               312     0    89    28     7    179,478 MWA
KP2B(WP3A)         216     0    98    29     6    146,812 

K4FTO              134   716    74    16   6.5     64,440 PVRC
VE3GTC             124     0    65    16     8     53,541 CCO
EA4ZK              106     0    42    28     1     42,140 Radio Club Henares
VE3XAT              77     0    55    16           32,660 CCO
K4ZGB               86     0    25    16     2     20,541 ACG
K5LH                89     0    32    10     5     17,850 HOTDXS
VE3JAQ              59     0    29    12   2.5     14,801 CCO
KE3X                21     0     8     0   1.0        496 PVRC
K7ULS               12     0     6     0              276 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SO CW QRP
KT8K                 9     0     0     0  0:15        450 MRRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SO Mixed HP
UU7J(UU4JMG)      1571  1214   403   399    24 16,756,988 Black Sea Contest Cl
E7DX(E77DX)       1081  1830   403   316    24 12,636,425 Bosnia and Herzegovi
HB9CA(DJ5MW)      1989   544   379   327    24 11,762,666 BCC
OE3K(OE3DIA)      1911   773   365   285    24 11,170,250 
UP0L(UN9LW)       1575   985   336   305    24 10,876,488 UCG
R9DX(@UA9CLB)     1938  1109   387   332    24  9,920,762 UCG
HG6W(HA3OV)       1510   865   322   280        9,895,676 Hungarian DX Club
YP9W(YO9WF)       1592  1143   266   280    24  9,891,336 
HA8JV             1192  1056   294   272    23  8,479,246 
LY6A              1504   622   303   267    24  8,340,810 Kaunas University of

YT9X(YU1ZZ)       1724   698   247   261    24  8,023,352 West Sebia CC
SO8A(SP8BRQ)       914  1159   300   272        7,790,640 
LA6YEA            1523   712   309   264    24  7,622,619 LA Contest Club
MD2C(MD0CCE)      2186   407   250   243    24  7,512,827 Chiltern DX Club
I2WIJ             1108   839   301   247    24  7,171,128 
K1LZ              1051  1071   317   184    24  6,380,736 YCCC
NN3W(@N3HBX)      1209   753   351   178  23.5  6,054,934 PVRC
RM3F(UA3DPX)      1644   938   357   340    24  6,005,352 RCC
S51F              1371   476   265   245    24  5,753,820 SCC
RG3K              1830   885   297   310    24  5,378,020 

IQ4AX(IK4VET)      817   775   290   234   ~20  5,212,752 
EU1AZ              998   402   284   255    23  5,201,350 
K3CR(LZ4AX)       1345   561   308   149    24  5,090,523 NCC
UA5A(EA8CAC)      1352  1196   297   287    24  5,000,208 
RN9CM             1237   721   278   273    24  4,877,452 Ural Contest Group
RT4RO             1759   959   275   290  23.5  4,839,000 
K5ZD              1150   658   268   152    15  4,742,220 YCCC
RW4W              1484  1039   332   254    24  4,613,578 
LY7M              1291   667   157   187        4,283,832 Vytautas Magnus Univ
W3UA              1018   689   226   145    23  3,853,948 YCCC

PW7T(PY8AZT)       932   675   205   159    22  3,590,132 Fortaleza DX Group
OP4K               936   407   162   195 14h15  3,261,909 Antwerp Contest Club
W6YI(N6MJ)        1001   677   256   122    24  2,955,582 SCCC
K7RL               804   791   201   109 23.50  2,577,030 WWDXC
K0SR(@W0ZT)       1069   175   206   103    22  2,108,616 
VE7CC(@VE7SV)      958   218   211   122    24  2,105,544 BCDX
W6AAN              227   820   194    93    15  1,745,247 PVRC
N1WR               905    67   196    92    17  1,628,352 PVRC
W1EBI              691    50   195    94    15  1,274,490 YCCC
VE3CX              287   733   173    64        1,161,063 CCO

WX3B               756   145   130    71 10.75  1,062,888 PVRC
N7VM               560   277   156    72    21    980,628 Utah DX Association
KA1IOR             209   131   142    74    10    475,848 YCCC
VE6TL              273   119   120    66  14.5    440,448 ALBERTA CLIPPERS
AD4L                86   357   129    36    11    377,520 PVRC
PY2HL              164   155    89    31 07:02    205,920 Cantareira DX Group
K1HI               239    82    92    29  4.75    197,956 YCCC
N6WIN              170    65    80    31     7    119,214 SCCC
N3MX               104    36    70    22     5     76,452 FRC
N4MM                60    46    51    24           48,900 PVRC

NL7Z                11    87    44    15 1h54m     34,987 Black Sea Contest Cl

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SO Mixed LP
OM3GI              966   356   168   247    24  5,213,860 
MJ0CFW(JK3GAD)    2017   120   221   202    24  5,199,516 
YU2DX              781   293   243   222    24  3,176,415 Jablanik Bears CC
HG8C(HA8EK)        576   625   223   177    20  2,844,800 Hungarian DX Club
LZ3ZZ              779   377   162   178    17  2,654,040 
LZ2SX              558   296   173   193    17  2,223,816 
UY7C(UR3CMA)      1166     0   169   143  23.5  2,102,880 Black Sea CC
PY2SEX             546   231   185    89 19:00  1,224,780 Rio DX Group
VE2XAA             627   135   174    86    15  1,171,560 Contest Group du Que
UI9I(RU9I)         437   278   117   159    13    866,088 CSDXC

IN3FHE             168   369   123   116    19    795,392 
SO9G(SP9DTE)       313   140   125    82    18    761,139 
WQ5C               328    70   124    52    16    379,280 CTDXCC
NK3Y                51   242   107    57 14:41    310,124 FRC
HB9SVT             279   279    89    74 09:02    294,215 BCC
N4YDU              233    71   112    44     7    277,836 PVRC
YO5OAG             156   111    88    70          275,868 P.C.E. ORADEA
OE2GEN              82   202    44    64     5    244,836 BCC
W4EE               214    36   113    29    11    201,214 PVRC
SQ1K               140    90    63    61          192,076 SP DX Club

KP2DX(KP2BH)        89    44    64    12           51,376 dx4life contest club
KL7R               132    18    31    23    11     41,688 
VE3FWA              99     4    44     2     5     19,688 CCO

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SO Mixed QRP
OK3C(OK2ZC)        829    26   245   232 23,40  2,994,606 OK5Z Contest club
LZ2RS              731   132   127   155    19  1,696,230 
HA8BE              487   240   223   141    24  1,492,036 Hungarian DX Club
HG6C(HA6IAM)       652     9   125   162    21  1,280,307 
K6UFO               57     0    16    18     3     13,328 NCCC
I/W9CF              13     0     7     5   .75        972 Arizona Outlaws Cont

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SO SSB HP
DR1A(SV2KBS)         0  2480   346   249    24  8,612,030 BCC
OE4A(OE2VEL)         0  2041   343   251    24  7,894,854 BCC
Z37M(F4BKV)          0  2030   296   259  23.5  7,131,828 
OT2A(ON4HIL)         0  2183   275   237    23  6,906,368 
SV2DCD               0  1647   289   272    24  5,975,772 Northern Greece Cont
S53M(S53ZO)          0  1774   266   230    23  5,842,880 
IQ1RY(IZ1LBG)        0  1885   279   223    24  5,730,832 
S51A(S55O)           0  1792   248   220 21:48  5,113,836 SCC
PY4OG                0   748   148    74          944,832 Araucaria DX
S50O                 0   733    80    90          777,240 SCC

W3LL                 0   580   169    52    12    711,620 PVRC
N2MUN                0   205    89    23   8.5    128,800 OBONY
PV2P(PY2DY)          0   171    45    31 10:51     79,876 Cantareira DX Group
W7WW                 0   181    62    14           58,064 Arizona Outlaws Cont
W0PAN                0     6     6     0     3        162 Arizona Outlaws Cont

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SO SSB LP
3V8SS(KF5EYY)        0  1594   223   202 22h05  4,658,425 
SP4SHD               0   685   139   138 22:15  1,177,804 
9A7P(9A3BIM)         0   500   149   103  20,5    737,352 WWYC
VA7FC                0   159    25    33  5;29     55,796 
VE3TU                0   114    46     9           28,655 CCO
WL7BDO              70   446    17    22  7:05     17,394 
VE1ZA                0    43    27    11     1      1,070 MCC
W0ERP                0    14    12     1              994 MWA
KL2HD                0    15     2     0     2        176 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/10 HP
PY6HD                0   466    50    13 08:12    151,074 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/10 LP
PY2XC               57     0    23     4            7,965 Cantareira DX Group

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/15 HP
HA3NU              505   703   104    70    15  1,286,034 
9A7R(@9A1A)        685   463    94    70    14  1,173,092 Croatian CC
DL4MCF             519   401   102    72    15  1,070,796 BCC
PT5T(PP5EG)        138   977   104    56    15  1,020,000 Araucaria DX
9A/VE3ZIK(@9A3MR   487   400    80    69    14    991,297 Croatian CC
PW2D(PY2ZXU)      1180     0    76    63    16    985,927 Araucaria DX
OL8M(OK1DRQ)       529   356    92    68    14    942,240 RR DX
9A1AA(@9A3B)       429   362    91    66    15    800,543 Croatian CC
PP1CZ              587     0    49    47 12:50    346,969 Araucaria DX
SE2T               268    61    78    41    11    249,424 TOEC

UN6LN(VLADIMIR)    375   165    65    16    11    231,903 UCG
LA9TJA             285     0    33    25           98,716 
KM4HI                0   153    41    28           73,968 
DL6KVA             110     0    32    33     2     56,940 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/15 LP
DO6SR               94    23    18    29           42,112 BCC
VA3GUY             103     0    29    48     6     28,368 CCO
OK1SKJ              72   609     8    22  2:42     18,270 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/160 HP
SO8R(SP8GQU)       399   234    51    59 14h26    419,320 
YL2GD              344   219    46    63  9:30    412,783 Latvian CC
9A2AJ              470   194    49    58          405,423 Croatian CC
SP7JQQ             412    85    49    60          337,028 SP DX Club
YR5N(YO5PBF)       393   160    47    52   ~13    318,186 C.S.M BAIA MARE
YR9F(YO9FNP)       426    28    46    53    10    258,192 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/160 LP
SM5MX              256     0    36    46    13    126,035 TOEC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/20 HP
9A5W(@9A1A)        802   992   101    79    19  2,055,780 Croatian CC
YU1AAV(YT1HA)      782   663    86    80 16:52  1,665,146 YU CC
HA5JI              792   809    76    75    16  1,587,010 Hungarian DX Club
VA6AM(@VE6JY)      956   381    84    78    22  1,413,774 
S57UN(@S52ZW)      598   553    80    77    18  1,276,253 SCC
OR2F(ON8LDS)       733   424    87    70    20  1,234,334 
SQ9UM(@SP6YAQ)     578   505    84    70    17  1,215,522 
SO4M(SP4DEU)       591   603    89    71    19  1,206,880 
DL6KVA             872     0    86    75  14,5  1,020,740 
9A6B(9A2EU)        405   473    79    75 13h19    945,868 Croatian CC

RA9AE              705   603    72    75    17    892,437 
YL9T(YL2TW)        583   303    76    63 14:10    714,599 Latvian CC
OL9Z(OK2PVF)       178   537    64    59     6    538,740 
ON1CB              516   119    48    67          501,860 RR DX
S58P               436     0    42    61          305,395 SCC
F6FYA              215     0    34    54     5    131,736 
WS7L                81     0    37    18  2:40     27,083 WVDXC
K1SE                 7     0     4     4   0.5        480 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/20 LP
Z35F(BALE)         496     0    35    61  8.20    305,760 
7S7V(SM7VZX)        35    25    16    15           12,524 SKY CC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/40 HP
UP4L(UN7LZ)        853   555    83    77  23,3  1,638,400 UCG
9A5MT             1001   499    89    73    23  1,400,000 Croatian CC
SQ9C(@SP6YAQ)      782   588    85    69    24  1,255,408 
YO9HP              716   446    87    76    16  1,169,851 RR DX
GM5X(GM4YXI)       701   606    76    67    13  1,014,299 
SN3S(SQ3LVO)         0  1141    77    62    24    898,913 
LZ1GL              652     0    56    60    16    412,032 LZ Open Contest Club
PY6KY               30    80    28    26     5     38,178 Bahia DX Group
W4QN(@Q4QN)         40     0    25    10  1.27      9,276 FCG
NI7R                40     0    14     0     2      1,750 Arizona Outlaws Cont

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/40 LP
YQ5Q(YO5OHO)       753   254    70    69          842,062 
SP6IHE             348   247    63    72    20    514,890 SP DX Club
S51D                66   439    59    57    11    352,408 SCC
HA8GY              400     6    58    55  11.0    269,505 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/40 QRP
YU1WC              284     0    51    46          153,648 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/80 HP
S52AW              684    81    60    72    14    586,872 SCC
YT4A               462   338    61    64    19    582,125 
LY2CO              411   293    61    66          550,164 Kaunas Univ of Tech 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ Cntry   Obl   hr      Score Club
All SOSB/80 LP
SP9XCN(@SP9H)      559   216    59    64    17    543,291 SP DX Club


Operators:
4O3A         4O3A,4O4A,9A3A,RV3ACA
9A1P         9A1UN,9A2NA,9A5CW,9A6XX,9A8MM
9A7A         9A3OS,9A3TR,9A5X,9A7V
DL1A         DJ1YFK,DJ2QV,DL9NEI,DO1RTO,DO4DXA
DL6KVA       DL6KVA,DL6KVA
DP5M         DF5MA,DK2CX,DL4MDO
DQ4W         DJ4MZ,DK4YJ,DL5RMH,DL6RAI,IN3QBR
DR4A         DC8SG,DH2WQ,DJ9KM,DK5PD,DK9VZ,DL6WT
E73M         E73M,E73Y,E74A,E78A
ES9C         ES2DW,ES2MC,ES2RR,ES5GP,ES5MG,ES5QX,ES5RW,ES5RY,
             ES5TV
KM1W         W1KM,W1UE
LY9Y         LY7Z,LY9Y
M0VKY        G4MKP,M0VKY
N8RA         KD1EU,N8RA
NR4M         K4EC,K4ZW,K7SV,NR4M
NR5M         K5GA,N1XS,NM5M,NR5M
NY4A         AA4FU,N4AF
OK7K         OK1BN,OK1GK
OM8A         OM2VL,OM3BH,OM3RM,OM7JG
OZ5E         OZ1ADL,OZ1ETA,OZ1JUX,OZ1XJ,OZ7AM
P33W         5B4AIE,RA3AUU,RK3QS,RW4WR,RZ3DJ
PS2T         PY2NDX,PY2YU,PY2ZEA
RK4WWQ       RW4WA,RW4WM,RX4WX,UA4WAU,UA4WKK
RT4F         RG4F,RK4FD,RK4FF,RK4FU,RK4FW,RO4F,UA4FAC,UA4FCJ,
             UA4FER
RT5G         R3GG,R3GM,R5GA,RO3G,RT3G,UG3G
RW0CWA       RN0CW,RW0CD,RW0CF,RW0CN,RW0CR,UA0CA,UA0CDX,
             UA0CO
S53F         S52W,S53F,S54O
SK3W         SA5BJM,SM3SGP,SM5AJV,SM5PH
SO8N         SP8GWI,SP8HZZ,SQ8GHY
TM6M         F1AKK,F4DXW,F8DBF
UZ2M         R7LV,RA4LW,UR0MC,UR3QCW,UR5MID,US0LW,UT3MD,
             UT7DK,UT7QF,UX3MR,UX3MZ
VE9ML        VE9BK,VE9ML



More information about the CQ-Contest mailing list