[CQ-Contest] 2011 WAE RTTY - All 3830 Claimed Scores 14Nov2011

n7wa at arrl.net n7wa at arrl.net
Mon Nov 14 07:05:34 PST 2011


2011 WAE RTTY - Europe 3830 Claimed Scores 14Nov2011

NOTE: This list is NOT a list of submitted logs received by the contest sponsor. It is based solely on the claimed scores posted to the 3830 reflector via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Nov 28, 2011
E-mail logs to: waertty at dxhf.darc.de
Mail logs to:
(none)
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://conteststations.com/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                QSO   Pts   QTC  Mult   hr      Score Club
Europe M/S HP
DQ4W              1728  1728  1965  1043 48:00  3,851,799 BCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                QSO   Pts   QTC  Mult   hr      Score Club
Europe M/S LP
OH4KZM             305   227    78   158    12     48,190 CCF

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                QSO   Pts   QTC  Mult   hr      Score Club
Europe Single Op HP
DL1IAO(@DL0WW)    1567  4023  2456  1023    36  4,115,529 BCC
S56A               992   992   800   734    31  1,227,248 
GM0FGI            1023  1662   669   661    31  1,098,582 GMDX Group
DJ3IW              412   412   858   568  15.5    721,360 DRCG
F5CQ               607   607   640   577 20:30    719,519 Les Nouvelles DX
DL4ME              556   556   554   514  21.5    570,540 RR DX
OF150M(OH8WW)      502   832   330   300    11    249,600 
OZ1ADL             345   555   210   217 06:43    124,350 BCC
DJ4EY              198   198     0   134  18.0     26,532 RR DX
S53M(S51FB)        117   117    80   134  2:17     26,398 

F8BDQ               85    85     0    50            4,250 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                QSO   Pts   QTC  Mult   hr      Score Club
Europe Single Op LP
YU8NU             1106  1106   970   638    36  1,324,488 
GU0SUP             653   653   600   553    25    692,909 Chiltern DX Club
SO9G(SP9DTE)       635   635   470   527    30    582,335 
SM7BHM             551   815   264   482          392,380 
US0HZ              556   556   349   427    12    386,435 
DJ4MH              502   502   288   443          349,970 RR DX
DL1ZBO             454   454   260   455 16:07    324,870 DRCG
OG8T(OH8TV)        562   562    40   270    16    151,740 OHDXF
IK1DFH             194   194   275   272    12    127,568 RBLOB
S51MA              232   232   267   162    14     80,838 

OM0DX              225   225     0   216           48,600 
DO6SR              201   199     0   160           31,840 BCC



~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                QSO   Pts   QTC  Mult   hr      Score Club
Non-Europe M/S HP
K7MKL              402   402    40   380  16.5    152,760 NCCC
WY3P(@N3MK)        271   271   139   310          127,100 PVRC
K7XC               327   327     0   226    10     73,902 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                QSO   Pts   QTC  Mult   hr      Score Club
Non-Europe Single Op HP
RG9A              2058  2058  2569   930    36  4,303,110 SUCC
VA2UP             2032  2032  2097   831    35  3,431,199 Contest Group du Que
K4GMH             1747     0  2349   333    30  3,358,720 PVRC
W3LL              1484  1484  1754   793    31  2,567,734 PVRC
WA5ZUP            1434  2744  1310   668        1,832,992 
AA5AU             1076  1076  1570   298        1,783,404 Louisiana Contest Cl
5B4AIF(5B4AIE)    1378   471  1450   597    36  1,688,316 
VE1OP             1211  2669  1458   589    26  1,572,041 MCC
K9NR              1199  1929   730   264    28  1,215,270 SMC
N2WK               781  1948   950   681 18.53  1,178,811 Orleans Country ARC

UC0A              1009  2223  1214   513 33:51  1,140,399 
KU1T              1011  1011  1150   486 21:27  1,050,246 PVRC
WB4MSG            1010  1010   941   535    28  1,043,785 PVRC
K0KX               771  1515   763   632    22    957,480 MWA
W2YC              1304     0     0   274    24    854,120 FRC
N6ML(@K6LRG)       742   742   730   565          831,680 NCCC
VE4EAR             669   669   928   519          828,843 
K4FX               813  1843  1030   446  21.5    821,978 
VE3RZ              792  1579   787   512    21    808,448 CCO
VA7KO              725  1592   867   445    19    708,440 ORCA DX and Contest 

N1IW               878   878   300   559    17    658,502 YCCC
AL9A               779   454   510   210 18:32    585,206 
W7VXS              611  1267   656   422    17    534,674 WWDXC
N2CU               550   550   819   385    13    527,065 Western NY DX Associ
W0YR              1478  1478  1478   348    13    514,344 PVRC
K4HMB              472  1322   850   388    15    512,936 SECC
K7IA               572  1242   670   405 18:23    503,010 
AE1T               610   610   470   458          494,640 YCCC
AB4GG              508   508   586   413    16    451,822 TCG
N0KE               475   925   498   426    17    394,050 Grand Mesa

N6HE               468   843   375   173 25h 4    330,456 SCCC
PP1CZ              506   506   766   244 18:41    310,368 Araucaria DX
K7HP               760   760   177   392 19:24    297,920 Arizona Outlaws Cont
W6SX               464   464   248   349          248,488 
KO7AA              300   770   470   280     8    215,600 Arizona Outlaws Cont
K0ALT              396   396   290   312 12:33    214,032 Grand Mesa
K3TN               224   224   239   315     5    143,010 PVRC
K3WW               245   445   200    95   4.5    104,130 FRC
K4HAL              433   433   170   229     8     99,157 ACG
W8OHT              274   274    40   265           72,610 PVRC

AA8LL              153   153   180   122     9     40,626 SWODXA
N4ZZ               196   196    30   125           28,250 TCG
VA3PC              100   100   170    49    12     26,460 CCO
WU6W               140    76     0   183     6     25,620 NCCC
NO7T               250   250     0   102           25,500 Arizona Outlaws Cont
W6RLL              149   149     0   150     3     22,350 Arizona Outlaws Cont
AD4EB              121   280   159    76     2     21,280 TCG
AJ4FM              107   107     0   163   5.0     17,441 PVRC
W7WHY               88    98    10   136   3.5     13,328 WVDXC
N4MM               122   244     0    45           10,980 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                QSO   Pts   QTC  Mult   hr      Score Club
Non-Europe Single Op LP
WE4M(N2QT)        1625  1625  1890   748 35.49  2,629,220 PVRC
VA7ST              858  1348   490   542    31    730,616 Orca DX and Contest 
K7TQ               738  1388   650   491    29    681,508 Spokane DX Associati
K0TI               853     0   530   454    16    627,882 MWA
VE2EBK             631   631   666   468 22:17    606,996 Contest Group du Que
N2FF               478  1238   760   473  18.5    585,574 OBONY
K2DSL              573  1162   489   954          540,330 Bergen Amateur Radio
VE3XAT             583     0   430   226          522,708 CCO
WB2RHM            1056  1056   636   441  29.5    465,696 Mecklenburg ARS
W4GDG              572   572   487   436 23.22    461,724 PVRC

W1BYH              458   458   260   528    15    379,104 CTRI
W1ZD               504   504   380   394  18.5    348,296 Arizona Outlaws Cont
VE6SQ              448   448   374   389 22:15    319,758 
VE3AJ              410   889   480   356          316,484 CCO
VE9HF              411   831   420   321    12    266,751 MCC
AB1OD              415   415   450   291          251,715 
KA2D               284   385   425   159  11.3    225,240 OBONY
VE9DX              583   583     0   310          180,730 
K4MIL              245   535   290   277          148,195 PVRC
K0FX               331   662   568    82     9    147,436 Grand Mesa

W0RAA              451   939    70   115 17:30    132,334 Grand Mesa
N2MUN              451   451   193   243          109,593 OBONY
N4CW               337   337     0   313 10.25    105,481 PVRC
NC5O               460   450   190   218  14hr     98,100 NTCC
K1VU               292   292    80   305           89,060 YCCC
K4FTO              317   317    98   245   9.5     77,665 PVRC
AA8IA              170   381   210   167     8     63,627 MRRC
W6ZL               269   269    80   205   8.5     55,145 
AA5VU              201   133     0   294    PT     55,094 CTDXCC
W1UJ               158   158   188   145     3     49,155 YCCC

W5JBO              218   225     0   101    10     49,050 
AD5LU              115   115     0   140           16,100 
W4BK               124   124    50   117           14,508 TCG
N2NS               113   113     0   118           13,334 NCCC
KB4KBS              79    79     0   112  4:45      8,848 SECC
KX7L                92    92    20    95     3      8,740 WWDXC
KH6GMP             159   159     0    52    48      8,268 
W4EE                71    71     0   112     2      7,952 PVRC
KC7V                78    78     0   100     4      7,800 Arizona Outlaws Cont
N8HM                43    53    10    66     7      3,498 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                QSO   Pts   QTC  Mult   hr      Score Club
Non-Europe Single Op QRP
K2YG               407   407   509   438    23    401,208 
KB2HSH             111   111     0    53     5     12,210 


Operators:
DQ4W         DG7RO,DJ4MZ,DK7MCX,DL2MLU,DL6RAI,DO5ALX,IN3QBR
K7MKL        K7MKL,W6NF
OH4KZM       OH4KZM,OH4MFA
WY3P         N3MK,N3VOP



More information about the CQ-Contest mailing list