[CQ-Contest] 2012 NA Sprint CW - September - 3830 Claimed Scores 11Sep2012

n7wa at arrl.net n7wa at arrl.net
Tue Sep 11 10:24:15 EDT 2012


2012 NA Sprint CW - September - 3830 Claimed Scores 11Sep2012

NOTE: This list is NOT a list of submitted logs received by the contest sponsor. It is based solely on the claimed scores posted to the 3830 reflector via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: Sep 15, 2012
E-mail logs to: (see rules, web upload preferred)
Mail logs to:
Boring Amateur Radio Club
15125 Bartell Road
Boring, OR 97009
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://conteststations.com/

73 dink


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
Single Op HP
N5KO(@W6NL)        364    48     4     17,472 Northern California 
N2IC               364    46     4     16,744 AOCC Outlaws
N2NT               347    46     4     15,962 Frankford Radio Club
N5RZ               340    46     4     15,640 DFW Contest Group 1
K5GN(@W5KU)        319    46  4:00     15,312 DFW Contest Group 1
W9RE               349    44     4     15,224 SMC #1
N9RV               337    45     4     15,165 
N6TR               327    46     4     15,042 Boring ARC
AA3B               332    45     4     14,940 Frankford Radio Club
N4OGW              337    44     4     14,828 Southeast Sprint Coa

NO3M               332    44     4     14,608 NCC MRRC West
N3BB               346    42   4.0     14,532 DFW Contest Group 1
K3LR(@K5KC)        321    45     4     14,445 NCC MRRC West
K4RO               318    45     4     14,310 Southeast Sprint Coa
N6RO               309    46     4     14,214 Northern California 
K0EU               319    44     4     14,026 GM Ski Bums
K5WA               296    47     4     13,912 DFW Contest Group 1
W4NZ               303    45     4     13,635 Southeast Sprint Coa
W6YX(N7MH)         307    44     4     13,508 Northern California 
K8MR               307    44     4     13,508 NCC MRRC West

N6XI               293    45     4     13,478 Northern California 
K6LA               292    46           13,432 SCCC
AE6Y               291    46     4     13,340 Northern California 
N4AF               318    44     4     13,332 PVRC
N6RT(@K6NA)        314    42     4     13,188 SCCC
K7GK(@W6JZH)       296    43     4     13,024 Northern California 
NM5M(@K7RSM)       289    45     4     13,005 DFW Contest Group 1
N2NC               306    42     4     12,852 Frankford Radio Club
K4TD               295    43     4     12,685 Southeast Sprint Coa
K8MM               288    44     4     12,672 NCC MRRC West

KY7M               281    45     4     12,645 Arizona Outlaws Cont
WD0T(@KD0S)        308    41   4.0     12,628 
K9BGL              287    44   4.0     12,628 SMC
N8AA               277    45     4     12,465 NCC MRRC West
AC6T(@W6RFU)       280    43     4     12,320 SCCC
K6AW(@N6DZ)        284    43  4:00     12,212 Northern California 
NA4K               279    42     4     11,718 TCG
N6VR               263    44   4.0     11,572 AOCC Outlaws
KZ5D               280    41   4.0     11,480 Southeast Sprint Coa
K0RF               273    42     4     11,466 GM Ski Bums

K1DG               278    41   3.3     11,398 NCC MRRC East
N3ZZ               261    43   0.5     11,223 Northern California 
W4EF               266    42     4     11,172 SCCC
W6RGG              242    45     4     10,890 Northern California 
W7WHY              259    42     4     10,878 WVDXC
K6SRZ              258    42  4:00     10,836 Northern California 
N5QQ(@KC5FU)       244    44     4     10,736 DFW Contest Group 1
WI9WI              267    40     4     10,680 SMC #1
AJ6V               252    42     4     10,584 Northern California 
W0BH               264    40     4     10,560 

K1TO/VE3(@VE3MMQ   238    43     4     10,234 
W1EBI              254    40     4     10,160 YCCC Deckhands
K5NZ               239    41   3.5      9,799 CTDXCC
K5RT               231    40   3.5      9,240 DFW Contest Group 1
KO7X               225    41     3      9,225 GM Ski Bums
N2GC               230    40   3.5      9,200 YCCC Deckhands
K5CI               224    41     4      9,184 DFW Contest Group 1
KB7Q               213    42     4      8,946 AOCC Outlaws
N3AD               208    42     4      8,736 Frankford Radio Club
K2LE               212    40     4      8,480 YCCC Deckhands

WS7L               212    40     4      8,480 WVDXC
K4BAI              195    43  2:08      8,385 Southeast Sprint Coa
KZ2V(@W6CS)        217    38   4.0      8,246 Northern California 
K8YM(ND8L)         204    36     4      7,344 NCC MRRC West
KA3DRR(@W6SL)      191    38   4.0      7,258 Northern California 
K1TN               145    40     2      5,800 
KL7RA              157    37     4      5,772 NCC MRRC West
N4ZR               129    37     2      4,773 PVRC
W6SX               133    35   1.5      4,655 Northern California 
N6WIN              125    33   2.5      4,125 SCCC

N6AA               100    41  1.25      4,100 SCCC
N4DW               104    38  1.66      3,952 TCG
N0XR               104    36  2.70      3,744 Iowa DX and Contest 
WW9R                73    25   1.5      1,825 SMC #1
W2RQ                61    29     1      1,769 
NQ6N                75    23  1:20      1,725 Northern California 
W5JR                20    13   1.5        260 SECC
KC0W                78     1                1 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
Single Op LP
N6MJ(@W6TMD)       297    47     4     13,912 SCCC
N9CK               289    44     4     12,716 SMC #1
KU5B(@NX5M)        288    42     4     12,672 DFW Contest Group 1
WQ5L               271    46     4     12,466 
K0AD               285    43     4     12,255 SMC #1
W4OC               281    42   4.0     11,802 Southeast Sprint Coa
W1UJ               272    43     4     11,696 YCCC Deckhands
K6VVA              278    42     4     11,676 NCCC
KU8E               271    43     4     11,653 Southeast Sprint Coa
N0TA               164    69     4     11,316 GM Ski Bums

N4OX               257    44   4.0     11,308 Southeast Sprint Coa
N7CW               259    42     4     10,878 AOCC Outlaws
KE3X(@N3HBX)       244    43     4     10,736 PVRC
N6ZFO              243    43  4:00     10,449 Northern California 
W1NN               257    39   4.0     10,280 NCC MRRC East
NA0N               250    41     4     10,250 SMC #1
N7XU(K4XU)         247    41     4     10,127 
K1GU               252    40   4.0     10,080 TCG
N3QE               232    43     4      9,976 PVRC
K7BG               240    41            9,840 Northern Rockies DX 

WA1Z               241    39     4      9,399 YCCC Deckhands
W0ETT              216    42     4      9,072 GM Ski Bums
N2ZN               218    41     4      8,938 NCC MRRC East
KT0A               216    41     4      8,856 GM Ski Bums
K7SS               200    44   2.5      8,800 WWDXC
W3KB               205    41            8,405 Frankford Radio Club
KY4F               210    39     4      8,190 Southeast Sprint Coa
W0UO               201    39     4      7,839 DFW Contest Group 1
N3SD               187    39     4      7,293 NCC MRRC West
NW2K               155    43     4      6,665 NCC

K0UK               158    39   4he      6,162 GM Ski Bums
K7WA               149    41     4      6,109 WWDXC
KR7C               164    37     4      6,068 GM Ski Bums
W9CF               145    36     4      5,220 Arizona Outlaws Cont
WB2ABD             115    35     3      4,025 NCC
NB4M               100    31            3,100 TCG
N5UM                92    31 1h 26      2,852 
VE6EX               88    31   1.5      2,728 ALBERTA CLIPPERS
WQ6X                78    27     4      2,106 SCCC
W6OAT               55    32  0:53      1,760 NCCC

K0VBU               52    27     1      1,404 KC Contest Club
K6CSL               42    24  4:00      1,008 Northern California 
W6NF                40    24   1.3        960 Northern California 
VE3RCN              26    18     2        468 CCO
N9NA                20    11   1.5        220 AOCC Outlaws

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs Mults   hr      Score Club/Team
Single Op QRP
K0OU               187    40     4      7,480 Frankford Radio Club
NN7SS(K6UFO)       163    38     4      6,357 WWDXC
N8XX                88    33   3.5      2,904 NCC MRRC East
K0TI/7              52    26     2      1,352 MWA
K4LY/QRPP           11    11    2+        121 


Operators:
 (none)


Teams:

AOCC Outlaws:
  N2IC                 16,744
  N6VR                 11,572
  N7CW                 10,878
  KB7Q                  8,946
  N9NA                    220
  Team Total:          48,360

DFW Contest Group 1:
  N5RZ                 15,640
  K5GN(@W5KU)          15,312
  N3BB                 14,532
  K5WA                 13,912
  NM5M(@K7RSM)         13,005
  KU5B(@NX5M)          12,672
  N5QQ(@KC5FU)         10,736
  K5RT                  9,240
  K5CI                  9,184
  W0UO                  7,839
  Team Total:         122,072

Frankford Radio Club:
  N2NT                 15,962
  AA3B                 14,940
  N2NC                 12,852
  N3AD                  8,736
  W3KB                  8,405
  K0OU                  7,480
  Team Total:          68,375

GM Ski Bums:
  K0EU                 14,026
  K0RF                 11,466
  N0TA                 11,316
  KO7X                  9,225
  W0ETT                 9,072
  KT0A                  8,856
  K0UK                  6,162
  KR7C                  6,068
  Team Total:          76,191

NCC MRRC East:
  K1DG                 11,398
  W1NN                 10,280
  N2ZN                  8,938
  N8XX                  2,904
  Team Total:          33,520

NCC MRRC West:
  NO3M                 14,608
  K3LR(@K5KC)          14,445
  K8MR                 13,508
  K8MM                 12,672
  N8AA                 12,465
  K8YM(ND8L)            7,344
  N3SD                  7,293
  KL7RA                 5,772
  Team Total:          88,107

Northern California Contest Club 1:
  N5KO(@W6NL)          17,472
  N6RO                 14,214
  W6YX(N7MH)           13,508
  N6XI                 13,478
  AE6Y                 13,340
  K6AW(@N6DZ)          12,212
  K6SRZ                10,836
  AJ6V                 10,584
  Team Total:         105,644

Northern California Contest Club 2:
  K7GK(@W6JZH)         13,024
  N3ZZ                 11,223
  W6RGG                10,890
  N6ZFO                10,449
  KZ2V(@W6CS)           8,246
  KA3DRR(@W6SL)         7,258
  W6SX                  4,655
  K6CSL                 1,008
  Team Total:          66,753

Northern California Contest Club 3:
  NQ6N                  1,725
  W6NF                    960
  Team Total:           2,685

SCCC:
  N6MJ(@W6TMD)         13,912
  K6LA                 13,432
  N6RT(@K6NA)          13,188
  AC6T(@W6RFU)         12,320
  W4EF                 11,172
  N6WIN                 4,125
  N6AA                  4,100
  Team Total:          72,249

SMC #1:
  W9RE                 15,224
  N9CK                 12,716
  K0AD                 12,255
  WI9WI                10,680
  NA0N                 10,250
  WW9R                  1,825
  Team Total:          62,950

Southeast Sprint Coalition 1:
  N4OGW                14,828
  K4RO                 14,310
  W4NZ                 13,635
  K4TD                 12,685
  W4OC                 11,802
  KU8E                 11,653
  KZ5D                 11,480
  N4OX                 11,308
  KY4F                  8,190
  Team Total:         109,891

Southeast Sprint Coalition 2:
  K4BAI                 8,385
  Team Total:           8,385

YCCC Deckhands:
  W1UJ                 11,696
  W1EBI                10,160
  WA1Z                  9,399
  N2GC                  9,200
  K2LE                  8,480
  Team Total:          48,935



More information about the CQ-Contest mailing list