[CQ-Contest] 2014 MnQP - 87 county sweep?

Robert Chudek - K0RC k0rc at citlink.net
Thu Jan 30 03:14:06 EST 2014


If you are shooting for an *87 county sweep*, these are the 8 critical 
counties where only *one* station has announced intentions to visit:

*County* 	*Visits* 	*Code* 	*Call Sign* 	*Mobile* 	*Modes* 	*Begin* 
*End* 	*Duration* 	*Sequence*

Houston 	1 	HOU 	KE0G 	MOBILE 	CW 	14:00 	15:00 	01:00 	1
Dodge 	1 	DOD 	N0HJZ 	MOBILE 	PH 	14:30 	14:45 	00:15 	3
Kittson 	1 	KIT 	N0EO 	MOBILE 	CW/PH 	17:31 	18:07 	00:35 	14
Lake of the Woods 	1 	LKW 	N0EO 	MOBILE 	CW/PH 	18:42 	19:17 	00:35 	16
Meeker 	1 	MEE 	N0PI 	MOBILE 	CW/PH 	18:46 	19:13 	00:26 	3
Marshall 	1 	MRS 	N0EO 	MOBILE 	CW/PH 	20:28 	21:03 	00:35 	13
Olmsted 	1 	OLM 	KE0G 	MOBILE 	CW 	22:15 	00:00 	01:45 	6
Roseau 	1 	ROS 	N0EO 	MOBILE 	CW/PH 	23:24 	00:00 	00:35 	15



You can get the full details and any last minute additions or changes to 
the mobile schedules by downloading a fresh copy of the workbook prior 
to the contest from this link:

https://www.dropbox.com/s/86w8mx6hgwgw05m/MnQP%202014%20Chronology.xls

73 de Bob - KØRC in CHS

MWA website:  www.w0aa.org

------------------------------------------------------------------------



More information about the CQ-Contest mailing list