[kids] Kids Day log compilation

jim funk jfunk@adams.net
Fri, 16 Jul 1999 22:21:43 -0500 (CDT)


Hi All,
        Please review this compilation of Kids Day participants and send 
additions and corrections to me.  I *think* I have included all info 
received through the reflector.  In some cases, there is information missing 
or some confusing about callsigns and names.  There are almost certainly 
some "busted" calls.  If you had an "under-21" operating from your station 
who made at least one contact and is not included in the listing, let me know.
        In particular, I'd like to know the name of the operator at KT4IX.  
I don't think any two logs had it the same way! :)
        Also, I have noted a few of the kids who were operating under their 
own callsigns but am sure I missed a bunch.
        73, Jim N9JF
        
*denotes licensed kid
6Y5WG	INGO	8	JAMAICA PINK
AA2D	ANGEL/	9	NJ	GREEN
	 ANGELA
AA3RL	CHRISTOPHER 9	MD	GREEN
AA7CP	SAMANTHA 8	OR	GREEN
AA0RT	JESSICA	7	MO	PINK
	TIM	4.5	MO	GREEN
AB2BX	EMMA	9	NY	GREEN
AB2GG	J.P.	8	NY	BLUE/GREEN
	JASON	8	NY	BLUE
AB5XI	ZACH	6	TX	GREEN
	MELISSA	9	TX	GREEN
	SETH	9	TX	BLUE
AB8T/	KEVIN	10	WV	BLUE
 AD8T?
AC5QJ	MACK	13	MS	BLUE
AE4PT	BRITTANY 10	KY	BLUE
	ELIZABETH 13		GREEN
	REBECCA
	GABRIEL
	CATHERINE 7	KY	PINK
AE9D	NICK	10	IL	GREEN
	MAXINE	8	IL	RED
AF5Z	STEVEN	11	TX	BLUE
AJ6T/m	LAUREN	11		BLUE
DL5AXX	LAURA	8	GERMANY YELLOW
	LISA	7	GERMANY	BLUE
EU6CQ	YURI	14	BELARUS ORANGE
I2WIJ	MAURIZIO 10	ITALY	RED
K1IR	DAN	7	MA	AQUA
K1JE	ANNA	5	MA	PINK
	MARY/	2	MA	YELLOW
	 AMELIA?
K1OA	REBECCA 9	MA	GREEN
K1RMF	TOMMY	13	VT	BLUE
K1ZK	DOUG	19	ME	BLUE
K2CJB	ERICA	11	NY	GREEN
K2HQR
K2JV	JOSH	11		BLACK
K2KC	JOSH	11	NJ	BLACK
K2VA	JACK	14	NY	BLUE
	JOHN	13	NY	CHARTREUSE
K2ZAA	MARV		NY	RED
K3BSA	MATT	15	PA	GREEN
	ED	15	PA	BLACK
K3EA	JONATHAN 4	PA	GREEN
K3VPZ	BRIAN
	TEX
K4GCD	COLIN	11	SC	GREEN
K5KA	KYLE		OK
 (*KD5FNT)
K5OMT	JOSEPH	12	AR	GREEN
K5QHD	JACOB	16	TX	RED
	JOSEPH	12	TX	BLUE
K5TQ	CHRISTOPHER 5	NM	RED
K6EKB	BEN	9	CA	BLUE
	CHRISTINE 11	CA	RED
K6HOG	AMY	9	CA	BLUE
	DILLON	11	CA	BLUE
K6RB	MITCHELL 6	CA	RED
K6UC	HARRISON 9	CA	ORANGE
K6XX	LISA	5	CA	GREEN
K6ZSK	JOHN	11	CA	RED
K7IZ	ANNA	7	AZ	BLUE
K7RAT	JOSEPH	9	OR	BLUE
K7SR	ROBYN		WA	BLUE
K8BHS	MEGAN	10	MI	PURPLE
K8CJ	AMANDA	12	MI	PURPLE
K8FOX	KRISTIN	8	OH
	KELLY	10	OH
K8NY	BENJAMIN 10.5	WV	BLUE
	JUSTIN	9	WV	GREEN
K9WM	DAVID	12	IL 	BLUE
K0COM	EMILY	12	MN	BLUE
K0IJ	TONYA	7		GREEN
K0SX	GRANT 	11	CO	BLACK
KA1OLE	AMY	7	VT	BLUE
KA1W	AMANDA	11	CT	BLUE
KA2BSK	JACQUELINE 7	NJ	BLUE
KA2DZR	DENNIS	8	NY	GREEN
KA2NKO	JOANNA	7	NY	BLUE
KA3JCA	RICH	15	DE	RED
	JONATHAN 15	DE 	RED
KA4WIM	ANNA	7	NC	PINK
	SAM	5	NC	GREEN
KA6YTT	DEREK	7	CA	BLUE
	ADAM	7	CA	BLUE
KA6YTW	LAUREN	11	CA	GREEN
KA8WQL	CHERISE/ 10	OH	BLUE
	 SHARISE
KA0EBT/m JESSICA 9	MN	BLUE
KB1CLV	ROB	12	MA	BLACK
KB1DZT	LISA	8	NH	PINK
KB2EOO	LIAM	5	NY	RED
KB2EOQ	CLAIRE	3	NY	BLUE
KB2MDO
KB2YYM	TIFANY	10	NY	PINK
KB3CBO	ED	15	PA	BLACK
KB3CPN	ANDREW	8	
KB4FEM	ALAINA	13	SC	PURPLE
KB4XE	LOREN	11	FL	PURPLE
KB5GKD	CODY	12	TX	RED
KB5PIK	STEPHANIE 7	LA	PINK
KB6YKW
KB7CIA	GREG	11	NV	BLUE
KB7TTO	NATHAN	7	WA	BLUE
KB8CPN	ANDREW	8	PA	BLUE
KB8TXZ	DAVID	14	MI	BLUE
KB8TYJ	LEON	10	MI	GREEN
KB8VMZ	DAVID 	14	MI	BLUE
	STEVEN	10	MI	GREEN
KB8YBE	JOSHUA	6	OH	BLUE
KB9NUN	LOREN	7	IL 	PURPLE
KB9QOV	JUSTIN	5	IN	BLUE
KB9RWB	CHRISTINE 11	MO
KB9TFT	CHRISTIAN 11	WI	BLACK
KB9UEX
KB9USL*	AMY	13	IL	AQUA GREEN
KB9USM*	LAURA	15	IL	PURPLE
KB9USN* MELANIE	17	IL	BLUE
KB0PPA	AMANDA LYNN 8	SD	PURPLE
	KAYLEIGH 9	SD	PURPLE
KB0VVT	REBECCA	11	MO	GREEN
KB0ZOM	BEN	15	NE	BLUE
KC2EEE	JENNIFER 11	NY	GREEN
	DANA	12	NY	BLUE
KC4IUZ	KELLY	7	GA	BLUE
KC4IX	DAVID	10	KY	RED
KC6MLJ	CHASE	4	CA	RED
KC7CIA	GREG	11	AZ	BLUE
KC8CCL	ADAM	7	OH	BLUE
KC8EJK	DANIELLE 12	OH	BLUE
KC8HFV	ANGELA	11	OH	BLUE
KC8JUZ	LAURA	12	MI	BLUE
KC0ERW	JARED
	JORDAN	3
	LUKE
	LOUIE
	KYLE
KC0FQO	JESSE	11	MO	GREEN
KD3WC	COREY	9	MI	PURPLE
KD4RCW	BRIAN	6	IN	PURPLE
KD5CEI	JOHN	10		RED
KD5CKP	MATTHEW
	JACOB
KD6SBI	EMILY	8	CA	PINK
	HOLLY	8	CA	BLUE
	HANNAH	6	CA	PURPLE
	ELIZABETH 10	CA	PURPLE
	CINDY	5	CA	RED
KD9KC	HEIDI	13	TX	BLUE
KE1ACY	SARA	4	VT	BLUE
KE1KD	KATIE	12		BROWN
KE3RLR(?) RYAN	9	MD	GREEN
KE4HZS	CHRIS	8	GA	NONE
	CHRISTIAN 8	GA	BLUE
KE4UL	LAUREN	11	NC	GREEN
KE6YTT	JERRETT	7	CA	GREEN
	ADAM	8	CA	BLUE
	WARREN	11	CA	GREEN	
	LAUREN	11	CA	GREEN (SAME KID?)
KF3DG	MATT	5	PA 	RED
KF9AU	CHARLIE 9	IL	BLUE
KG2BI	KATHERINE
	REBECCA
	KYLE
	JOHN
	BRIAN
	DAVE
KG2FH	JUSTIN	5	PA	BLUE
KG4ARN	RAYMOND	7	FL	RED
	WILLIAM	9	FL	BLACK
KG0BH	GRACE	12	MI	PINK
KG0LH	JOSH	10	CO	GREEN
KH2KL/4	MICHELLE 6	VA	BLUE
KI4DG	HEATHER	10	SC	PURPLE
KI4WU	VICTORIA 6	NC	PURPLE
KI6DY	NICOLE	10	KS	PURPLE
KI6X	RACHEL	10	CA	BLUE
KI7Q	ALAN	10	WA	WHITE
KI0HQ/	ALLISON	8	MO	PINK
 KI0HG?
KI0IO	BETHANY	10	CO	BLUE
KK1L	ANNA	3	VT	YELLOW/GREEN
	EMILY	7	VT	WHITE
	HALEY	5	VT	PINK
KK5DO	MAHANA	10	TX	BLUE
KK7SY	DANNY	6	AZ	RAINBOW
KM4A	JOHN	6	KY	GOLD
KM5OL		9	TX	BLUE
	JOSH	13
KM5VI	RUSSELL	14	TX	BLUE
KN6MN	DOVELL	8	CA	GREEN
KR6NA	TRENT	7		BLUE
KN6NM	JOEY	8	AZ	GREEN
KP4DX/6	JON	13	CA	BLUE
KQ6BZ	VACHEL	14	CA	PEACH	
KQ6ZP	DAVID	4
	DANIEL	2
KR4WU	VICTORIA 6	NC	PURPLE
KR5X	EMILY	11	MS	PINK
	DARCIE	11	MS	PURPLE
	SCOTT	9	MS	GREEN
KR6NA	TRENT	7
KS1A	ELIZABETH 8	NY	YELLOW
	KATHLEEN 12	NY	BLUE
KT1O	DAN	6	ME	RED
	JIM	6	ME	RED
KT2BI	KATHERINE 9	NY	PURPLE
KT2E	JOHN	8	MA	GREEN
	ALLIE	6	MA	BLUE
	JOSH	8	MA	GREEN
KT4IX	BRAVEN	10	KY	RED
	/BRIDEN/BRANDON/BRADEN?
KT4UA	CHRIS	16	AL	GREEN
KT9W	NICK	10	WI	BLUE
KU4JW	MELISSA 5		PINK
KU4RN	FOREST	5	NC	SILVER
KU4UL	LOREN	11	NC	GREEN
KW2T	CATHY	9	WV	PURPLE
	AARON	11	WV	BLUE
	ABBY	9	WV	PURPLE
	PATTY	9.5	WV	PURPLE
KX7L	EVAN	5	WA	LIGHT  BLUE
N1BKB	JOSH	11	CA	BLUE
N1ENE	ELIZABETH 9	RI	BLUE
N1IR
N1KWV	ELIZABETH		PURPLE
N1WW	JOSH	15	MA	RED
	A.J.	13	MA	BLUE/GREEN
N1YLN	MOLLY	6	CT	YELLOW
N2BNA	CHRISTOPHER 9	PA	BLUE
N2GHA/	ROBBIE	5	CT	BLUE
 N2DHA?
N2GHJ	ALEX	7	CT	BLUE
N2GWW	JUSTIN	5	NY	PURPLE
N2LSJ	AMANDA	12
N2WDS	ADAM	10	NY	BLUE
	ERIN	8	NY	BLUE
N3BNA	CHRISTOPHER 9 	PA	BLUE
N3FJP/	CHRIS	8	MD	PURPLE
 N3FKT?	
N3ROC	REBECCA	11	PA	GREEN
	ALEX	9	PA	RED
N3YER	RACHEL 	3.5	
N3YYM	KATIE	8	PA	BLUE
N4AST	HUNTER	14	AL	BLUE
N4UFP	MARLEY/	10	SC	ORANGE
	 MARTY?
N5NRM	ROBERT	10	AR	BLUE/GREEN
N5NU*	JASON	16	TX	GREEN
N5SMQ	ANDREW	10	LA	BLUE
N5TJ	TRACY	5	TX	PURPLE
N5YLS	DANIEL	11	MS	RED
N6AGK	DALE		CA
N6IJ	PAT	9	CA	RED
	MATTHEW 9	CA	RED
N6RFM	CHRIS	8	MA	GREEN
N7DK	JACK	9	AZ	BLUE
N8ECG	LAURA	5	MD	RED
N8GBU	THAYER	9	OH	BLUE
N8HVZ	AMBER	12	MI	BLUE	
	ANDREW	12	MI	BLUE
N8KIJ	LAURA	12	MI 	BLUE
N8RKA	BRYAN	9	
	BRANDON	4
N59X (?)BRIAN	15	WI	BLUE
N9BOR	STEVEN	10	IL	BLUE
N0AV	JASON	10	IA	BLUE
N0DY	MICHAEL	10		YELLOW
N0SX	ASHLEY	7	MN	HOT PINK
	MEGAN	5	MN	RED
NC4NC	BRITTANY 12	NC
	CHASTITY 12
NC6I	ANSON	9	CA	GREEN
ND9C	LAUREN	7		BLUE/RED
NE3H	DANIEL			GREEN
NL7QT	DAMON	7	AK
NM3P	STEPHANIE 12	PA	BLUE
	BETHANY	12	PA	BLUE
NO7UP	JESSE	5	WA	BLUE
NR6R	AMY	7	CA	PINK
NT6I	MICHAEL	7	CA	BLUE
NW7DX	CHAIA	10	WA	BLUE
	RHAIA	10	WA	RED
P43E	EMILY	12	ARUBA
VA3PHS*	PATRICK	10	ON
VE2EQL	JOHN		QC	GREEN
VE4OV	ANDREW	12	MB
VE7FCO	CODY	8	BC	GREEN
	KYLE	10	BC	BLUE
VE7NZ	NICHOLAS 5	BC	RED
W1HIC*	ZANE	10	MD	BLUE
W1VE	RACHEL	10	NH	PURPLE
W2BC	COLDEN	8	NY	WHITE
W2LC	ALEX	12	NY	DARK RED
	STEPHANIE 7	NY	PURPLE
	SARA	8	NY	ORANGE
W2PAU	COLIN	10	NJ	BLACK
W2SCW	JOHN	14	NY	BLUE
W3DEF	JESSE	8	MD	GREEN
W3EEE	EVA	6	PA	BLUE
W3IC	DAVID	20	MD	BLACK
W3RAL	KELLEY	13	PA	PURPLE
W3RZU	MARIA	15	PA	BLUE
	ANDREA	13	PA	YELLOW
	LAURA	9	PA	BLUE
W3YA	MICHAEL	11	PA	RED
W4EGN	NICHOLAS 8	GA	BLUE
 /W4ETN?
W4YDY	DAVID	7	NC	BLUE
W5PFR	ASHLYN	9	MS
W5WU	NATALIE	10	LA	PURPLE	
	JONATHAN 13
	ALISON 10
W6BSY	ANTHONY	10	CA	GREEN
W6IXP	CHRIS	12	CA	BLUE
	MATT	10	CA	RED
	DAN	8	CA	GREEN
W6LIV	LAUREN	9	CA	PURPLE
W6TLK	SAM	10	CA	GREEN
W7DNO	ELIZABETH 10	CA	PURPLE
W7DP	SEAN	10	WA	GREEN
W7LEE	AUSTIN	12	SC	GREEN
W7ON	ADAM	5	NV	BLUE
W7WM	CHRIS	12	CO	BLUE
W8AW	WILLIAM	10	MI	ORANGE
W8DHG	JUSTIN/	8	MI	BLUE
	 DUSTIN?
W8DOW	WILLIAM	10	MI	ORANGE
W8KZW	AMANDA	10	MI	PURPLE
W8LBZ	ERIN	10	OH	PURPLE
W8RRV	MORGAN	7	CA	BLUE
W8TWA	NICK	7	MI	RED
W8VPV	SEAN	13	OH	GREEN
W9BEV	JOE	15	IN	RED
W9EAU	DAVID	20
W0LJ	BEN	6	IA	BLUE
	LOREN	4	IA	PINK/BLUE
W0SL	SAM	10	
W0ZOK	RON/GENE 3	ND	RED
W0ZP	MISSY	9	CO	PINK
WA1LFD	ELIZABETH 9
WA2HYA	STEVE	9	NJ	BLUE
	DAN			ORANGE
	BREANNE	11	NJ	ORANGE
WA2PAY	TED	8	FL	BLUE
WA2WHV	PAM	10	NJ	PURPLE
WA3GHP/	ELIZABETH 5	PA	PURPLE
WA3GPP?	RICHARD	7	PA	BLUE
WA3TMR	SHANE	6	NC	RED
	JAMES	7	NC	CHARTREUSE
	AARON	5	NC	ORANGE
	
WA3WNK	MONICA	11/12	PA	BLUE
WA4IMR	JAKE	8	AL	RED
	MARK	9	AL	RED
WA7KCD	BRITTANY 11	NV	BLUE
WA9JNM	LINDSAY	10
WB2IWC	SHAUN
WB3JHG	MYA	6	MD	BLUE
WB4PUK	ERIN	7	TN	BLUE
WB4TOP	JAMIE	5	NC	RED & BLUE
WB4YDL	PATRICK	11	TN/KY?	GREEN
	CAITLYN	6	TN	PINK
	CHAS		TN	GREEN
WB4YDY	T.J.	10	TN	BLUE
WB5P	ALEX	10	TX	BLUE
WB5VYR/	EVAN	10	TX	PURPLE
	BARRY	6	TX	RED
	KEVIN	10		PURPLE (SAME AS EVAN?)
	DAVE	6		RED
 WB5WYR?
WB6RER	CHRIS	6	AZ	RED AND BLUE
WB6TAH	COLTON	6	CA	GREEN
WB7ESE	PETER	10	IL	GREEN
WB8KQJ	JOEL	12	OH	BLUE
WD5AGO	EMILY	8	OK	BLUE
	ELLIOT	5		BLUE
WD5HJC	ALISON	6	VA	PINK
WD9HCF	ELIZABETH 9	IL	BLUE
WD9IHI	DANIEL	7	NC	GREEN
WF6O	RYAN	15/13?	CA	GREEN
	MATT/	11	CA	BLUE
	 MAX?
	MICKEY	8	CA	GREEN
WS4K	ANDREA	9	FL	PURPLE
	IAN	7	FL	RED
WV3D	BRIAN	6		BLUE
YV5WG??	ALISA	4	YV	BLUE
"No job is beneath you that is honest and serves a purpose.  Some days you 
cure cancer; some days you haul manure.  Either way, do it well." -- Dad


--
FAQ on WWW:               http://www.contesting.com/kidsfaq.html
Submissions:              kids@contesting.com
Administrative requests:  kids-REQUEST@contesting.com
Problems:                 owner-kids@contesting.com