Terrific!   This makes up for Navy losing to Army yesterday:)

Jerry KD6WKY

Sent from my T-Mobile 4G LTE device

------ Original message------
From: Robert Hess via Mldxcc
Date: Sun, Dec 11, 2016 09:33
To: MLDXCC Lode;
Cc:
Subject:[Mldxcc] SS Final Results (claimed scores)

Barring any serious log checking issues, it's safe to say that MLDXCC has won our second gavel in the ARRL Sweepstakes Medium Club Category.

I have been keeping a spreadsheet of the top scoring clubs.  My spreadsheet is based around the official membership list supplied to the ARRL by each club.  Every club has had some scores submitted by contesters who did not make the membership list, including MLDXCC.  It's up to the clubs to challenge scores that may not be official.  My MLDXCC numbers do not include the scores of those who were not on the list Dick submitted to the ARRL.  I have included all scores submitted, whether or not the individual made the club's list, for the other clubs.

I want to note a couple of things regarding our win:

1 - We did outstanding in SSB, playing serious catch up ball.  Imagine what we could do if our strong SSB guys got on CW!  (I won't mention any calls....Steve!!!)

2 - Once again, there are some serious problem with some of the clubs keeping track of who has and who has not submitted scores.  Some very big logs did not make the ARRL logs received deadline.  I also saw some big 100K plus scores submitted by members who did not make a club's official list.

Stu, K6TU, sent out his totals yesterday.  Stu is a programmer, so his numbers may very well be more accurate than mine, other than the MLDXCC number which I am very sure is correct.  In both cases, the rankings did not change, although Stu shows Contest Club Ontario in the Unlimited Club category.  

Congratulations to PL259 for their 3rd gavel in a row in the Local Club category.  Their strategy was superb.  With only a total of 10 logs allowed in this category, the way to maximize the score is to do all or most of the efforts as multi-ops, keeping the station going for all 24 hours.

My Results:



CW LogsCWSSB LogsSSB
CLUBSCOREReceivedScoreReceivedScore
MLDXCC4,581,780242,064,280202,517,500
SCCC4,342,964222,017,204212,325,760
ARIZONA OUTLAWS3,390,456282,277,520181,112,936
DFW CONTEST GROUP3,058,534231,867,182141,191,352
FLORIDA CONTEST CLUB3,030,226292,053,92617976,300
NCCC2,481,025251,577,46224903,563
MAD RIVER RADIO CLUB2,420,762221,694,75613726,006
CONTEST CLUB ONTARIO2,301,028231,381,45621919,752


Stu's Results:


+-------------------------------+------+------------+
| CLUB                          | LOGS | TOTAL      |
+-------------------------------+------+------------+
| POTOMAC VALLEY RADIO CLUB     |  256 | 15,887,125 |
| SOCIETY OF MIDWEST CONTESTERS |  166 |  8,905,306 |
| YANKEE CLIPPER CONTEST CLUB   |   91 |  5,041,108 |
| MINNESOTA WIRELESS ASSN       |  106 |  4,608,190 |
| FRANKFORD RADIO CLUB          |   54 |  4,095,652 |
| CONTEST CLUB ONTARIO          |   52 |  2,754,698 |
+-------------------------------+------+------------+
 
 
MEDIUM CATEGORY
 
+--------------------------------------------------+------+------------+
| CLUB                                             | LOGS | TOTAL      |
+--------------------------------------------------+------+------------+
| MOTHER LODE DX & CONTEST CLUB                    |   49 |  4,796,050 |
| SOUTHERN CALIFORNIA CONTEST CLUB                 |   44 |  3,690,234 |
| ARIZONA OUTLAWS CONTEST CLUB                     |   47 |  3,490,298 |
| FLORIDA CONTEST GROUP                            |   47 |  3,090,052 |
| DFW CONTEST GROUP                                |   37 |  2,768,212 |
| NORTHERN CALIFORNIA CONTEST CLUB                 |   50 |  2,445,449 |
| MAD RIVER RADIO CLUB                             |   37 |  2,424,362 |
| WESTERN WASHINGTON DX CLUB                       |   21 |  1,901,068 |
| TENNESSEE CONTEST GROUP                          |   29 |  1,729,570 |
| BIG SKY CONTESTERS CLUB                          |   23 |  1,630,956 |
| GRAND MESA CONTESTERS OF COLORADO                |   17 |  1,471,196 |
| RADIOSPORT MANITOBA                              |   14 |  1,381,790 |
| KENTUCKY CONTEST GROUP                           |   22 |  1,329,892 |
| ALABAMA CONTEST GROUP                            |   17 |  1,290,084 |
| KANSAS CITY CONTEST CLUB                         |   11 |  1,208,882 |
| HUDSON VALLEY CONTESTERS AND DXERS               |   17 |  1,093,922 |
| REDWOOD EMPIRE DX ASSN                           |   18 |  1,091,528 |
| ORCA DX AND CONTEST CLUB                         |   13 |  1,019,098 |
| CENTRAL TEXAS DX AND CONTEST CLUB                |   11 |    926,472 |
| NIAGARA FRONTIER RADIOSPORT                      |   18 |    804,076 |
| SOUTH EAST CONTEST CLUB                          |   14 |    798,188 |
| WILLAMETTE VALLEY DX CLUB                        |   17 |    663,434 |
| NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY |   14 |    458,450 |
+--------------------------------------------------+------+------------+


Bob
W1RH