[RTTY] Rtty age brackets

John Orton wa6bob at arrl.net
Mon Oct 18 20:40:44 EDT 2004


-------------- next part --------------
Call	age	qty
WA1Z	28	1
	32	2
	33	2
	34	1
	36	1
	37	2
	38	4
	39	5
	40	11
	41	9
	42	8
	43	12
	44	1
	45	7
	46	12
	47	10
	48	7
	49	15
	50	10
	51	6
	52	14
	53	13
	54	8
	55	10
	56	21
	57	25
	58	16
	59	18
	60	12
	61	14
	62	29
	63	8
	64	15
	66	13
	67	4
	68	4
	69	6
	70	10
	71	6
	72	3
	73	5
	74	1
	75	8
W0HW	82	3
W8PBX	85	2


More information about the RTTY mailing list