[SCCC] Team scores NAQP CW

Craig Gullickson N6ED@geocities.com
Tue, 16 Jan 2001 06:25:11 +0000


NAQP CW

Team 1
W6EEN (N6RT)	1062 x 277 = 294,174
N6MJ 		1013 x 256 = 259,328
K6LL		1046 x 246 = 257,316
N6ZZ		 906 x 265 = 240,090
K6LA		 931 x 246 = 229,026
-------------------------------------
***(NEW RECORD)***	   1,279,934


Team 2
K6AM		 741 x 224 = 165,194
K6RO		 660 x 200 = 132,000
XE2MX		 592 x 194 = 114,848
W6TK		 422 x 174 =  73,428
KP4/K6NA			   ?
-------------------------------------
			     485,470

Looks like the SCCC took back the top record spot with a great showing! 
Congrats to all those guys who put in an awesome effort.
I screwed up and put XE2/W6RW on T2 instead of XE2MX so the correction
is included in listing.  I guess the full blown flu I had messed up my
head a little, SRI!!

Remember SSB is this weekend and ops are still needed to round out the
teams.

-Craig

--
SCCC on the Web:          http://sccc.contesting.com/
Submissions:              sccc@contesting.com
Administrative requests:  sccc-REQUEST@contesting.com
Problems:                 owner-sccc@contesting.com