Subject: | Fwd: Only Two Days to Go Until the Georgia QSO Party |
---|---|
Date: | Thu, 12 Apr 2018 12:28:32 -0400 |
From: | Jeff Clarke <gqpadmin@ku8e.com> |
To: | Jeff Clarke <ku8e@ku8e.com> |
Subject: | Only Two Days to Go Until the Georgia QSO Party |
---|---|
Date: | Thu, 12 Apr 2018 12:23:40 -0400 |
From: | Jeff Clarke <gqpadmin@ku8e.com> |
To: | secc@contesting.com |
Only two days to go until the Georgia QSO Party. We still
have no reported activity from the following counties :
Newton, Rockdale, Taliferro and Walton. If you have any
friends in these counties please encourage then to get on.
Also please make sure you join the Georgia QSO Party Facebook page. Go to http://georgiaqsoparty.org/ and click on the link at the bottom of the page. The W4AN rover team will be posting updates during the day on both Saturday and Sunday. Remember self-spotting is allowed and this include social media.
Thanks to KN4Y, KC4HW and K4ZGB from coming from outside of Georgia to help us activate many rare counties as rovers. Also to N4N (W5JR and team), K4F (KB4KBS) , N4I and W4G who will be activating many counties as rovers. It's not too late to plan some more activity to get all the counties active on both CW and SSB. I'm getting the feeling that this weekend is going to be really fun.
Jeff KU8E
Georgia QSO Party Activity by County
Appling | N4N/Appling | MIXED |
Atkinson | KN4Y/Atkinson | CW |
Atkinson | N4N/Atkinson | MIXED |
Bacon | N4I/Bacon | MIXED |
Bacon | N4N/Bacon | MIXED |
Baker | KC4HW/Baker | CW |
Baker | N4DU/Baker | CW |
Baldwin | K4DRS | SSB |
Baldwin | KC4AA | SSB |
Baldwin | N4N/Baldwin | MIXED |
Baldwin | N4I/Baldwin | MIXED |
Banks | W4AN/Banks | CW |
Banks | N4N/Banks | MIXED |
Banks | n4lcc | SSB |
Barrow | WR4BC | MIXED |
Bartow | W4G/Bartow | SSB |
Bartow | WB4AEG | CW |
Bartow | k4zgb/Bartow | CW |
Ben Hill | N4I/Ben Hill | MIXED |
Ben Hill | N4N/Ben Hill | MIXED |
Berrien | N4N/Berrien | MIXED |
Berrien | W4AN/Berrien | CW |
Berrien | K3LB | MIXED |
Bibb | W4AN/Bibb | CW |
Bibb | KD4QMY | SSB |
Bleckley | N4I/Bleckley | MIXED |
Bleckley | N4N/Bleckley | MIXED |
Brantley | N4N/Brantley | MIXED |
Brantley | W4AN/Brantley | CW |
Brooks | KN4Y/Brooks | CW |
Bryan | N4N/Bryan | MIXED |
Bryan | N4EEV | MIXED |
Bryan | W4AN/Bryan | CW |
Bulloch | W4AN/Bulloch | CW |
Bulloch | N4N/Bulloch | MIXED |
Burke | W4AN/Burke | CW |
Burke | N4I/Burke | MIXED |
Butts | NULL | NULL |
Calhoun | KN4Y/Calhoun | CW |
Calhoun | N4DU/Calhoun | CW |
Calhoun | KC4HW/Calhoun | CW |
Camden | W4AN/Camden | CW |
Camden | N4N/Camden | MIXED |
Candler | N4N/Candler | MIXED |
Carroll | k4zgb/Carroll | CW |
Carroll | W4G/Carroll | SSB |
Catoosa | K4F/Catoosa | MIXED |
Catoosa | W4G/Catoosa | SSB |
Charlton | N4N/Charlton | MIXED |
Charlton | W4AN/Charlton | CW |
Chatham | kk4khs | SSB |
Chatham | N4N/Chatham | MIXED |
Chatham | W4AN/Chatham | CW |
Chattahoochee | W4AN/Chattahoochee | CW |
Chattooga | W4G/Chattooga | SSB |
Cherokee | K4EA | CW |
Cherokee | K4F/Cherokee | MIXED |
Cherokee | KJ4QVT | SSB |
Clarke | N4N/Clarke | MIXED |
Clay | KC4HW/Clay | CW |
Clay | KN4Y/Clay | CW |
Clay | N4DU/Clay | CW |
Clayton | W4AN/Clayton | CW |
Clayton | k4zgb/Clayton | CW |
Clayton | W4G/Clayton | SSB |
Clinch | N4N/Clinch | MIXED |
Clinch | KN4Y/Clinch | CW |
Clinch | W4AN/Clinch | CW |
Cobb | NJ8J | MIXED |
Cobb | K4N | SSB |
Cobb | W5LGK | SSB |
Cobb | K4F/Cobb | MIXED |
Coffee | N4I/Coffee | MIXED |
Coffee | KN4Y/Coffee | CW |
Coffee | N4N/Coffee | MIXED |
Colquitt | KN4Y/Colquitt | CW |
Columbia | W4AN/Columbia | CW |
Cook | W4AN/Cook | CW |
Coweta | W4AN/Coweta | CW |
Coweta | W4G/Coweta | SSB |
Coweta | k4zgb/Coweta | CW |
Crawford | W4AN/Crawford | CW |
Crawford | N4N/Crawford | MIXED |
Crisp | KN4Y/Crisp | CW |
Crisp | W4AN/Crisp | CW |
Dade | W4G/Dade | SSB |
Dade | N4TMC | SSB |
Dawson | KC8YRK | SSB |
Dawson | K4F/Dawson | MIXED |
Decatur | KN4Y/Decatur | CW |
Decatur | KC4HW/Decatur | CW |
DeKalb | W4AN/DeKalb | CW |
DeKalb | W4DOC (via N4BFR) | MIXED |
Dodge | N4I/Dodge | MIXED |
Dodge | KN4Y/Dodge | CW |
Dooly | W4AN/Dooly | CW |
Dougherty | KC4HW/Dougherty | CW |
Dougherty | KN4Y/Dougherty | CW |
Dougherty | N4DU/Dougherty | CW |
Douglas | k4zgb/Douglas | CW |
Early | KC4HW/Early | CW |
Early | KN4Y/Early | CW |
Echols | N4N/Echols | MIXED |
Echols | KN4Y/Echols | CW |
Effingham | N4N/Effingham | MIXED |
Effingham | W4AN/Effingham | CW |
Elbert | W4AN/Elbert | CW |
Emanuel | N4N/Emanuel | MIXED |
Emanuel | N4I/Emanuel | MIXED |
Evans | N4N/Evans | MIXED |
Fannin | N4A (N4TOL opr) | MIXED |
Fannin | K4F/Fannin | MIXED |
Fannin | W6IZT/4 | CW |
Fayette | k4zgb/Fayette | CW |
Fayette | W4G/Fayette | SSB |
Floyd | k4zgb/Floyd | CW |
Floyd | W4G/Floyd | SSB |
Forsyth | K4F/Forsyth | MIXED |
Forsyth | AB4VT | SSB |
Franklin | N4JAH | SSB |
Franklin | W4AN/Franklin | CW |
Fulton | W4AN/Fulton | CW |
Fulton | W4AQL | SSB |
Fulton | N4F | MIXED |
Fulton | K4F/Fulton | MIXED |
Fulton | KM4IK | SSB |
Fulton | KW4HQ | MIXED |
Fulton | W4GKF | SSB |
Gilmer | W4G/Gilmer | SSB |
Gilmer | K4F/Gilmer | MIXED |
Glascock | N4I/Glascock | MIXED |
Glynn | W4AN/Glynn | CW |
Glynn | N4N/Glynn | MIXED |
Gordon | K4F/Gordon | MIXED |
Gordon | W4G/Gordon | SSB |
Grady | KN4Y/Grady | CW |
Grady | KC4HW/Grady | CW |
Greene | N4N/Greene | MIXED |
Gwinnett | W4GR | MIXED |
Gwinnett | W4AN/Gwinnett | CW |
Habersham | W4AN/Habersham | MIXED |
Habersham | k4f/Habersham | MIXED |
Hall | N4FD/Hall | CW |
Hall | W4AN/Hall | CW |
Hancock | N4I/Hancock | MIXED |
Haralson | W4G/Haralson | SSB |
Haralson | k4zgb/Haralson | CW |
Harris | W4G/Harris | SSB |
Harris | W4AN/Harris | CW |
Hart | N0DIM | SSB |
Hart | W4AN/Hart | CW |
Heard | W4G/Heard | SSB |
Heard | WB9DBD | SSB |
Heard | k4zgb/Heard | CW |
Henry | k4zgb/Henry | CW |
Henry | K3GWK | MIXED |
Houston | N4N/Houston | MIXED |
Houston | W4AN/Houston | CW |
Irwin | KN4Y/Irwin | CW |
Irwin | N4N/Irwin | MIXED |
Jackson | N4N/Jackson | MIXED |
Jackson | WT4Y | CW |
Jasper | N4TZY | SSB |
Jasper | N4N/Jasper | MIXED |
Jeff Davis | KN4Y/Jeff Davis | CW |
Jeff Davis | N4I/Jeff Davis | MIXED |
Jefferson | N4I/Jefferson | MIXED |
Jenkins | W4AN/Jenkins | CW |
Jenkins | N4I/Jenkins | MIXED |
Johnson | N4N/Johnson | MIXED |
Johnson | N4I/Johnson | MIXED |
Jones | N4N/Jones | MIXED |
Jones | N4I/Jones | MIXED |
Jones | N5BI | MIXED |
Lamar | k4zgb/Lamar | CW |
Lamar | N4N/Lamar | MIXED |
Lanier | N4N/Lanier | MIXED |
Lanier | W4AN/Lanier | CW |
Laurens | N4N/Laurens | MIXED |
Laurens | N4I/Laurens | MIXED |
Lee | N4DU/Lee | CW |
Lee | KN4Y/Lee | CW |
Liberty | W4AN/Liberty | CW |
Liberty | N4N/Liberty | MIXED |
Lincoln | W4AN/Lincoln | CW |
Long | W4AN/Long | CW |
Lowndes | N4N/Lowndes | MIXED |
Lowndes | KN4Y/Lowndes | CW |
Lumpkin | W4QQ | SSB |
Lumpkin | N4FD/Lumpkin | CW |
Lumpkin | K4F/Lumpkin | MIXED |
Macon | W4G/Macon | SSB |
Macon | W4AN/Macon | CW |
Madison | N4N/Madison | MIXED |
Marion | KN4Y/Marion | CW |
Marion | W4AN/Marion | CW |
Marion | W4G/Marion | SSB |
McDuffie | KI4JDO | SSB |
McDuffie | W4AN/McDuffie | CW |
McIntosh | N4N/McIntosh | MIXED |
McIntosh | N4RJ | MIXED |
Meriwether | W4AN/Meriwether | CW |
Meriwether | W4G/Meriwether | SSB |
Meriwether | k4zgb/Meriwether | CW |
Miller | KC4HW/Miller | CW |
Miller | KN4Y/Miller | CW |
Mitchell | KC4HW/Mitchell | CW |
Mitchell | N4DU/Mitchell | CW |
Mitchell | KN4Y/Mitchell | CW |
Monroe | N4N/Monroe | MIXED |
Monroe | W4AN/Monroe | CW |
Montgomery | N4I/Montgomery | MIXED |
Morgan | N4N/Morgan | MIXED |
Morgan | W4AN/Morgan | CW |
Murray | K4F/Murray | MIXED |
Murray | W4G/Murray | SSB |
Muscogee | W4AN/Muscogee | CW |
Muscogee | W4G/Muscogee | SSB |
Newton | NONE | NONE |
Oconee | N4N/Oconee | MIXED |
Oglethorpe | N4N/Oglethorpe | MIXED |
Paulding | KN4BNZ | SSB |
Paulding | W4TXA | SSB |
Paulding | k4zgb/Paulding | CW |
Paulding | KM4VTE | CW |
Paulding | W4G/Paulding | SSB |
Paulding | K4LDC | SSB |
Paulding | K4TXA | SSB |
Paulding | KM4ZMW | SSB |
Paulding | K4CGA | MIXED |
Paulding | W4DTO | SSB |
Paulding | K4ELI | SSB |
Paulding | KM4IKO | SSB |
Peach | W4AN/Peach | CW |
Peach | N4N/Peach | MIXED |
Pickens | W4G/Pickens | SSB |
Pickens | K4F/Pickens | MIXED |
Pierce | N4N/Pierce | MIXED |
Pierce | W4AN/Pierce | CW |
Pike | k4zgb/Pike | CW |
Pike | N4N/Pike | MIXED |
Polk | k4zgb/Polk | CW |
Polk | W4G/Polk | SSB |
Polk | K4BBH | SSB |
Pulaski | N4N/Pulaski | MIXED |
Pulaski | N4I/Pulaski | MIXED |
Putnam | N4N/Putnam | MIXED |
Quitman | KN4Y/Quitman | CW |
Rabun | K4F/Rabun | MIXED |
Rabun | W4AN/Rabun | MIXED |
Randolph | N4DU/Randolph | CW |
Randolph | KN4Y/Randolph | CW |
Richmond | W4AN/Richmond | CW |
Rockdale | NONE | NONE |
Schley | W4G/Schley | SSB |
Screven | W4AN/Screven | CW |
Seminole | KN4Y/Seminole | CW |
Seminole | K4M | MIXED |
Seminole | KC4HW/Seminole | CW |
Spalding | k4zgb/Spalding | CW |
Spalding | N4N/Spalding | MIXED |
Stephens | W4AN/Stephens | MIXED |
Stewart | KN4Y/Stewart | CW |
Stewart | W4AN/Stewart | CW |
Sumter | W4AN/Sumter | CW |
Sumter | KN4Y/Sumter | CW |
Talbot | KN4Y/Talbot | CW |
Talbot | W4AN/Talbot | CW |
Talbot | W4G/Talbot | SSB |
Taliaferro | NONE |
NONE |
Tattnall | N4N/Tattnall | MIXED |
Taylor | W4G/Taylor | SSB |
Taylor | W4AN/Taylor | CW |
Telfair | N4I/Telfair | MIXED |
Telfair | KN4Y/Telfair | CW |
Terrell | N4DU/Terrell | CW |
Terrell | KN4Y/Terrell | CW |
Thomas | KN4Y/Thomas | CW |
Thomas | KN4Y/Thomas(SUN) | CW |
Tift | KN4Y/Tift | CW |
Tift | W4AN/Tift | CW |
Toombs | KN4Y/Toombs | CW |
Toombs | N4I/Toombs | MIXED |
Towns | K4F/Towns | MIXED |
Towns | W4AN/Towns | CW |
Treutlen | N4N/Treutlen | MIXED |
Treutlen | N4I/Treutlen | MIXED |
Troup | W4AN/Troup | CW |
Troup | W4G/Troup | SSB |
Troup | k4zgb/Troup | CW |
Turner | WD4LYV | MIXED |
Turner | KN4Y/Turner | CW |
Twiggs | N4I/Twiggs | MIXED |
Twiggs | W4AN/Twiggs | CW |
Twiggs | N4N/Twiggs | MIXED |
Union | W4IZT | CW |
Union | K4F/Union | MIXED |
Upson | N4N/Upson | MIXED |
Upson | W4AN/Upson | CW |
Walker | W4G/Walker | SSB |
Walton | NONE | NONE |
Ware | W4AN/Ware | CW |
Ware | N4N/Ware | MIXED |
Warren | N4I/Warren | MIXED |
Washington | N4N/Washington | MIXED |
Washington | N4I/Washington | MIXED |
Washington | K4GK | MIXED |
Wayne | N4N/Wayne | MIXED |
Wayne | W4AN/Wayne | CW |
Webster | KN4Y/Webster | CW |
Webster | W4AN/Webster | CW |
Wheeler | N4I/Wheeler | MIXED |
Wheeler | KN4Y/Wheeler | CW |
White | K4F/White | MIXED |
White | W4AN/White | CW |
White | KI4MZC | CW |
Whitfield | W4G/Whitfield | SSB |
Whitfield | K4F/Whitfield | MIXED |
Wilcox | N4I/Wilcox | MIXED |
Wilcox | N4N/Wilcox | MIXED |
Wilcox | KN4Y/Wilcox | CW |
Wilkes | W4AN/Wilkes | CW |
Wilkinson | N4I/Wilkinson | MIXED |
Wilkinson | N4N/Wilkinson | MIXED |
Worth | KN4Y/Worth | CW |