[SESprint] Claimed Scores, Last Week's Contests; This Week's Contests
John Laney
k4bai at att.net
Wed Sep 21 15:30:42 EDT 2022
Late Received Scores:
Alabama QSO Party
Call CWQ PhQ CWM PhM
KI4MZC 5 0 4 0 32 SO CW QRP 0.5 GA SECC
ARRL September VHF Contest
W4NH 259 144 44,352 MO HP 30 GA Fourlanders CT
Ops: W4ZST, KI4US, NX9O, WG8S, W5TDY. K4VBM, W4SDK, KM4ZIA, KN4QHI
NT4RT 20 10 140 SO Analog HP __ SC
CWOps Club CWT, 9/14/22, 1900Z
WZ4M 18 18 324 SO LP 0.75 NC SECC Remote
Claimed Scores, This Week's Contests:
1. NCCC NS Sprint Ladder, 9/16/22
K1GU 39 33 1,287 SO LP 0.5 TN TCG
K4BAI 37 30 1,110 SO LP 0.5 GA SECC
2. KRC K1USN Slow Speed Test (SST), 9/16/22
KO4VW 58 29 1,682 SO LP 1 GA NFARL
KY4GS 41 11 902 SO LP 1 SC SECC
AE4Y 36 25 900 SO LP 1 NC SECC
KR4AE 41 21 861 SO LP 1 GA SECC
K4PQC 21 18 378 SO QRP 0:50 GA NFARL
WG4V 22 16 352 SO LP 1 GA NFARL
WA4PKL 18 18 324 SO LP 1 SC
WA3TRA 17 13 221 SO LP 1 GA NFARL
KW4WL 16 12 192 SO LP 1 GA Sawnee ARA
W4QDV 15 12 180 SO LP 1 GA NFARL
KB3FW 13 9 108 SO LP 0:30 SC SECC
K5VBA 8 8 64 SO LP 0.7 MI
3. Texas QSO Party
Call CWQ PhQ DigQ Mul
K4BAI 150 32 0 79 40,448 SO Mix HP 11:47 GA SECC
WN4AFP 151 9 0 81 38,151 SO Mix LP 9 SC SFCG
AA5JF 114 0 0 50 17,100 SO CW HP 3 GA SECC
W8FN 97 0 0 53 15,423 SO CW HP 3:45 NC SECC
KR4AE 99 0 0 48 14,256 SO CW QRP _____ GA NAQCC
KC4TEO 88 0 0 43 11,352 SO CW LP 6 AL ACG
WA8OJR 80 0 0 42 10,080 SO CW LP 6.75 SC SECC
KY4GS 60 6 0 40 7,680 SO Mix LP 3:03 SC SECC
N4QI 28 5 0 21 1,995 SO Mix LP 3:15 SC SFCG
W4QDV 30 2 0 19 1,729 SO Mix LP 2:05 GA CWA
K4QQG 0 32 0 25 1,600 SO SSB HP _____ SC SFCG
KO4WFP 17 5 0 14 1,354 SO Mix LP 6 GA LICWC
KB4DE 22 0 0 14 924 SO CW LP 3 SC
WU4B 18 0 0 16 864 SO CW LP _____ GA SECC
WA4JA 0 13 0 13 838 SO SSB LP 2 TN TCG
4. New Hampshire QSO Party
Call CWQ PhQ Mul
WN4AFP 5 0 4 40 Single Xmtr LP 0.5 SC SFCG
KR4AE 4 0 4 32 Single Xmtr(A) QRP ____ GA NAQCC
N4QI 3 2 4 32 Single Xmtr LP ____ SC SFCG
KB4DE 3 0 3 18 Single Xmtr(A) LP 1 SC
K4BAI 2 0 2 8 Single Xmtr HP 0:03 GA SECC
KY4GS 1 0 1 2 Single Xmtr(A) LP 0:02 SC SECC
WA4JA 0 1 1 1 Single Xmtr LP 0.1 TN TCG
5. New Jersey QSO Party
Call CWQ PhQ Dig Mul
KR4AE 22 0 0 13 2,288 SO QRP ____ GA NAQCC
K4BAI 47 11 0 15 1,575 SO HP 6:38 GA SECC
WN4AFP 23 8 0 13 1,404 SO LP 2 SC SFCG
AJ6T 29 14 0 15 1,080 SO HP 3:45 TN TCG
WU4B 12 0 0 9 432 SO LP 2 GA SECC
KB4DE 9 0 0 8 288 SO LP 2 SC
AA5JF 13 0 0 8 208 SO HP ____ GA SECC
KY4GS 8 0 0 6 192 SO LP 0:29 SC SECC Rookie
N4QI 6 1 0 7 182 SO LP 1 SC SFCG
K4QQG 0 7 0 6 42 SO HP ____ SC SFCG
WA4JA 0 2 0 2 2 SO LP 1 TN TCG
6. Iowa QSO Party
Call CWQ PhQ DigQ Mul
K4BAI 22 13 0 22 1,474 SO Fix HP 4:23 GA SECC
WN4AFP 16 0 0 11 352 SO Fix LP 2 SC SFCG
KB4DE 14 0 0 11 308 SO Fix LP 1 SC
N4QI 9 5 0 11 242 SO Fix LP 1:50 SC SFCG
K4QQG 16 0 0 13 208 SO Fix HP ____ SC SFCG
KR4AE 10 0 0 9 180 SO Fix QRP ____ GA NAQCC
AA5JF 9 0 0 7 126 OOS HP ____ GA SECC
WU4B 6 2 0 7 98 SO Fix LP 2 GA
KY4GS 6 0 0 5 60 OOS LP 0:18 SC SECC
7. Washington State Salmon Run
Call CWQ PhQ Mul
K4BAI 85 22 27 9,073 SO Mix HP 9:15 GA SECC
AA5JF 28 0 16 1,844 SO CW HP 2 GA SECC
KR4AE 23 0 12 1,328 SO CW QRP ____ GA NAQCC
N4QI 13 1 8 1,328 SO Mix LP 2 SC SFCG
KY4GS 11 2 6 1,322 SO Mix LP 0:07 SC SECC
WU4B 13 3 11 995 SO Mix LP 2 GA SECC
WA4JA 0 17 12 908 SO SSB LP 5 TN TCG
WN4AFP 10 0 8 740 SO CW LP 1 SC SFCG
KO4WFP 1 2 3 521 SO Mix LP 1 GA LICWC
KB4DE 9 0 8 216 SO CW LP 1 SC
K4QQG 0 10 7 140 SO SSB HP ____ SC SFCG
8. NCJ North American Sprint, RTTY Team
N4ZZ 113 34 3,842 SO HP 4 TN AOCC SWACC#2 SO2R
KT4Q 47 22 1,254 SO LP 2.5 CO DpDxCC DpDxCC Team Elvis
KC4HW 30 20 600 SO LP 2 AL ACG
Team Scores:
SWACC#2 (5) 14,303
DpDxCC Team Elvis (3) 5,695
9. KRC K1USN Slow Speed Test (SST), 9/19/22
K4BAI 85 43 3,655 SO HP 1 GA SECC
KO4VW 68 36 2,448 SO LP 1 GA NFARL
NG2J 62 34 2,108 SO LP 1 GA SECC
W8FN 69 28 1,932 SO HP 1 NC SECC
KR4AE 46 26 1,196 SO LP 1 GA NFARL
N4KH 34 24 816 SO LP 0:45 AL ACG
K4PQC 36 22 792 SO QRP 1 GA NFARL
KB4KBS 36 21 756 SO LP 1 GA NFARL
K5VBA 26 26 676 SO LP 1 MI
KY4GS 26 21 546 SO LP 0:50 SC SECC
WG4V 24 17 408 SO LP 1 GA NFARL
WA3TRA 19 17 323 SO LP 1 GA NFARL
WB4ABY 18 17 306 SO LP 1 GA NFARL
N4TAE 14 11 154 SO LP 1 AL ACG Academy
W4QDV 11 11 121 SO LP 1 GA NFARL Academy
KB3FW 12 9 108 SO LP 0:28 SC SECC
WE4B 11 8 88 SO LP 0:38 GA NFARL
W4RIN 10 8 80 SO LP 0:15 GA
WA4PKL 7 7 49 SO LP 0.1 SC
10. ICWC Medium Speed Test (MST), 9/19/22, 1300Z
W8FN 59 52 3,068 SO HP 1 NC SECC
KO4VW 58 47 2,726 SO LP 1 GA NFARL
K4BAI 50 43 2,150 SO HP 1 GA SECC
KY4GS 47 38 1,786 SO LP 1 SC SECC
NG2J 41 36 1,476 SO LP 1 GA SECC
AE4Y 29 26 754 SO LP 0:40 NC SECC
K5VBA 25 21 525 SO LP 1 MI
K4PQC 22 19 418 SO QRP 1 GA NFARL
11. ICWC Medium Speed Test (MST), 9/19/22, 1900Z
KO4VW 61 55 5,355 SO LP 1 GA NFARL
W8FN 54 27 2,538 SO HP 1 NC SECC
NG2J 44 37 1,628 SO LP 1 GA SECC
KY4GS 40 35 1,400 SO LP 1 SC SECC
KR4AE 22 22 484 SO LP 0.5 GA SECC
K4PQC 20 19 380 SO QRP 0:25 GA NFARL
W4QDV 15 15 225 SO LP 1 GA NFARL
12. ICWC Medium Speed Test (MST), 9/20/22, 0300Z
KO4VW 50 42 1,100 SO LP 0:45 GA NFARL
K4EES 38 38 1,444 SO HP 1 AL N4MZ
NG2J 36 36 1,296 SO LP 0:45 GA SECC
WB4IT 36 36 1,296 SO LP 0:40 AL
K5VBA 33 30 990 SO LP 1 MI
NJ8J 32 29 928 SO LP 1 GA SECC
KY4GS 31 29 899 SO LP 1 SC SECC
KY4ID 32 28 896 SO LP 0:55 SC SFCG
K4PQC 26 24 624 SO QRP 0:50 GA NFARL
13. 144 MHz Fall Sprint
NV4B/R 22 14 308 Rov LP 4 TN
KC4JD 17 11 181 SO LP 4 GA
14. A1 Club AWT, 9/21/22
K4BAI 1 1 1 SO HP 0:01 GA SECC
15. CWOps Club CWT Test, 9/21/22, 1300Z
W8FN 141 141 19,881 SO HP 1 NC SECC
AA5JF 105 104 20,920 SO HP 1 GA SECC
N4ZZ 106 93 9,858 SO LP 0:30 TN AOCC SO2R
KO4VW 102 91 9,383 SO LP 1 GA SECC
AD8J 89 84 7,476 SO LP 1 NC SECC Remote
KT4XN 82 74 6,068 SO HP 1 GA SECC
K1AJ 77 77 5,929 SO LP 1 ME SECC
K4HR 75 66 4,950 SO HP 1 SC SECC
W4XO 65 75 4,225 SO HP 0:45 GA SECC
NG2J 62 55 3,410 SO LP 1 GA SECC
K4EES 54 47 2,538 SO HP 0.75 AL N4MZ
KY4GS 50 49 2,450 SO LP 1 SC SECC
W4LJ 44 44 1,936 SO HP 0.5 SC
W4ER 40 39 1,560 SO QRP 0.8 AL ACG
W4MSL 39 39 1,521 SO HP 1 GA
K2SX 35 35 1,225 SO HP 0:36 SC SECC
K4PQC 35 34 1,190 SO QRP 1 GA NFARL
K4NNK 30 29 870 SO LP 1 GA
W4JM 28 28 784 SO QRP 1 SC
AG4EA 25 23 575 SO LP 0:30 SC
N4QI 22 22 484 SO LP 1 SC SFCG
NN4K 21 21 441 SO HP 0.5 GA SECC
N1RBD 16 16 256 SO LP 0.3 GA LICWC
N4DT 14 14 196 SO QRP ____ SC
WZ4M 10 10 100 SO LP 0.5 NC SECC Remote Academy
KB4DE 10 10 100 SO LP 0:11 SC
WA4PKL 9 9 81 SO LP 0.5 SC
This Week's Contests:
1. CWOps Club CWT Test, Thursday 0300Z (Wed night local date).
0300-0359Z. 160-10M CW. Exchange: Name + CWOps # or SPC. Look around
023 to 050 kHz. Activity is usually starting on 20M or maybe 40M and
then move down to 40 and maybe 80.
2. NCCC RTTY Sprint. Every Thursday night local date. 0145-0215Z
Friday. 15, 20, 40, 80, 160M RTTY. 100W max power. One/one kHz QSY
rule. Exchange: both calls, #, name, SPC. Same band dupes OK after
one intervening QSO. You can use this practice to check out your RTTY
set up before the big CQ WW RTTY DX Contest this weekend. Look around
080 to 090 kHz on the higher bands and up from 1805 kHz on 160M.
3. NCCC NS Sprint Ladder. Thursday night local date. 0230-0259Z
Friday. 15, 20, 40, 80, 160M CW. 100W max power. One/one kHz QSY
rule. Exchange: both calls, #, name, SPC. No same band dupes allowed.
Look around 040 to 046 kHz on the higher bands and up from 1815 kHz on 160M.
4. KRC K1USN Slow Speed Test (SST). Every Friday afternoon,
2000-2100Z. 160-10M CW. 20 WPM max speed. Exchange: Name + SPC.
Mults count per band. Look around 029 to 052 kHz on each band, but
lower on 160M.
5. CQ World Wide DX Contest, RTTY. 48 hours of weekend UTC. 80-10M
RTTY. Exchange: RST + S/P or CQ Zone for stations outside W/VE. There
us a club aggregate score competition, so be sure to include your club
in your Cabrillo log header. SECC should be shown as "South East
Contest Club."
6. Maine QSO Party. 1200Z Sat to 1200Z Sun. 160-6M CW, Ph. Exchange:
RS(T) + S/P/DX or ME county. More points for QSOs with stations in
Maine, but you may work everybody for points and mults. Mults count per
band and per mode.
7. KRC K1USN Slow Speed Test (SST). 0000-0100Z Monday (Sunday night
local date). See #3 above.
8. ICWC Medium Speed Test (MST). Three separate one-hour tests every
Monday/Tuesday. 1300Z and 1900Z Monday. 0300Z Tuesday. 160-10M CW.
Maximum speed: 25 WPM. Exchange: Name + QSO #.
10. Straight Key Century Club Week Day Sprint (SKS). 0030-0230Z Wed
(Tuesday night local date). 160-6M CW. Use a mechanical key. Exchange:
RST + SPC + name + SKCC# or SPC. Look generally from 049 to 065 kHz
on the higher bands and around 1820 kHz on 160M.
11. 222 MHz Fall Sprint. 1900-2300 local time Wed. 222 mHz andy
mode. Exchange: 4-character grid square.
12. CWOps Club CWT Tests. Every Wed/ Thurs. 4 separate one-hour
tests. 1300Z and 1900Z Wed and 0300Z and 0700Z Thurs. Exchange: Name
+ CWOps # or SPC. Look around 023 to 052 kHz on each band except lower
on 160M.
I will be very busy Thursday, so I am sending this out Wednesday and
will catch up the remainder of the CWT scores from this week in next
week's issue. Hope everyone has a nice week and weekend and a lot of
QSOs. 73, John, K4BAI. For SECC.
More information about the SESprint
mailing list