TopBand: ZL7 Update March 02 at 20.00 utc

Wil DJ7AA dj7aa-wil@t-online.de
Tue, 3 Mar 1998 06:39:39 +0100


Dear Top Band DXers,

we just finished our most successfull night. Band opened at 0635z
with G3RPB. We were already present since 0600z but no sign of any PA or 
ON station. Worked a few G's but no CT,EA nor EA8 were heard until 0730z.
Tried again from 0830z for South America but nil.

While working some East Coast stations that time we decided to stay the 
full night on 160m. VE3s and W8s very loud long before their sunrize.
There is already a peak to Stateside at our Sunset.

Big signals too from W1..W3 around 1100..1130z. US closed at 1200z.
Only a few weak W0's came through from time to time. Japan with good
signals at 1200z but disappeared later. Will check 12z the next
nights for Asia again. Only a few West Coast stations 1400...1445z.

Also fine condx into North and South East Europe from 1615..1635z.
Were hopefully that band would open into Western Europe later but
not a single contact. Detect every morning the same European stations
calling us on 1830 kHz without RX. We have changed the split frequency 
to allow stations a contact who really can copy us.

Guys, keep cool and listen carefully before you call us!!!

Tks for all the messages concerning our operation times. We were on
Top the full night! If you didn't hrd us, you had no propagation...

We continue our operation on 1828.8 for US and 1823.5 for Europe.

AA4MM	JA8ISU	K1GE	K3NZ	K8NA	N4XR	OH3FM	VK2PS	W5DM
G3OFW	JE2OVG	K1GUN	K3SX	K8SM	N4XX	OH3NXW	VK3AJJ	W5PS
G3RPB	JE7JDL	K1HTV	K3UA	K9LA	N6MM	OH3SR	VO1NA	W6YA
G3SED	JG1SFF	K1IK	K4QL	KE7X	N6MZ/KH9 OH3YI	W0CM	W6YJ
G3SJX	JH2TPI	K1WK	K5AM	KF2O	N8GZ	OM3PC	W1JBW	W7AJ
G3SNN	JH3VCM	K1YT	K5KLA	KH8/N5OLS N9EN	UA0AV	W1NG	W7ED
G3XTT	JH3VNC	K1ZG	K6ANP	KK2I	N9JF	VA3DX	W1OO	W7LA
GW3JXN	JH7QXL	K2CD	K6EID	KK4CA	N9US	VE1YX	W1TO	W8NW
HA0UZ	JI1QIO	K2CL	K6LPO	KK9DX	NE8Z	VE1ZZ	W1YY	W9NGA
JA0GJJ	JK3BLD	K2DM	K6SE	KM1H	NL7Z	VE3ABG	W1ZK	WA2VYA
JA1BWA	JM4MAQ	K2FU	K6VX	KR9U	NN3Q	VE3CSK	W2GG	WA4CSG
JA1CGM	JR1CVU	K2KQ	K7QBO	KT2E	NN7X	VE3DO	W2JB	WA9CVK
JA1CHN	JR1RCQ	K2SY	K7SV	N1YY	NO2R	VE3EJ	W2UD	WB3AVN
JA1HQT	K0CS	K2TQC	K7XB	N2NU	NQ1K	VE3MFP	W3LPL	YB0ARA/9
JA1JRK	K0DEQ	K2WK	K8CX	N2TK	NR1R	VE3OSZ	W3UM	ZL1VD
JA2DPC	K0EU	K3ANS	K8EJ	N2WK	NY7T	VE3RM	W3UR	ZL2REX
JA3TJA	K0MP	K3CD	K8IP	N3DL	OH1MA	VE3WT	W4AX
JA4AHV	K0WK	K3KY	K8JJC	N3MLV	OH1XX	VE3XSP	W4MYA
JA4LKB	K1BW	K3KZ	K8JP	N3NT	OH2BU	VE7KDU	W4NL
JA5EXW	K1FK	K3NW	K8MFO	N4KG	OH2EE	VK2OI	W4VQ

for the Team
Mar/Joe, ZL7DK


--
FAQ on WWW:               http://www.contesting.com/topband.html
Submissions:              topband@contesting.com
Administrative requests:  topband-REQUEST@contesting.com
Problems:                 owner-topband@contesting.com