Topband: 160 Beacons?Resource?

Michael Oexner michael.oexner at web.de
Thu Sep 11 22:34:03 EDT 2003


Hi all,


Below is an extract of my NDB database that I use to produce the
NANDBH and ENDBH.

Cf.
http://members.aol.com/lwcanews/oexnerNDB.htm
or
http://www.beaconworld.org.uk/datafile.htm

Call,kHz,Hz,Station,ITU,Lat,Long

BJO,1600.0,,Bermejo,BOL,S22 45 57,W064 18 39
NHG,1600.0,,Palmer Station,ATA,S64 46 28,W064 04 10
LGM,1602.0,,Leguizamo,CLM,S00 11 00,W074 48 00
TDA,1610.0,,Trinidad,CLM,N05 26 00,W071 39 03
MIL,1615.0,,Quincemil,PRU,S13 14 00,W070 44 00
NZ,1615.0,1020,Nadzab,PNG,S06 34 00,E146 42 45
YPT,1618.0,1020,Ipatinga/Santana do Paraiso/Usiminas,B,S19 27 47,W042 28 46
CEP,1620.0,,Concepcion,BOL,S16 08 06,W062 01 36
ZZ,1620.0,1020,Petrobras XIV,B,S26 46 22,W046 47 02
FAM,1623.0,,Faz Amalia,B,S21 26 36,W047 22 12
GNY,1623.0,1020,Gurney/Alotau,PNG,S10 18 57,E150 21 42
HUM,1623.0,,Humaitá,B,S07 32 00,W063 02 00
PP,1623.0,,Porto Trombetas,B,S01 29 30,W056 23 54
PAT,1625.0,1020,Pastaza/Rio Amazonas,EQA,S01 31 00,W078 02 30
SAC,1627.0,,Sao Carlos,B,S21 53 00,W047 53 00
TM,1630.0,1020,Taumarunui,NZL,S38 55 18,E175 18 49
OKT,1632.0,1020,Ok Tedi,PNG,S05 24 36,E141 19 07
ORI,1635.0,,Orito,CLM,N00 40 00,W076 49 00
SJV,1640.0,,San Javier,BOL,S16 19 40,W062 36 17
MOR,1642.0,,Moro,PNG,S06 21 46,E143 15 16
GPA,1644.0,,Garoupa,B,S22 22 18,W040 25 08
MLZ,1645.0,400*,Sao Sebastiao/Plataforma Merluza,B,S25 16 01,W045 15 10
YPI,1645.0,,Yaupi,EQA,S02 51 00,W077 53 00
DOL,1650.0,400,UNID,?,,
VK,1650.0,,Velika Kladusa,BIH,N45 10 50,E015 48 30
MZ,1659.0,400,Halul Island,QAT,  ,  
PNQ,1659.0,1020,Macae/Platform SS-18,B,S22 40 42,W040 36 24
ZA,1661.0,,North Star I,B,S02 52 25,W039 03 45
KUB,1662.0,1020,Kubuna,PNG,S08 41 39,E146 45 14
ZI,1674.0,,Petrobras III,B,S21 35 38,W040 30 12
TSL,1675.0,1020,Tsile Tsile,PNG,S06 50 31,E146 21 16
MH,1689.0,1020,Mount Hagen,PNG,S05 50 16,E144 18 31
CXS,1690.0,1020,Caxias do Sul/Campo dos Bugres,B,S29 08 38,W051 14 03
KIU,1692.0,1020,Kiunga,PNG,S06 07 18,E141 17 14
CRJ,1700.0,1310,Carajas/Parauapebas/Maraba,B,S06 06 41,W050 00 14
KN,1720.0,,Kandahar,AFG,N31 30 25,E065 51 07
GA,1725.0,,Goroka,PNG,S06 04 40,E145 23 23
FRA,1730.0,1020,Juiz de Fora,B,S21 46 04,W043 23 01
XPC,1734.0,1020,Chapeco,B,S27 07 51,W052 38 58
KUT,1737.0,,Kutubu/Kumul,PNG,S06 20 00,E143 18 00


-- 
vy 73 + gd DX,
 Michael                            mailto:michael.oexner at web.de



More information about the Topband mailing list