Topband: 160m this morning DL8LAS

Andree DL8LAS dl8las at aol.com
Tue Jun 9 01:04:34 EDT 2020


 Hey topbanders,
160m NA and SA is still possible to EU.Worked this moring George K2UOwith a good signal. Also CX6VM on topband.
RBN reports were nice this morning in NA.
I am QRV every morning from 2.15 UTC


| KM3T-1 |  DL8LAS  | 1827.7 | CW CQ  | 26 dB | 21 wpm | 0249z 09 Jun  |
| KM3T-1 |  DL8LAS  | 1827.7 | CW CQ  | 9 dB | 19 wpm | 0239z 09 Jun  |
| W1NT-6 |  DL8LAS  | 1827.7 | CW CQ  | 12 dB | 21 wpm | 0238z 09 Jun  |
| WZ7I |  DL8LAS  | 1827.7 | CW CQ  | 7 dB | 21 wpm | 0235z 09 Jun  |
| W1NT-2 |  DL8LAS  | 1827.7 | CW CQ  | 6 dB | 21 wpm | 0234z 09 Jun  |
| K1RA |  DL8LAS  | 1827.7 | CW CQ  | 3 dB | 21 wpm | 0231z 09 Jun  |
| W1NT |  DL8LAS  | 1827.7 | CW CQ  | 10 dB | 21 wpm | 0228z 09 Jun  |
| KM3T-1 |  DL8LAS  | 1827.7 | CW CQ  | 12 dB | 21 wpm | 0227z 09 Jun  |
| W1NT-6 |  DL8LAS  | 1827.7 | CW CQ  | 14 dB | 21 wpm | 0227z 09 Jun  |
| WZ7I |  DL8LAS  | 1827.7 | CW CQ  | 4 dB | 21 wpm | 0224z 09 Jun  |
| W1NT-2 |  DL8LAS  | 1827.7 | CW CQ  | 8 dB | 21 wpm | 0223z 09 Jun  |
| W1NT |  DL8LAS  | 1827.7 | CW CQ  | 11 dB | 21 wpm | 0217z 09 Jun  |
| W1NT-6 |  DL8LAS  | 1827.7 | CW CQ  | 14 dB | 21 wpm | 0217z 09 Jun

 |

 73  Andy DL8LAS


www.dl8las.com
www.swing-company-bigband.de/
www.uni-big-band-kiel.de/


More information about the Topband mailing list