CQ-Contest
[Top] [All Lists]

ARRL DX SSB Breakdowns

Subject: ARRL DX SSB Breakdowns
From: ka9fox@aol.com (ka9fox@aol.com)
Date: Mon Mar 14 14:33:44 1994
MULTI-MULTI

BAND     N2RM        W3LPL        K3LR       KY1H       W4MYA       K3ANS
160     52  37      61  38      45  35      51  33      44  32
 80    467  91     462  88     258  84     374  81     150  66
 40    559 102     524 105     458 101     261  83     308  95
 20   1634 156    1866 156    1337 146    1320 133    1223 146
 15   1648 156    1261 148    1267 149     808 117     688 118
 10    465  72     531  69     520  78     227  62     187  60
     ---------------------------------------------------------------------
      4825 614    4705 604    3885 593    3041 509    2600 517    2603 477
     8,882,124   8,525,000   6,910,000   4,643,000   4,012,000   3,700,000


MULTI-TWO
         AD1C
BAND  (@ KC1XX)      N3RS        KS9K        W0AIH       WT3Q        K1KP    
   
160     29  25      31  26      26  20      25  19      32  26      17  17
 80    408  79     183  70     121  57      79  43     180  62     106  50
 40    352  88     405  91     270  79     161  66     128  67     171  73
 20   1456 134     969 135    1067 135     544 102     705 120     502  98
 15   1169 131     892 137    1139 140     656 117     392 104     660 114
 10    117  54     178  67     202  61     210  53      86  51      95  44
--------------------------------------------------------------------------
      3531 511    2658 526    2824 492    1675 400    1523 430    1551 396
     5,413,000   4,184,856   4,162,000   2,007,600   1,953,000   1,829,520


MULTI-SINGLE
         K1RX
BAND  (@ K1MNS)      K1VR         K8AZ       K5NA/2       WX0B        K5XI
160     27  25      33  29                   32  28
 80    242  65     180  61                   89  57
 40    180  81     194  74                  202  78
 20   1190 128     917 121                  718 111
 15    693 122     770 114                  727 119
 10     68  48     103  46                   98  46
--------------------------------------------------------------------------
      2400 469    2197 445    1982 427    1866 439    2082 374
     3,371,172   2,916,975   2,538,000   2,457,000   2,336,000   2,240,000
     (@ K1MNS)

 
SINGLE OP UNASSISTED
         K1AR
BAND   (@ K1EA)     K5ZD/1      N6BV        W9RE        N2LT        K5MR     
 
160     27  22      41  28      25  24                  29  25      26  20
 80    188  58     201  59     190  62                  86  47      76  43
 40    260  71     251  73     138  61                 138  63     225  58
 20   1414 133    1045 110    1300 124                 821 110     274  65
 15   1104 116    1206 118     877 103                 873 100    1269 109
 10     87  43     101  43      75  36                 80   43     143  44
--------------------------------------------------------------------------
      3080 443    2845 431    2605 409    2074 388    2027 388    2013 339   
     4,100,000   3,677,292   3,190,000   2,414,000   2,359,000   2,000,000


SINGLE OP ASSISTED
         K1DG
BAND  (WZ1R op)     K3WW       N3AD          K2WK       KC1F       ND3A      
 
160     29  34      30  25     23  17        26  24     15  13
 80    116  57     167  63    112  58        91  59     79  44
 40    169  78     170  78    203  77        97  64    102  63
 20   1103 122     856 124    586 118       891 115   1045 115
 15    586 118     490 113    597 117       450 116    384 101
 10     89  48     104  56    149  58        82  55     62  39
--------------------------------------------------------------------------
      2092 447    1817 459    1760 445    1637 433    1687 375    1231 427   

     2,800,000   2,500,632   2,349,000   2,126,000   1,897,000   1,580,000

<Prev in Thread] Current Thread [Next in Thread>
  • ARRL DX SSB Breakdowns, ka9fox@aol.com <=