[3830] 1999 CW (Jan) NAQP Summary #4
Michael Dinkelman
mwdink@eskimo.com
Thu, 14 Jan 1999 07:15:50 -0800
1999 CW (Jan) NAQP Summary #4
Reports have slowed way down and SSB
comes up this weekend. As such, I'll
close this summary down Friday evening
(Last chance to belly up to the bar
boys - and girls)
dink
Thanks to WA7BNM Contest Page for Log Submission Info
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Logs Due By: February 9, 1999
e-mail: k6zz@ccis.com
Mail: Bob Selbrede
6200 Natoma Ave
Mojave, CA 93501 USA
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Mults Score
Team
TCG TEAM #1 794,376
FLORIDA CRACKERS 760,671
TCG TEAM #2 711,867
SMC TEAM #1 641,643
SMC TEAM #2 524,382
RUSH DRAKE ORCHESTRA NORTH 452,409
RUSH DRAKE ORCHESTRA SOUTH 371,769
Last Minute Team 229,143
SMC TEAM #3 214,014
SMC TEAM #4 61,772
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Mults Score
SOAB
K5RC 1015 251 254,765
N6RO 1009 248 250,232
N2NC 900 272 244,800
K6LL 920 258 237,360
K3MM 851 268 228,068
K0RF 853 264 225,192
K1TO 863 234 201,942
K5OT 823 244 200,812
K6AW 816 242 197,472
W7ZRC 843 222 187,146
W4PA 766 239 183,074
N0AX 774 232 179,568
W8MJ 775 228 176,700
N7OU 818 215 175,870
NG7M 750 224 168,000
K4FXN 701 236 165,436
N4AF 708 233 164,498
N5NU 740 218 161,102
N0AV 691 229 158,239
K9MA 694 222 154,068
K4OJ 682 225 153,450
K4RO 716 214 153,224
AA3B 729 210 153,090
WO4O 690 221 152,490
VE4VV 725 206 149,350
N4BP 746 195 145,470
N5UL 655 214 140,170
N9FH 684 203 138,852
K1KY 655 210 137,550
K1VUT 658 208 136,864
NC7W 696 196 136,416
W5ASP 670 204 135,456
K9BG 600 221 132,600
K7ED (WA0RJY) 685 190 130,150
N9CO 661 195 128,895
N7WA 653 195 127,335
KA9FOX 640 191 126,080
K4OGG 642 193 123,906
KU7Y 699 177 123,723
AA4GA 623 197 122,731
W0UY 603 201 121,203
N5RP 645 187 120,615
KG5U 602 200 120,400
N5RZ 583 204 118,932
W5UW (WA5POK) 602 197 118,594
NA0N 667 177 118,059
K0OU 605 195 117,975
KT0R 558 208 116,064
K5PN 612 187 114,444
K6XT 581 193 112,133
N4CW 612 182 111,384
KI7Y 554 201 111,354
KJ9C 559 199 111,241
W8CAR 576 193 111,168
WV9T 577 190 109,630
AD5Q 658 166 109,228
N4VI 580 178 103,240
WA8YRS 536 192 102,912
K9TM 610 168 102,480
WN6K 587 171 100,377
W9RE 500 200 100,000
W4AU 547 178 97,366
N3IXR 549 174 95,526
WT9U 550 169 92,950
KY7M 509 180 91,620
WA3HAE 515 176 90,640
K5WO 522 172 89,784
N6ZZ 532 166 88,312
K5ZM 457 185 84,545
K0RX 528 159 83,952
N6KI 475 172 81,700
K5OY 517 154 79,618
K3WU 531 149 79,119
VA3UZ 458 168 76,272
N9JF 403 187 75,361
WA3SES 478 153 73,134
K9MMS 451 159 71,709
K4EA 420 167 70,140
N5NJ 455 153 69,615
KK7GW 431 161 69,391
KI9A 418 165 68,970
KQ6ES 423 163 68,949
KE0FT 384 164 62,976
W7WHY 362 162 58,644
N5LZ 370 146 54,020
K9PG 400 132 53,000
N6EE 331 152 50,312
K5KA 302 157 47,414
K9YO 355 130 46,150
WL7KY 364 125 45,500
NS0B 311 137 42,607
K8KFJ 345 123 42,435
N9CK 310 134 41,540
N1CC 292 121 34,862
VE3ZT 231 112 25,872
K6LA 243 96 23,328
K9GY 237 97 22,989
NY4T 205 103 21,115
VE9AA 204 99 20,196
K4NA 177 88 15,576
W4ZW 139 74 10,286
K0XQ 129 68 8,772
K6ZZ/M 120 70 8,400
N5KB 83 61 5,063
KR4YL 67 46 3,082
KF4GNV 61 42 2,562
N9IJ 34 16 544
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Mults Score Members
Multi
N5TJ 1520 322 489,440 NM5M N5TJ
K7UP 1486 296 439,856 AA5B KN5H K7UP
W4AN 1406 305 428,830 K4BAI W4AN
W5NN 1263 271 342,273 KK5LD W5SB K1OJ, K5NZ
N0NI 1106 266 294,196 W0FLS K0KD N0NI N0AC
W4MR 1091 269 293,479 K4MA AA4NC
NM7I 840 224 188,160 NM7I K7ON NU7I
K7GE 865 210 181,650 K7GE K7PN K7NT
K8MAD 125 73 9,125 K8CC K8MR KU8E
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Stated Teams (just for fun)
K5RC TDXS Gold
N6RO NCCC
K3MM PVRC
K1TO Florida Crackers
W7ZRC Southwest Idaho Contest Club
W4PA TCG Team #1
K7GE WVDXC
N0AX Rush Drake Orchestra North
N7OU Rush Drake Orchestra South
N4AF PVRC TARHEELS
K9MA SMC1
K4OJ FLORIDA CRACKERS
K4RO TCG Team #1
AA3B Weekend Warriors
WO4O TCG Team #2
N4BP Florida Crackers
N9FH Society of Midwest Contesters
K1KY TCG Team #1
W5ASP TDXS Gold
K9BG SMC Team #1
K7ED (WA0RJY)Rush Drake Orchestra North
N9CO SMC Team #1
KA9FOX SMC TEAM #1
K4OGG SECC Team #1
AA4GA SouthEastContestClub #1
NA0N Minnesota Wireless Association
K0OU Last Minute
KT0R Minnesota Wireless
K5PN T.A.C.O. Uno
KI7Y Rush Drake Orchestra South
W8CAR Last Minute
WV9T SMC Team #2
AD5Q TACO Team Dos
N4VI TCG Team #3
WN6K SCCC #1
W9RE SMC Team #1
WT9U SMC Team #2
KY7M SCCC team 1
K5ZM Rush Drake Orchestra South
N6KI SCCC team 1
K5OY Arkansas Contest Group
K3WU TCG INTERSTATE
N9JF SMC Team #3
WA3SES Weekend Warriors
K9MMS SMC Team #2
KK7GW Rush Drake Orchestra North
KI9A SMC Team #3
KQ6ES So Cal Contest Club
W7WHY Southern Oregon DX Association
N5LZ TDXS #2
K9YO SMC Team #3
WL7KY Rush Drake Orchestra North
NS0B Society of Midwest Contesters
K9GY SMC Team #3
NY4T Team QRS #1
K4NA SECC#4
W4ZW Florida Crackers #2
K8MAD Mad River Radio Club
K0XQ SMC Team #4
N5KB NTCC
KR4YL Florida Crackers #2
KF4GNV TCG QRS 3
Michael Dinkelman, N7WA
mwdink@eskimo.com
Kent, WA
--
FAQ on WWW: http://www.contesting.com/3830faq.html
Submissions: 3830@contesting.com
Administrative requests: 3830-REQUEST@contesting.com
Problems: owner-3830@contesting.com