[3830] CQ160 CW RL3A(@RK3AWL) Multi-Op HP

webform at b41h.net webform at b41h.net
Wed Jan 30 05:10:05 EST 2013


                    CQ 160-Meter Contest, CW

Call: RL3A
Operator(s): UA3ASZ, RV1AW, RX3APM, R3FA, RV3BA, RL3FT, RT3DX, R3DCX
Station: RK3AWL

Class: Multi-Op HP
QTH: MA03
Operating Time (hrs): 38

Summary:
Total:  QSOs = 1530  State/Prov = 34  Countries = 89  Total Score = 1,103,433

Club: 

Comments:

It was very strange porpogation.
   We catch  very short opening to NA at first mornign during 2h,in witch we
take almost 130 K/VE and 29 state/prove. In next night prop to NA was only on
SR peak in 10-20 min. Anyway we take 5 new states.
  It was surprising prop to VK\ZL. ZL1BYZ was booming, at first moment I think 
that is european signal. And 6 VK in WW160 is our record :)). 2xYB, kh0, 9m6,
9m2 in saturday evening was also surprising. However we didn't get any luck to
JA neither first evening neither second... only 47 JA's.

  We miss some easy  mults like t77c, ve1zz. Did heard any trace from tg9
v31...

  Equipment:
TX:             NA: 2 el vertical dipoles; 
    East and South: sloping dipoles with chimney as reflector( which give a
10-15dB F-B different, but some loss in worming of chimney);
             S&P: Inv-L
RX:   Beveredges.
PA:   GU78B

      Anyway It's was our best WW160. We broke 1Mpoints boundary. It's was very
interesting to hear many frendes and enjoy to work with them. Thanks to our
competitors for this interesting and dynimic contest, especially to UZ2M UU7J
and 4O3A(Whitch result we check avery 10 min on cqcontest.ru :))

   CU in SSB part! Some satistics formed by WintTest you can find below.

73's Yury RL3FT

Worked DXCC

 DXCC | CT |  160 | TOTAL 
==========================
3V    | AF |    1 |     1
4J    | AS |    1 |     1
4L    | AS |    2 |     2
4O    | EU |    1 |     1
4U1I  | EU |    1 |     1
4X    | AS |    3 |     3
5B    | AS |    2 |     2
5N    | AF |    1 |     1
6Y    | NA |    1 |     1
9A    | EU |   13 |    13
9M2   | AS |    1 |     1
9M6   | OC |    1 |     1
A4    | AS |    1 |     1
A6    | AS |    1 |     1
BV    | AS |    1 |     1
BY    | AS |    5 |     5
CE    | SA |    1 |     1
CM    | NA |    1 |     1
CT    | EU |    5 |     5
DL    | EU |  233 |   233
E7    | EU |    9 |     9
EA    | EU |   15 |    15
EA8   | AF |    1 |     1
EA9   | AF |    1 |     1
EI    | EU |    5 |     5
ER    | EU |    4 |     4
ES    | EU |    6 |     6
EU    | EU |   23 |    23
EX    | AS |    1 |     1
EY    | AS |    2 |     2
F     | EU |   11 |    11
FM    | NA |    2 |     2
G     | EU |   51 |    51
GI    | EU |    1 |     1
GM    | EU |    6 |     6
GW    | EU |    2 |     2
HA    | EU |   35 |    35
HB    | EU |    7 |     7
HC    | SA |    1 |     1
HK    | SA |    2 |     2
HL    | AS |    2 |     2
HS    | AS |    1 |     1
HZ    | AS |    1 |     1
I     | EU |   47 |    47
IT9   | EU |    2 |     2
JA    | AS |   48 |    48
JT    | AS |    1 |     1
KH0   | OC |    1 |     1
KP2   | NA |    1 |     1
LA    | EU |   11 |    11
LX    | EU |    1 |     1
LY    | EU |   35 |    35
LZ    | EU |   17 |    17
OE    | EU |    4 |     4
OH    | EU |   29 |    29
OH0   | EU |    2 |     2
OK    | EU |   69 |    69
OM    | EU |   33 |    33
ON    | EU |    7 |     7
OZ    | EU |   16 |    16
P4    | SA |    1 |     1
PA    | EU |   24 |    24
PJ2   | SA |    1 |     1
PY    | SA |    3 |     3
PZ    | SA |    1 |     1
S5    | EU |   36 |    36
SM    | EU |   27 |    27
SP    | EU |   58 |    58
SV    | EU |    6 |     6
SV5   | EU |    1 |     1
SV9   | EU |    1 |     1
TA    | AS |    1 |     1
TF    | EU |    1 |     1
UA    | EU |  153 |   153
UA2   | EU |    6 |     6
UA9   | AS |   78 |    78
UK    | AS |    2 |     2
UN    | AS |   10 |    10
UR    | EU |  128 |   128
VK    | OC |    6 |     6
VU    | AS |    1 |     1
YA    | AS |    1 |     1
YB    | OC |    2 |     2
YL    | EU |   13 |    13
YO    | EU |   28 |    28
YU    | EU |   26 |    26
Z3    | EU |    1 |     1
ZL    | OC |    2 |     2
ZS    | AF |    1 |     1
==========================
      |    | 1408 |  1408

Worked States/Provinces

     |  160 | TOTAL 
====================
CT   |    4 |     4
MA   |   11 |    11
ME   |    3 |     3
NH   |    6 |     6
RI   |    1 |     1
VT   |    1 |     1
NJ   |    7 |     7
NY   |   11 |    11
DE   |    2 |     2
PA   |   16 |    16
MD   |   13 |    13
DC   |    1 |     1
FL   |    9 |     9
GA   |    4 |     4
KY   |    1 |     1
NC   |    8 |     8
SC   |    1 |     1
TN   |    2 |     2
VA   |   13 |    13
AR   |    1 |     1
TX   |    2 |     2
MI   |    3 |     3
OH   |    8 |     8
WV   |    3 |     3
IL   |    5 |     5
IN   |    4 |     4
WI   |    3 |     3
IA   |    1 |     1
NE   |    1 |     1
NB   |    1 |     1
NF   |    1 |     1
PEI  |    1 |     1
QC   |    3 |     3
ON   |   10 |    10
====================
     |  161 |   161

RL3A
All bands - All modes
QSOs (without dupes) - By time

| Hr |          |
-----------------
| 22 |      203 |
| 23 |      175 |
| 00 |      102 |
| 01 |       59 |
| 02 |       41 |
| 03 |       51 |
| 04 |       94 |
| 05 |       87 |
| 06 |        6 |
| 07 |        4 |
| 08 |        4 |
| 09 |          |
| 10 |          |
| 11 |        2 |
| 12 |       10 |
| 13 |       11 |
| 14 |       25 |
| 15 |       37 |
| 16 |       48 |
| 17 |       68 |
| 18 |       52 |
| 19 |       41 |
| 20 |       44 |
| 21 |       33 |
| 22 |       42 |
| 23 |       28 |
| 00 |       16 |
| 01 |       15 |
| 02 |       10 |
| 03 |       10 |
| 04 |       16 |
| 05 |       20 |
| 06 |        8 |
| 07 |        6 |
| 08 |        1 |
| 09 |        2 |
| 10 |          |
| 11 |        1 |
| 12 |          |
| 13 |        7 |
| 14 |        7 |
| 15 |       16 |
| 16 |       18 |
| 17 |       27 |
| 18 |       28 |
| 19 |       23 |
| 20 |       16 |
| 21 |       16 |
| 22 |          |
| 23 |          |
-----------------
|    |     1530 |


Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/


More information about the 3830 mailing list