[3830] ARRL June VHF K1RZ Single Op HP

webform at b4h.net webform at b4h.net
Thu Jun 18 14:43:39 EDT 2020


                    ARRL June VHF Contest - 2020

Call: K1RZ
Operator(s): K1RZ
Station: K1RZ

Class: Single Op HP
QTH: FM19jh
Operating Time (hrs): 28.4

Summary:
 Band  QSOs  Mults
-------------------
    6:  358   117
    2:  127    28
  222:   61    22
  432:   79    22
  903:   31    16
  1.2:   44    18
  2.3:   23    13
  3.4:   10     7
  5.7:    6     4
  10G:   13     9
  24G:           
-------------------
Total:  751   256  Total Score = 306,688

Club: Mt Airy VHF Radio Club

Comments:

This contest was the most fun contest I have experienced in a few years.  Of
course, the ESkip openings on 6m made a big difference since the 6m band was
open for long distance contacts a good share of both days. Rates were often very
high on sideband and went on and on for many hours.   I also found many Rovers
on in this region to include Paul & Drex W3ICC, Marco KD3PD, Jack AB4CR,
Bill W2RMA, Rich & Al NN3Q, John N9ZL, Duane KK4BZ, Jason W4EO, Jarred
KF2MR, and Gil KM4OZH, plus so many more on 6m from the midwest and southwest,
to include Andrea K2EZ in EM16.  Andrea is missed out here in the east for sure.
 The Rovers make a big difference for the rest of us.   And I always feel we owe
them a huge debt of gratitude for braving the roadways and trails to mountain
tops or the plains to give us all some extra points.  I was able to discipline
myself to get to the other higher bands too, so it was a high energy contest.  I
also became a believer in the FT4 mode this weekend too.  Great addition to the
digital toolbox. Thanks everyone for getting on and making some noise.  73 and
see you in the 222 and Up in August, plus the 10 GHz and Up.    Dave   K1RZ 
FM19

         Band	Mode	QSOs    Pts	Grids	Pt/Q
          50    CW     	21     	21   	6  	1.0 
          50 	FT4    	35     	35  	17  	1.0 
          50 	FT8    	20     	20   	6  	1.0 
          50 	MSK1    2      	2   	0  	1.0 
          50 	USB   	280    	280  	88  	1.0 
         144 	CW     	4      	4   	1  	1.0 
         144 	FM     	10     	10   	0  	1.0 
         144 	FT4    	1      	1   	0  	1.0 
         144 	FT8    	21     	21   	3  	1.0 
         144 	USB    	91     	91  	24  	1.0 
         222 	CW     	5     	10   	2  	2.0 
         222 	FM     	4      	8   	1  	2.0 
         222 	USB    	52    	104  	19  	2.0 
         420 	CW     	5     	10   	2  	2.0 
         420 	FM     	7     	14   	0  	2.0 
         420 	FT8    	1      	2   	1  	2.0 
         420 	USB    	66    	132  	19  	2.0 
         902 	CW     	11     	33   	6  	3.0 
         902 	USB    	20     	60  	10  	3.0 
        1240 	CW     	14     	42   	7  	3.0 
        1240 	FT8    	1      	3   	1  	3.0 
        1240 	USB    	29     	87  	10  	3.0 
        2300 	CW     	12     	48   	7  	4.0 
        2300 	USB    	11     	44   	6  	4.0 
        3300 	CW     	3     	12   	3  	4.0 
        3300 	USB    	7     	28   	4  	4.0 
        5650 	USB    	6     	24   	4  	4.0 
       10000 	CW     	6     	24   	5  	4.0 
       10000 	USB    	7     	28   	4  	4.0 
       Total 	Both  	751	1198	256  	1.6


Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/


More information about the 3830 mailing list