[CCF] WRTC 2010: R36Y (OH2UA, OH4JFN)
Toni Lindén
oh2ua at oh2u.com
Mon Jul 19 02:45:37 PDT 2010
Call: R36Y
Operator(s): OH2UA, OH4JFN
Station: R36Y
Class: M/S LP
QTH: 304
Operating Time (hrs): 24
Summary:
Band CW Qs Ph Qs Countries HQ Mults
-----------------------------------------
80: 385 54 37 24
40: 369 124 46 34
20: 837 589 69 37
15: 403 220 53 26
10: 107 87 21 18
-----------------------------------------
Total: 2101 1074 226 139 Total Score = 3,476,260
Club: Contest Club Finland
Comments:
Our deepest thanks to WRTC 2010 organizers and volunteers for great
event. WRTC 2010 really exceeded all our expectations. The concept of
equal playing field Russians introduced to the rest of the contesting
community was absolutely awesome as well as all the arrangements
during the event.
We'd like to express our gratitude to OH1TV and OH6KN for technical
support and to whole Radio Arcala team for supporting us along the
way. Your help and support is much appreciated!
Our station performed just as planned and we didn't have a single
technical problem during our contest. Before the contest we had to
take the tower down once to fix the coaxial and one of our BBF's was
damaged during the transportation. Taking down the tower and fixing
the coax was easy thing to do and we even managed to replace the
broken capacitors on BBF with capacitor made of spare coaxial cable.
Those pre-contest failures didn't have any effect to our contest
effort at all.
To be honest, finishing 16th was a huge disappointment for us. It'll
take some time to recover from such a mental hit. As it's said, time
heals all wounds so just have to hope that guys with a lot of mental
scars form WRTC are back on business when new season starts in
autumn...
Gone fishing,
OH2UA & OH4JFN
R36Y
By band - By mode
QSOs (with dupes) - By time
| Hr | 80 | 80 | 40 | 40 | 20 | 20 | 15 | 15 | 10 | 10 | Total
| | CW | SSB | CW | SSB | CW | SSB | CW | SSB | CW | SSB |
------------------------------------------------------------------------
| 12 | | | | | 136 | | 17 | | 6 | | 159
| 13 | | | | | 114 | 6 | 17 | 6 | 3 | | 146
| 14 | | | | | 102 | 23 | 11 | 5 | 2 | | 143
| 15 | | | 10 | | 41 | 89 | 10 | 10 | | | 160
| 16 | | | 46 | | 80 | 16 | 10 | 3 | 6 | | 161
| 17 | | | 55 | | 11 | 86 | 1 | 1 | 5 | 8 | 167
| 18 | | | 79 | | 7 | 29 | 7 | 15 | 3 | | 140
| 19 | 15 | | 50 | | 53 | 33 | 7 | 2 | 2 | 1 | 163
| 20 | 108 | 2 | | 67 | | | 3 | 5 | | | 185
| 21 | 69 | 4 | 27 | 3 | 8 | 9 | | | | | 120
| 22 | 114 | | 9 | 16 | 9 | 2 | | | | | 150
| 23 | 22 | 31 | 49 | | 4 | | | | | | 106
| 00 | 29 | 13 | 15 | 19 | 2 | | 1 | | | | 79
| 01 | 34 | 4 | 14 | 10 | 42 | | | | | | 104
| 02 | | | 13 | 3 | 59 | 8 | 3 | | 2 | | 88
| 03 | | | 5 | 2 | 93 | 2 | 5 | 8 | 6 | | 121
| 04 | | | 8 | | 31 | 9 | 13 | 8 | 6 | 5 | 80
| 05 | | | 4 | 5 | 6 | 110 | 6 | 14 | 5 | 4 | 154
| 06 | | | 1 | | 30 | 22 | 11 | 15 | 7 | 14 | 100
| 07 | | | | | 11 | 5 | 90 | 19 | 1 | 30 | 156
| 08 | | | | | | 6 | 70 | 44 | 38 | 11 | 169
| 09 | | | | | 7 | 9 | 71 | 23 | 7 | 3 | 120
| 10 | | | | | | 29 | 54 | 34 | 3 | 9 | 129
| 11 | | | | | 13 | 105 | 7 | 8 | 6 | 3 | 142
------------------------------------------------------------------------
| | 391 | 54 | 385 | 125 | 859 | 598 | 414 | 220 | 108 | 88 | 3242
Powered by Win-Test 4.5.0-dev-WRTC http://www.win-test.com
R36Y - Continents
By band - By mode
QSOs (with dupes)
| Band / Mode | EU | NA | SA | AF | AS | OC |
---------------------------------------------------------------------
| 80 CW | 90.5% | | | | 9.5% | |
| 80 SSB | 98.1% | | | | 1.9% | |
| 40 CW | 82.6% | 2.1% | 0.3% | 1.0% | 14.0% | |
| 40 SSB | 90.4% | | 1.6% | | 8.0% | |
| 20 CW | 63.7% | 21.3% | 0.7% | 0.1% | 14.1% | 0.1% |
| 20 SSB | 87.1% | 2.8% | 1.2% | 0.8% | 8.0% | |
| 15 CW | 84.3% | 0.5% | 0.7% | 0.7% | 13.8% | |
| 15 SSB | 79.5% | | 4.1% | 0.9% | 15.5% | |
| 10 CW | 77.8% | | | | 22.2% | |
| 10 SSB | 78.4% | | | | 21.6% | |
---------------------------------------------------------------------
Powered by Win-Test 4.5.0-dev-WRTC http://www.win-test.com
Unique callsigns worked = 1747
The best 60 minute rate was 189/hour from 1948 to 2047
The best 30 minute rate was 230/hour from 0528 to 0557
The best 10 minute rate was 318/hour from 0535 to 0544
More information about the CCF
mailing list