No subject

george554 at austin.relay.ucm.org george554 at austin.relay.ucm.org
Wed Feb 10 23:10:33 EST 1993


cw sprint scores --- feb 11, 1993
 
KR0Y/5		365/43 15,695
N6AA		333/45 14,986
WN4KKN/6	338/44 14,872
K5GN		344/43 14,792
N5RZ		346/42 14,532
N2IC/0		341/42 14,322 
K1TO		330/43 14,190
N6TR/7		350/40 14,000
K6LL		308/45 13,860
N6ND		320/43 13,760	n6cw

N6UR		330/41 13,530	kr6x
N6TV		328/41 13,448
N6TJ		316/41 12,956
K2ZJ		300/43 12,900
KZ2S		322/40 12,880
K4AMC		276/46 12,696
N6RO		302/42 12,684
K1KI		309/41 12,669
WD0T		323/39 12,597
W0UA		312/40 12,480

W6YA		303/41 12,423
KT3Y/4		305/40 12,200
K5LZO		290/42 12,180
W2RQ		310/39 12,090
NM5M		286/42 12,012
K4XS		278/43 11,954
K6NA		291/41 11,931
K5MR		298/40 11,920
N7NG		297/39 11,583
N6VR		281/41 11,521

K7GM		280/41 11,480
K5GA		283/40 11,320
N4ZZ		263/43 11,320
W1FEA/6		271/41 11,111
K5TSQ		291/38 11,058
K6XO		271/40 10,840
AG9A		285/38 10,830
WX3N/9		268/40 10,720	
N6DX		271/??
K9FD		250/42 10,500

KY7M		276/38 10,488
K7SS		268/38 10,184
NN7L		260/39 10,140
K2WI		238/42  9,996
AA7NX		255/39  9,945
KM0L		251/39  9,789
N0AX		236/41  9,676
K6XT		246/39  9,594	k9vv
WC4E		238/40  9,520	
N1EE/6		2
38/39  9,282
K7SV		223/37  9,143

KC4ZV		215/40  8,600
W6MVW		220/37  8,140
K8DD		202/36  7,272
K6ZH		196/39  7,644
K5TU		197/38  7,486
KR2J		205/36  7,380
KI3L/5		209/35  7,315
AJ9C		207/35  7,245
WA4PGM		201/36  7,236
KM5H		195/37	7,215

N0DH/5		187/35  6,732
AA5BT		185/36  6,660
K7CW		182/36  6,552
VE5MX		172/38  6,536
W7WHY		186/35  6,510
K1IU		189/34  6,426
W5ASP		198/32  6,336
KO9Y		181/34  6,154
WD5N		154/??  
K9XR		146/31  4,526

AB5KD		140/32  4,480	wb5vzl
WX9E		122/34  4,148
W9UP		107/31  3,317
AA5UO		114/29  3,306
NV6O		125/25  3,125
WN3K		103/27  2,781
K8JLF		 58/22  1,276
N8RR		 48/19    912
WX3M		 16/9     144
W4NT		  6/6      36 
 
 
geoiii
wb5vzl
austin



More information about the CQ-Contest mailing list