June VHF contest score rumors #3

george fremin iii geoiii at bga.com
Fri Jun 23 00:58:53 EDT 1995


Lots of new scores.  Send your corrections etc. to me. 
Do you like the format? 

Thanks
george - wb5vzl
geoiii at bga.com


Rover
-----
WB9AJZ/6 383 122 35,965  4g +N5XSA      46,726 rc
K9JK	 514 298 20,465 12g
ND3F	 513 251 20,100 12g
NG0X	   ?   ? 13,453	 6g +K2MM
KE9QT	 239 192 12,173  6g             68,736 rc
N6IPE      ?   ? 11,856  3g
WB9SNR	 230 169 10,220  8g		77,233 rc
K0DAS	   ?   ?  7,714
KE7NS	   ?   ?  5,250  4g
N1QVE	  99  37  2,057

W8CAR	  27  ??    136  4g 2m


QRP Portable
------------
KH6CP/1	  350 114  71,478
NN9K/0	  282 113  40,228 
W9SZ	   48  29   1,856 

Single Op
---------
WA2TEO	  952 232 304,000
K1RZ	  768 219 233,000
WD8ISK	  564 245 206,780
AA2UK	  564 156 132,000
KN5S	  577 220 126,940
K2UOP/8	  455 168 116,300
WB2DNE	  497 153 109,700
W5KFT     468 193  91,675 op. wb5vzl
W3ZZ	  424 144  90,300
K3ZO	  523 129  67,467

NU6S	  433 123  66,051
AA7A	  358 167  60,788
KU8U	  371 130  57,200
N5RZ	  336 136  47,872
KE7GH	  332 142  47,854
N8TLZ	  248 124  43,400
K8MR	  324 106  41,234
K0BI	  356 108  38,448
N6PYI	  266 117  37,323
K9AKS/6	  300 100  30,000

K8MFO	  228  93  22,506
N7DB	  220  93  21,483
KC7MJ	  206 101  20,806
WD8BKM	  201  70  19,600
KD6UIH	  198  72  18,432
K0GU	  222  81  17,982 6m
KK5DK	  164  83  15,355
K1FWF	  243  53  12,876
N7STU	  162  76  12,540
K0VM	  121  62  11,408

AC1T	  181  45  10,350
KC5LCK	  130  68  10,200
KF6HI	  134  69   9,246
WB3ESS	   82  26   4,264 70cm
KA6AMD	   79  43   4,257
WA7NWP     81  51   4,131 6m
KB1GW     141  23   3,243 6m
VE7GBA/3  112  19   2,128 2m 
KD4QIO	   42  27   1,242
KC7MK	   45  24   1,080

AA7BG      39  26   1,014 6m
NZ4K	   41  19     779 6m
KG8W	   34  21     714 2m
CO2OJ	   32  22     704 
K5ZD	   53  11     583 2m
WB4IUX	   20   9     180 6m
VS6BG	   10   7      79 6m

Limited Multi-op
----------------
K3MQH	1685 243  520,676
KB5IUA	 580 217  136,927
W1QK     651 108   85,212
N7CW/6	 468 119   55,692
WD4ECK	 204 109   25,615

VE6JY	 186  64   13,632
NV3Z	 229  47   13,207
K3UZY    234  50   11,700 2m

Multi-Multi
-----------
N2WK	1844 380 1,266,920
W2SZ/1  2148 333 1,148,517
AA9D	1087 337   541,222
N8FMD	1331 276   502,596
W3CCX	1285 263   492,862
K3YTL	1353 234   412,074
W4IY	1133 247   364,000
WD3R/2	1149 202   296,132
W0UC/9	 644 245   188,000
KD0DW	 498 163   112,000

K1TR	 594 141   107,500
W1TKZ	 593 118    90,742
W3IP	 582 154         ?
NC7K	 398 177    70,446
AA7NH	 415 151    67,500
KA3DSE/6 418 136    56,848



50 QSOS					
-------					
576	W2SZ/1	mm
558	KN5S	so
474	N2WK	mm
423	K3MQH	lm
421	W5KFT	so
408	KB5IUA	lm
387	WD3R/2	mm
368	K3YTL	mm
350	N8FMD	mm
341	W3CCX	mm
341	AA9D	mm
320	AA7NH	mm
315	NC7K	mm
297     KE7GH   so
292	KD0DW	mm
277	N5RZ	so
273	W0UC/9	mm
272	AA7A	so
272	WA2TEO	so
272	N7CW/6  lm
267	K3ZO	so
252	KA3DSE	mm
250	K9AKS/6 so
234	K1RZ	so
222	K0GU	so
210	NU6S	so
184	KC7MJ   so
183	N7DB	so
179	WD8ISK  so
177	W1TKZ	mm
168     W1QK	lm
160	N6PYI	so
143	K1FWF	so
141	KB1GW	so
137	K8MFO	so
120	K8MR	so
115	KK5DK	so
115	N7STU	so
111	WD4ECK	so
111	KF6HI   so
 90	KC5LCK	so
 93	KU8U	so
 85	NN9K/0  qrp
 84	K0BI	so
 81	WA7NWP	so
 79	VE6JY	lm
 71	N8TLZ	so
 60	KH6CP/1 qrp
 46	KA6AMD	so
 48	KD6UIH	so
 41     NZ4K	so
 41	AC1T	so
 39	AA7BG	so
 30	KD4QIO	so
 20	WB4IUX	so
 18     CO2OJ	so
 10     VS6BG   so

50 GRIDS
--------
208	KN5S	so
165	W5KFT	so
151	KB5IUA	lm
137	AA7A	so
136	W0UC/9	mm
133	NC7K	mm
132	KE7GH	so
130	AA9D	mm
126	N2WK	mm
110	W2SZ/1	mm
108	AA7NH	mm
104	N5RZ	so
103	N7CW/6  lm
 98	KD0DW	mm
 92	KA3DSE	mm
 92	KC7MJ	so
 90	K3MQH	lm
 83	K3ZO	so
 82	NU6S	so
 81	K0GU	so
 81	WA2TEO	so
 81	N8FMD	mm
 80	K9AKS/6	so
 78	N7DB	so
 72	WD8ISK	so
 69	K1RZ	so
 69	N6PYI	so
 68	WD4ECK	lm
 67	KK5DK	so
 65	K3YTL	mm
 63	WD3R/2	mm
 62	KF6HI	so
 60	W3CCX	mm
 58     N7STU	so
 55	KC5LCK	so
 54	K8MFO	so
 51	WA7NWP	so
 50	NN9K/0	qrp
 49	VE6JY	lm
 48	K8MR	so
 47	KU8U	so
 42	K0BI	so
 38	N8TLZ	so
 33	K1FWF	so
 31	W1QK	lm
 31	W1TKZ	mm
 30	KD6UIH	so
 27	KA6AMD	so
 26	AA7BG	so
 23	KB1GW	so
 21	KD4QIO	so
 19	NZ4K	so
 17	KH6CP/1 qrp
 12     CO2OJ   so
 11	AC1T	so
  9	WB4IUX	so
  7 	VS6BG	so

144 QSOS
--------
839	K3MQH	lm
769	W2SZ/1	mm
654	K3YTL	mm
577	N8FMD	mm
523	W3CCX	mm
497	N2WK	mm
497	WD3R/2	mm
398	WA2TEO	so
372	AA9D	mm
347	W1QK	lm
293	K1RZ	so
264	W0UC/9	mm
258	W1TKZ	mm
256	K3ZO	so
234	K3UZY	lm
209	KU8U	so
196	N7CW/6	lm
174	WD8ISK	so
156	K0BI	so
139	K8MR	so
134	WD8BKM	so
124	NU6S	so
123	NN9K/0	mm
121	KB5IUA	lm
112	VE3GBA	so
111	KH6CP/1 qrp
110	KD0DW	mm
100	K1FWF	so
 92	KD6UIH	so
 91	AC1T	so
 91	N8TLZ	so
 80	AA7A	so
 80	VE6JY	lm
 77	K8MFO	so
 67	WD4ECK	lm
 68	AA7NH	mm
 63	KA3DSE	mm
 64	K0VM	so
 59	N6PYI	so
 56	NC7K	mm
 53	K5ZD	so
 50	K9AKS/6	so
 44	N7STU   so
 43	N5RZ	so
 39	W5KFT	so
 34	KG8W	so
 32	W9SZ	qrp
 31	KK5DK	so
 26	N7DB	so
 23	KC5LCK	so
 23	KF6HI	so
 22	KC7MJ	so
 19	KN5S	so
 13	KA6AMD	so
 12	KE7GH	so
  8	KD4QIO	so

144 GRIDS
---------
73	N8FMD	mm
64	K3MQH	lm
62	K3YTL	mm
61	W3CCX	mm
61	N2WK	mm
58	AA9D	mm
56	W0UC/9	mm
54	WD8ISK	so
54	WD3R/2	mm
52	W2SZ/1	mm
52	K1RZ	so
50	K3UZY	lm
50	WA2TEO	so
47	KU8U	so
46	K3ZO	so
40	N8TLZ	so
39	KB5IUA	lm
37	K0BI	so
37	WD8BKM	so
35	W1QK	lm
32	KD0DW	mm
32	K8MR	so
32	K8MFO	so
32	NC7K	mm
31	W1TKZ	mm
26	AA7A	so
26	AA7NH	mm
26	NN9K/0	qrp
25	K0VM	so
24	WD4ECK	lm
22	KD6UIH	so
21	N6PYI	so
21	KG8W	so
20	K9AKS/6 so
20	K1FWF	so
20	N5RZ	so
20	AC1T	so
19	W5KFT	so
19	VE3GBA	so
18	KH6CP/1	qrp
17	W9SZ	qrp
16	N7CW/6	lm
16	N7STU   so
16	NU6S	so
12	KN5S	so
11	KA3DSE	mm
11	K5ZD	so
10	VE6JY	lm
 9	N7DB	so
 9	KC7MJ	so
 9	KK5DK	so
 7	KF6HI	so
 7	KA6AMD	so
 6	KC5LCK	so
 4	KE7GH	so
 4	KD4QIO	so

222 QSOS
--------
194	N2WK	mm
173	W2SZ/1	mm
143	K3MQH	lm
114	W3CCX	mm
103	N8FMD	mm
 96	AA9D	mm
 92	K3YTL	mm
 86	WA2TEO	so
 76	WD3R/2	mm
 66	K1RZ	so
 63	WD8ISK	so
 56	W1QK	lm
 56	W1TKZ	mm
 42	KH6CP/1	qrp
 40	NU6S	so
 29	NN9K/0	qrp
 26	KA3DSE	mm
 25	N8TLZ	so
 24	W0UC/9	mm
 18	K0VM	so
 17	KD0DW	mm
 16	N6PYI	so
 11	KB5IUA	lm
  8	AA7NH	mm
  6	KA6AMD	so
  5	N7DB	so
  3	N5RZ	so
  1	NC7K	mm

222 GRIDS
---------
45	N2WK	mm
43	K3MQH	lm
42	N8FMD	mm
41	AA9D	mm
37	WD8ISK	so
36	W3CCX	mm
32	K1RZ	so
31	W2SZ/1	mm
30	WA2TEO	so
30	K3YTL	mm
26	WD3R/2  mm
21	W1TKZ	mm
19	W1QK	lm
19	NN9K/0	qrp
15	K0VM	so
14	KH6CP/1	qrp
14	W0UC/9	mm
14	N8TLZ	so
11	N6PYI	so
11	KA3DSE	mm
10	KD0DW	mm
 9	KB5IUA	lm
 8	NU6S	so
 5	AA7NH	mm
 3	N7DB	so
 3	N5RZ	so
 3	KA6AMD	so
 1	NC7K	mm

432 QSOS
--------
297	W2SZ/1	mm
280	K3MQH	lm
258	N2WK	mm
227	N8FMD	mm
179	W3CCX	mm
177	AA9D	mm
167	K3YTL	mm
144	WD3R/2	mm
122	WA2TEO	so
116	K1RZ	so
 97	WD8ISK	so
 92	W1TKZ	mm
 82	WB3ESS	so
 81	W1QK	lm
 69	KU8U	so
 66	KH6CP/1	qrp
 65	K8MR	so
 63	W0UC/9	mm
 58	KD6UIH	so
 56	KD0DW	mm
 55	WD8BKM	so
 54	NU6S	so
 45	NN9K/0	qrp
 45	N8TLZ	so
 43	K0BI	so
 40	KB5IUA	lm
 33	K0VM	so
 27	VE6JY	lm
 25	N6PYI	so
 21	KA3DSE	mm
 21	WD4ECK	lm
 16	W9SZ	qrp
 15	KK5DK	so
 14	KC5LCK	so
 14	K8MFO	so
 14	KA6AMD	so
 13	AA7NH	mm
 13	N5RZ	so
 11	KE7GH	so
 11	NC7K	mm
  7	W5KFT	so
  6	N7DB	so
  6	AA7A	so
  4	KD4QIO	so
  3	N7STU	so

432 GRIDS
---------
50	K3MQH	lm
45	N2WK	mm
45	WD8ISK	so
45	AA9D	mm
44	N8FMD	mm
40	W3CCX	mm
41	K3YTL	mm
37	W2SZ/1	mm
36	WA2TEO	so
36	KU8U	so
34	WD3R/2	mm
33	K1RZ	so
26	K8MR	so
26	WB3ESS	so
25	W0UC/9	mm
25	WD8BKM	so
25	W1TKZ	mm
23	W1QK	lm
22	N8TLZ	so
21	K0BI	so
21	KH6CP/1	qrp
20	KD6UIH	so
18	NN9K/0	qrp
18	KB5IUA	lm
16	K0VM	so
13	KD0DW	mm
13	KA3DSE	mm
13	NU6S	so
12	W9SZ	qrp
12	N6PYI	so
12	WD4ECK	lm
10	NC7K	mm
 9	N5RZ	so
 7	AA7NH	mm
 7	K8MFO	so
 6	W5KFT	so
 6	KA6AMD	so
 5	VE6JY	lm
 5	KC5LCK	so
 5	KK5DK	so
 5	KE7GH	so
 4	AA7A	so
 3	N7DB	so
 2	KD4QIO	so

903 QSOS
--------
102	N2WK	mm
 69	W2SZ/1	mm
 35	W3CCX	mm
 29	WA2TEO	so
 28	K3YTL	mm
 22	AA9D	mm
 21	K1RZ	so
 19	N8FMD	mm
 18	WD8ISK	so
 17	KH6CP/1	qrp
 14	WD3R/2	mm
  7	N8TLZ	so
  3	W0UC/9	mm
  2	KD0DW	mm
  1	KK5DK	so
  1	KC5LCK	so
  1	W1TKZ	mm

903 GRIDS
---------
28	N2WK	mm
23	W2SZ/1	mm
17	WA2TEO	so
17	K3YTL	mm
16	K1RZ	so
16	W3CCX	mm
14	AA9D	mm
14	N8FMD	mm
13	WD8ISK	so
 9	KH6CP/1	qrp
 9	WD3R/2	mm
 5	N8TLZ	so
 3	W0UC/9	mm
 2	N7STU   so
 1	KD0DW	mm
 1	KK5DK	so
 1	KC5LCK	so
 1	W1TKZ	mm

1.2 QSOS
--------
123	N2WK	mm
 99	W2SZ/1	mm
 53	W3CCX	mm
 43	N8FMD	mm
 39	WA2TEO	so
 39	K3YTL	mm
 38	K1RZ	so
 35	AA9D	mm
 31	WD8ISK	so
 24	WD3R/2	mm
 17	W0UC/9	mm
 15	KD0DW	mm
 14	KH6CP/1	qrp
 12	WD8BKM	so
 10	K0BI	so
  9	N8TLZ	so
  6	K0VM	so
  6	AA7NH	mm
  6	N6PYI	so
  5	WD4ECK	lm
  5	NU6S	so
  3	KA3DSE	mm
  2	KE7GH	so
  2	KC5LCK	so
  2	KK5DK	so
  1	NC7K	mm
  1	W1TKZ	mm

1.2 GRIDS
---------
28	N2WK	mm
27	W2SZ/1	mm
21	N8FMD	mm
20	W3CCX	mm
18	WD8ISK	so
17	K1RZ	so
16	K3YTL	mm
14	WA2TEO	so
14	KH6CP/1	qrp
14	AA9D	mm
11	W0UC/9	mm
10	WD3R/2	mm
 8	K0BI	so
 8	WD8BKM	so
 6	K0VM	so
 5	KD0DW	mm
 5	WD4ECK	lm
 5	AA7NH	mm
 5	N8TLZ	so
 4	N6PYI	so
 4	NU6S	so
 3	KA3DSE	mm
 1	KC5LCK	so
 1	KK5DK	so
 1	KE7GH	so
 1	NC7K	mm
 1	W1TKZ	mm

2.3 QSOS
--------
67	N2WK	mm
56	W2SZ/1	mm
16	W3CCX	mm
10	KH6CP/1	qrp
 8	AA9D	mm
 7	WD3R/2	mm
 6	WD8ISK	so
 5	K3YTL	mm
 4	W1TKZ	mm
 2	KD0DW	mm

2.3 GRIDS
---------
18	N2WK	mm
18	W2SZ/1	mm
10	W3CCX	mm
 8	KH6CP/1	qrp
 8	AA9D	mm
 6	WD8ISK	so
 6	WD3R/2	mm
 4	W1TKZ	mm
 3	K3YTL	mm
 1	KD0DW	mm

3.4 QSOS
--------
45	N2WK	mm
45	W2SZ/1	mm
10	AA9D	mm
 8	W3CCX	mm
 7	KH6CP/1	qrp
 2	KD0DW	mm
 1	W1TKZ	mm

3.4 GRIDS
---------
13	N2WK	mm
13	W2SZ/1	mm
 8	AA9D	mm
 7	W3CCX	mm
 5	KH6CP/1	qrp
 1	KD0DW	mm
 1 	W1TKZ	mm

5.7 QSOS
--------
25	N2WK	mm
25	W2SZ/1	mm
12	AA9D	mm
 5	W3CCX	mm
 4	KH6CP/1	qrp
 1	W1TKZ	mm

5.7 GRIDS
---------
8	W2SZ/1	mm
8	AA9D	mm
7	N2WK	mm
5	W3CCX	mm
3	KH6CP/1	qrp
1	W1TKZ	mm

10G QSOS
--------
37	N2WK	mm
28	W2SZ/1	mm
 9	W3CCX	mm
 9	AA9D	mm
 5	KH6CP/1	qrp
 4	KD0DW	mm
 1	W1TKZ	mm

10G GRIDS
---------
8	W2SZ/1	mm
7	AA9D	mm
6	W3CCX	mm
5	N2WK	mm
4	KH6CP/1	qrp
2	KD0DW	mm
1	W1TKZ	mm

24G QSOS
--------
11	W2SZ/1	mm
 8	N2WK	mm
 2	W3CCX	mm
 2	AA9D	mm
 1	KH6CP/1	qrp
 1	W1TKZ	mm

24G GRIDS
---------
6	W2SZ/1	mm
2	N2WK	mm
2	W3CCX	mm
2	AA9D	mm
1	KH6CP/1	qrp
1	W1TKZ	mm

Light QSOS
----------
14	N2WK	mm
12	N8FMD	mm
 3	AA9D	mm

Light GRIDS
-----------
2	N2WK	mm
2	AA9D	mm
1	N8FMD	mm
-- 

George Fremin III
Austin, Texas C.K.U.                        
WB5VZL
512/416-0140
geoiii at bga.com

>From becker at shell.portal.com (Tony and Celia Becker)  Fri Jun 23 03:39:32 1995
From: becker at shell.portal.com (Tony and Celia Becker) (Tony and Celia Becker)
Date: Thu, 22 Jun 1995 22:39:32 -0400
Subject: Internet Field Day Challenge Section Multipliers
Message-ID: <199506230539.WAA20439 at nova.unix.portal.com>

Bruce, AA6KX, wrote:
>What's interesting about this location for FD
>is that the Lake/Colusa county line is also the
>line between the San Francisco and the Sacramento
>Valley ARRL sections.  The base of our tower will
>be within 5 feet of that line, so the beam
>elements will straddle it.  We could conceivably
>pass out SF/SV as a multiplier.  If there were
>multipliers, that is...

A quick consultation among the Internet Field Day Challenge
Rules Committee, (Dave, W6QHS, and Tony, AE0M) has produced the following
ruling:

AA6KX will count for both SF and SV sections for the IFDC!  

Any other station with a similar location may do likewise, by sending a
message to us at the address mentioned in the Rules stating the same.  See
the CQP rules for further details.

Hey Bruce, does this tower have anything to do with your secret plans for
the next CQP contest?

AE0M, Tony Becker - becker at shell.portal.com - Silicon Valley, U.S.A.




More information about the CQ-Contest mailing list