[CQ-Contest] Claimed vs. actual scores, Winter 2002 NAQP CW

Dave Hachadorian k6ll at juno.com
Mon Feb 24 20:21:51 EST 2003


Results of the January 2002 NAQP CW were published in the
Jan/Feb 2003 NCJ. Just for grins, I went back and compared the
final results with Dink's final claimed scores. I was able
to import Dink's list into a spreadsheet, but had to key
the final published scores in by hand, so I just did all
the scores over 200k. The % score reduction was computed by
the spreadsheet. The process took about half an hour. It was
interesting, but I was disappointed that my own score reduction
was a little on the high side.

Dave Hachadorian, K6LL
Yuma, AZ


       
CALL	QSO'S	MULTS	CLAIMED       FINAL        REDUCTION

N2IC	1227	290	355,830	353,220	0.73%
N2NL	1209	290	350,610	340,170	2.98%
W4PA	1145	288	329,760	321,488	2.51%
N9RV	1118	291	325,338	321,610	1.15%
W6EEN	1080	295	318,600	315,268	1.05%
K6LL	1107	264	292,248	286,578	1.94%
K3MM	987	287	283,269	280,973	0.81%
W9RE	962	292	279,444	274,050	1.93%
K5RC	1076	255	274,380	265,608	3.20%
K0EJ	1019	266	271,054	267,650	1.26%
N6ZZ	983	266	261,478	238,170	8.91%
W7CT	1031	247	252,681	250,920	0.70%
WE9V	863	291	251,133	247,660	1.38%
AA3B	950	260	247,000	243,460	1.43%
K6AW	908	266	244,252	237,970	2.57%
N4BP	1000	244	244,000	240,570	1.41%
K0SR	939	257	241,323	237,824	1.45%
W9WI	935	257	240,295	236,800	1.45%
WB0O	970	247	239,590	236,160	1.43%
VE5DX	928	253	234,784	231,336	1.47%
K9RS	889	264	234,696	231,440	1.39%
K4RO	926	253	234,278	230,832	1.47%
K2KW	906	258	233,748	230,272	1.49%
N9CK	958	243	232,794	229,416	1.45%
W8MJ	951	240	228,240	224,899	1.46%
K3WW	923	247	227,981	224,598	1.48%
N7FO	841	268	225,388	222,144	1.44%
K1KY	874	257	224,618	221,440	1.41%
N4AF	886	251	222,386	219,250	1.41%
VA3RU	850	260	221,000	217,819	1.44%
N0AV	816	269	219,504	216,276	1.47%
N3BB	852	257	218,964	215,808	1.44%
AD5Q	883	241	212,803	209,760	1.43%
W5TM	854	249	212,646	209,560	1.45%
N5AW	849	250	212,250	209,160	1.46%
KM5G	803	262	210,386	207,234	1.50%
K7SV	810	258	208,980	205,857	1.49%
K4OJ	788	265	208,820	205,920	1.39%
N0AX	855	242	206,668	203,886	1.35%
K4FXN	803	257	206,371	203,264	1.51%
K4NO	812	252	204,624	201,553	1.50%
N7TR	914	222	202,908	199,784	1.54%
NA0N	856	234	200,304	197,351	1.47%
























.



More information about the CQ-Contest mailing list