[kids] N5ZC KIDS DAY SCORE

Richard M. Thorne rthorne@mailbox.arn.net
Sat, 03 Jan 1998 17:30:47 -0600


This is a multi-part message in MIME format.

--------------2F6C583E5FC1
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit

Hi Folks:

My 10 year old son Bobby had a great time.  He took the mic like a pro,
I did the logging for him.

Best contact: Alaska

Funniest QSO: Question from Bobby; I need your color. Response: White.
Bobby: No your favorite Color. Response: Oh, Blue.

Lots of activity, looks like there are quite a few folks out there ready
to enter the ham radio ranks.
-- 
73,
Richard Thorne - N5ZC (ex WB5M, N2BHP, KA2DSY)
Amarillo, TX

--------------2F6C583E5FC1
Content-Type: text/plain; charset=us-ascii; name="N5zc.txt"
Content-Transfer-Encoding: 7bit
Content-Disposition: inline; filename="N5zc.txt"

KIDS DAY CONTEST LOG ENTRY						

OPERATOR:  BOBBY THORNE						
AGE:               10						
CALLSIGN:   N5ZC						

TOTAL QSO'S: 102						
HOURS ON: 3.75 hrs						


Log Follows:						

DATE	TIME	CALL	NAME	AGE	QTH	COLOR

1/3/98	18:08	K7ABC	Jack	29	AZ	Silver
1/3/98	18:15	AA3B	Dianna	11	PA	RED
1/3/98	18:15	AA3B	Laura	8	PA	Purple
1/3/98	18:19	K6XX	Tara	10	CA	Blue
1/3/98	18:21	K4NO	Jackson	3	AL	Purple
1/3/98	18:22	KB9MWO	Joe	25	CA	Blue
1/3/98	18:23	K4NO	Kelly	5	AL	Purple
1/3/98	18:23	WE7Y	Dale	57	ID	Green
1/3/98	18:28	N8GXI	Rob	40	MI	Red
1/3/98	18:30	N9LJX	Jacob	5	IN	Blue
1/3/98	18:33	KZ5MM	Matt	9	TX	Blue
1/3/98  18:39   WD9CZS  Marb    Old     IL      Blue
1/3/98	18:42	N0WWG 	Gene	42	MN	Red 
1/3/98	18:43	ND8V	Mike	42	MI	Red
1/3/98	18:45	KB9PVN 	Chris	13	IL	Black
1/3/98	18:46	WA9CWC	Jim	Over 10	IN	Camoflage
1/3/98	18:47	K6OM	Shawn	13	CA	Green
1/3/98	18:48	KC2Q	Mike	63	NJ	Blue
1/3/98	18:50	KF6DLO	Flamet	41	CA	Blue
1/3/98	18:53	KB7YQF	Lyle	39	OR	Red
1/3/98	18:54	K9IG	Melissa	8	IN	Blue
1/3/98	12:55	NJ2U/8	Kirby	11	IN	Blue
1/3/98	12:55	K9IG	Jay	4	IN	Blue
1/3/98	12:58	AL7QW	John	51	AK	Blue
1/3/98	12:59	WA4ZJJ 	Dennis	49	GA	Blue
1/3/98	19:00	WA9CWC	Robert	9	IN	Blue
1/3/98	19:01	NJ2U/8	Kyle	9	IN	Blue
1/3/98	19:03	KM5HE	Doug	32	MN	Blue
1/3/98	19:06	K1JX	Karen	6	CT	Yellow
1/3/98	19:11	VE7IIJ	Jaspal	50	BC	All
1/3/98	19:14	K9IG	Chase	4	IN	Blue
1/3/98	19:16	KB9PVN	Troy	11	IL	Blue
1/3/98	19:17	KB9PVN	Steve	12	IL	Black
1/3/98	19:17	N0KGL	Lenn	77	MN	Blue
1/3/98	19:19	KA0PWW 	Mike	45	MN	Blue
1/3/98	19:21	K7RXD 	Alice	10	AZ	Purple
1/3/98	19:22	KF9XR 	Lowell	41	IN	Blue
1/3/98	19:23	N8PLZ 	Dan	25	OH	Blue
1/3/98	19:26	N7LR	Linda	45	AZ	Blue
1/3/98	19:28	K7MK	Dan	3	ID	Blue
1/3/98	19:30	KF4CGQ	Allen	17	VA	Blue
1/3/98	19:35	VE3GXQ	Jamie	37	ON	Blue
1/3/98	19:37	K6XX	Lisa	3	CA	Green
1/3/98	19:38	N8UHV 	Frank	65	MI	Blue
1/3/98  19:47   K6LL    Kathy   13      AR      Rainbow
1/3/98	19:56	K7FR	Sally	8	WA	Pink
1/3/98	19:57	WW7CC	Jack	10	WA	Blue
1/3/98  19:58   W6SW    Sam     5.5     CA      Purple
1/3/98	20:00	K3OO	Mark	4	PA	Red
1/3/98	20:01	WS3H 	Bob	43	PA	Blue
1/3/98	20:02	KC0CDJ	Hale	32	MN	Blue
1/3/98	20:04	KB0WLT	Gene	49	MN	Brown
1/3/98	20:04	KB8VHW	Jeff	56	MI	Blue
1/3/98	20:06	WB9YDR	Brian	10	IL	Purple
1/3/98	20:07	N8WXQ/M	Frank	45	ON	Blue
1/3/98	20:09	W6WM	Lee	51	CA	Blue
1/3/98	20:11	N5NU	Jason	14	TX	Blue
1/3/98	20:12	W4ETK	Jim	78	NC	Blue
1/3/98	20:14	N2WDS	Dave	41	NY	Blue
1/3/98	20:16	KG2FH	Kenneth	7	NY	Green
1/3/98	20:17	N9ADJ	Ron	50	IL	Black
1/3/98	20:19	AA3JU 	Billy	9	PA	Blue
1/3/98	20:21	KB2VEB	Mike	41	NJ	Blue
1/3/98	20:25	N6MQR	Max	70	CA	Blue
1/3/98	20:26	KB9IYA	Ken	39	IL	Blue
1/3/98	20:30	VE5LEP 	Linden	10	SK	Blue
1/3/98	20:31	N5NU	Jason	14	TX	Blue
1/3/98	20:32	N2XVR	Mike	62	NY	Blue
1/3/98	20:36	KA3YNV	Dave	39	MD	Blue
1/3/98  20:38   WB6STW  Dan     46      CA      Blue
1/3/98	20:40	KF4LUP	Shawn 	24	SC	Blue
1/3/98	20:42	N3ZIP	Tony	29	PA	Green
1/3/98	20:43	N2LFP	Bob	55	NC	Yellow/Brown
1/3/98	20:47	VE4KET	Jerry	42	MB	Blue
1/3/98	20:48	KB2YYM	Tiffany	8	NY	Pink/Purple
1/3/98	20:50	KB0ZKZ 	Art	19	MN	Blue
1/3/98	20:53	KH7CZ	Mark	37	NV	Blue
1/3/98	20:54	KC0CDJ	Hale	32	MN	Blue
1/3/98	20:56	KC4VKW	Bill	59	KY	Blue
1/3/98  20:58   KA6IPE  Bob     69      CA      Blue
1/3/98  20:59   KF6OXX  Olivia  8       CA      Blue
1/3/98	21:00	N4ZR	Pete	56	WV	Blue
1/3/98	21:02	KI7GN	Bob	55	NV	Black
1/3/98	21:06	KD4KUK 	Larry	46	KY	Red
1/3/98	21:11	KA8POZ	Shawn	44	MI	Navy Blue
1/3/98	21:12	KF6GUH	Drew	6	CA	Red
1/3/98	21:13	KD4BHH	Jim	50	AL	Green
1/3/98	21:15	N4JRG	Mike	31	KY	Blue
1/3/98  21:17   KE3JO   Tom     55      YV      Blue
1/3/98	21:19	KC8GMS	Phil	55	MI	Green
1/3/98	21:21	K4VNM	Laura	10	TN	Purple
1/3/98	21:24	KE4NHP	Jerry	49	VA	Blue
1/3/98	21:27	KD6HVU	Jim	36	CA	Blue
1/3/98	21:30	N7UNY	David	41	ID	Purple
1/3/98	21:33	W7WW	David	53	AZ	Blue
1/3/98	21:34	KR7X/M	Rex	51	OR	Red
1/3/98	21:40	VE3GKG	Gary	50	ON	Blue
1/3/98	21:42	N7UNY	Dave	41	ID	Purple
1/3/98	21:43	WD8PFS	Dan	35	CA	Blue
1/3/98	21:45	WB2MKJ	Tom	58	NY	Blue

--------------2F6C583E5FC1--


--
FAQ on WWW:               http://www.contesting.com/kidsfaq.html
Submissions:              kids@contesting.com
Administrative requests:  kids-REQUEST@contesting.com
Problems:                 owner-kids@contesting.com