[kids] N5NU Kid's Day Contest

Jason N5NU n5nu@inu.net
Sun, 04 Jan 1998 17:55:10 -0600


Hello,

  Well we had another great time this year, the second time around.
Another part-time effort here.  

Exchanges:
Jason, 14, TX, Just Plain Blue
Drew, 14, TX, Blue

Here's the scores for us:

Jason (N5NU) + Drew = 116 QSO's / 32 states / 3 Provinces / 5 Countries

On time: Between 3 and 4 hours

  This is Drew's first time around at this, so I concentrated on making
another op.  John, who op'ed with me last time, was supposed to come but
wasn't home whenever I called.  We went outside quite a bit to avoid a
burn-out.  (Remember: They say that a normal teenager's attention span is
around 15 minutes).  It was a great day outside, with it peaking around 77
degrees, so we were out there a whole bunch. 

  Drew came in about 3 hours from the end.  I let him watch and log some,
and then put him on.  He needed very little help after the first three
contacts.  Don't know how many he made, but around 20 or so.  There are a
few logged contacts in the log that we don't know who made.  

  Was great to hear many operators from last year, and a whole bunch more
new ones.  

Best QSO: 8P6DO calling in. 
Funniest Moment:  N4ZR agreeing that Drew wasn't lying about the mic.
problem. 
Youngest worked: 4 yrs.
Oldest Worked (That admitted seniority): 83 yrs.

  Activity was way up this year.  I heard the guys (and gals) at N6TR about
30 minutes into the contest, but never did work them.  I completely missed
KB9PVN's ops.  There were a whole bunch of weird stuff going on.  Had one
guy try to strike up a conversation about global warming.  A few guy's
wouldn't give me their favorite color, so I told them that this was a Kid's
Survey.  The guys on their nets gave me hard time, one of them using some
nasty language.  (Glad Drew wasn't there for that.)  
 
  I wish I had my young-sounding voice back again.  I guess we both grew
out of those though :).  One guy didn't believe that we were 14 until I
offered to send him a card.

  Drew couldn't believe that he was talking to a guy in his car when a /M
came back to a CQ.  He also heard the guy in Alaska say his state to him.
Think we met the major goal, though.  One of his last questions was "How do
I get my license?"   

  Here's the log(s).  Noticed that I missed a whole lot of the young people.  

CALL	TIME	NAME		AGE	STATE		COLOR
N9LJX	1803	JACOB		5	IN		BLUE
AA3B	1806	DIANA		11	PA		RED
AA3B	1806	LAURA		8	PA		RED
NC4US	1809	GENE		51	NC		BLUE
K7ABC	1812	JACK		12	AZ		SILVER
NJ0U/M	1813	KIRBY		11	OH		BLUE
WB2SSM	1824	LOU		72	FL		BLUE
KC8EYX	1826	RON		68	OH		GREEN
N3KDJ	1827	PHIL		37	PA		BLUE
KA0YSO	1830	DAVID		30	FL		CANDY-APPLE RED		
N2WEA	1832	GLENN		42	NY		FOREST GREEN
K4NO	1835	KELLY		5	AL		PURPLE
N0DQV	1837	FRANK		44	CO		GREEN
KC8GMS	1841	BILL		54	MI		GREEN
K6OM	1843	SONG		13	CA		GREEN
K0RF	1843	KENDRA		9	CO		RED
NY3Y	1905	DAVE		7	PA		RED
K3OO	1907	SARAH		7	PA		BLUE
NJ0U/M	1910	KYLE		9	OH		BLUE
N1XVU	1916	KEVIN		16	VT		RED				
KO7X	1918	ALAN		53	UT		BLUE
K6OM	1918	PAT		16	CA		BLUE
K9IG	1922	ALYSSA		8	IN		BLUE
K9IG	1922	CHASE		4	IN		BLUE
K1JX	1924	KARIN		6	CT		YELLOW
KC8GMS	1928	BILL		54	MI		GREEN
N0RDJ	1929	DICK		64	ND		BLUE
K1ZK	1931	ZACH		17	ME		BLUE
W4ETK	1933	JIM		..	NC		BLUE
N2LG	1934	ROB		29	NY		RED & BLUE			
KD4HWM	1934	PAUL		44	KY		GREEN
WD4ITE	1938	ALLAN		17	VA		BLUE
W8NS	1940	DON		58	MI		RED & BLUE
W0MU	1944	JOHN		6	CO		BLUE
K2BUS	1950	ART		..	MA		BLUE
K6LL	1956	CATHERINE	13	AZ		RAINBOW
K0RF	1958	KENDRA		9	CO		RED
K5PK	2000	STEVE		36	NC		BLUE
WT3P	2001	KAY		50	PA		ORANGE
8P6DO	2001	PETER		35	8P6 		RED				
N5ZC	2012	BOBBY		10	TX		BLUE
K7YA	2026	CHARLES	11	AZ		LASER-LEMON
K1KP	2036	CHRIS		6.5	MA		BLUE
KB8ZCR	2036	SCOTT		34	OH		FUSCHIA
W6SW	2038	MATTHEW	6.5	CA		BLUE
W6SW	2038	ALANA		7	CA		BLUE
KC1ZQ	2041	DAVE		41	VT		SUNSHINE-ORANGE
KF9XR	2047	LOWELL		41	IN		BLUE
N5ZC	2047	BOBBY		10	TX		BLUE
N2LFP	2048	BOB		..	NC		YELLOW, TAN, & BLUE		
KK5MV	2051	JIM		38	NM		BLUE
KA8POZ	2054	SHAWN		44	MI		BLUE
KB0VVT	2100	REBECCA	9	MO		BLUE
N1MM	2144	ERIC		12	CT		BLUE
W8CZA	2152	LEROY		..	OH		RED
N0UOD	2154	GINGER		37	CO		PINK
K0VJO	2158	FLOYD		..	IA		GREEN
N3ZIP	2159	TONY		..	PA		GREEN
WX3G	2159	KELLY		8	MD		PURPLE
KE3TQ	2202	ANDREW		5	MD		BLUE				
VA3JPD	2204	JOHN		71	VE3 	 	MAROON
N9UKB	2205	LOREN		59	IL		BLUE
KB8RAK	2207	GENE		70	OH		YELLOW
K7LU	2209	JEREMY		6	VA		BLUE
KD2I	2210	BOBBY		10	NJ		BLUE
N2XVR	2211	MIKE		62	NY		BLUE
K7LU	2211	AUBURN		11	VA		BLUE
KG2FH	2213	KEN		7	NY		BLUE
N3CCO	2215	JOE		50	MD		RED
N3YQA	2219	SCOTT		51	PA		BLUE				
N4ZR	2221	PETE		56	WV		BLUE
N4ZR	2222	PETE		56	WV		BLUE
KD2I	2223	BOBBY		10	NJ		BLUE
N7LR	2227	MANDY		7	AZ		BLUE
K7LU	2228	GABBY		9	VA		RED
K7LU	2229	GABBY		9	VA		RED
KD6JHV	2231	LOWELL		36	CA		BLUE
W8CZA	2232	LEROY		..	OH		RED
N9BWY	2233	TOM		33	MN		BLUE
WD8DCO	2237	WALDO		83	OH		BLUE				
KB0JFK	2238	BILL		54	WI		BLUE
NC4C	2240	RICHARD	30	WV		BLUE
W2UP	2241	LAUREN		7	PA		PURPLE
K7FR	2242	SALLY		7	WA		PINK
N7WKM	2244	BOB		..	NJ		YELLOW
K6XX	2245	SARAH		6	CA		BLUE
K6XX	2246	SARAH		6	CA		BLUE		
WP4MQS	2248	JOSE		38	KP4 		BLUE
WP4MQS	2249	JOSE		38	KP4 		BLUE
N2ER	2250	EVERETT	..	NY		BLUE				
AA2ZG	2251	KEITH		23	NY		BLUE
KE4EGM	2253	DEREK		54	NC		RED
N2JQN	2300	ED		32	NJ		PURPLE
K2LEE	2300	DUKE		38	NJ		RED
VE2SDS	2302	PHIL		33	VE2 		BLUE
W4ACH	2304	MICHAEL	13	..		BLUE
W4ACH	2305	BRIAN		51	..		BLUE
N3DZD	2308	RAY		38	PA		RED
VE6TC	2309	CRYSTAL	13	VE6 		GREEN
VE6TC	2310	CRYSTAL	13	VE6 		GREEN			
N3YHM	2312	JERRY		43	PA		GRAY
K3CT	2345	ABBIE		12	PA		BLUE
K3CT	2346	ABBIE 		12	PA		BLUE
KB2ZZK	2347	TOM		49	NY		GREEN
KI0IJ	2350	TIM		42	CO		GREEN
K7LU	2350	SCOTT		38	VA		RED
WA7TOY	2351	DWAYNE		51	WA		PURPLE
KI6X	2352	RACHEL		8	CA		BLUE
KA6SNB	2352	BILL		46	CA		RED
KG0ZI	2353	BILL		53	CO		RED				
KD6HVU	2356	JIM		36	CA		BLUE
KL7MS	2357	GARY		48	KL7 		GREEN
KL7MS	2358	GARY		48	KL7 		GREEN
WB1APS	2358	KEN		66	MA		BLUE
W7EAA	2359	SAM		49	WA		RED
AA3NK	2359	BOB		45	MD		RED

Best 73, 

Jason N5NU 

N5NU@inu.net
N5NU Homepage:
http://www.inu.net/n5nu/



--
FAQ on WWW:               http://www.contesting.com/kidsfaq.html
Submissions:              kids@contesting.com
Administrative requests:  kids-REQUEST@contesting.com
Problems:                 owner-kids@contesting.com