[SECC] SS CW Scores

Macie, Gordon GMacie at innotrac.com
Mon Nov 8 09:42:16 EST 2004


Sorry didn't see Jeff's score. 


N4GG	1078	80	172480
W4BQF	849	79	134142
AA4GA	719	80	115040
KU8E	685	76	104120
N4LR	565	77	87010
AE4Y	537	78	83772
W4NTI	451	77	69454
K4SB	706	80	56480
W4ATL	350	71	49700
W4AQ	330	74	48840
NA4BW	100	40	8000
KT4Q	28	22	1232



11 SCORES			930270

-----Original Message-----
From: Macie, Gordon 
Sent: Monday, November 08, 2004 9:40 AM
To: 'secc at contesting.com'
Subject: [SECC] SS CW Scores


Ed Your scores looks wrong ... Should be 100,000 range

Score last year was 957,088. With those big scores from K4BAI and KU8E we
should be that.

N4GG	1078	80	172480
W4BQF	849	79	134142
AA4GA	719	80	115040
N4LR	565	77	87010
AE4Y	537	78	83772
W4NTI	451	77	69454
K4SB	706	80	56480
W4ATL	350	71	49700
W4AQ	330	74	48840
NA4BW	100	40	8000
KT4Q	28	22	1232
K4BAI			
KU8E			


11 SCORES			826150

_______________________________________________
SECC mailing list
SECC at contesting.com
http://lists.contesting.com/mailman/listinfo/secc


More information about the SECC mailing list