[SECC] SS CW Scores

Macie, Gordon GMacie at innotrac.com
Mon Nov 8 09:45:58 EST 2004


Ed's score corrected.


N4GG	1078	80	172480
W4BQF	849	79	134142
AA4GA	719	80	115040
K4SB	706	80	112960
KU8E	685	76	104120
N4LR	565	77	87010
AE4Y	537	78	83772
W4NTI	451	77	69454
W4ATL	350	71	49700
W4AQ	330	74	48840
NA4BW	100	40	8000
KT4Q	28	22	1232

12 SCORES		986750


More information about the SECC mailing list