Topband: Beacon Tribune - A Great Response

John Ceccherelli n2xe at verizon.net
Thu Feb 3 15:53:27 EST 2005


Which means it takes every spare second I have to summarize the results...

If you copied SIGN, you copied a 5 watt signal.  If you copied WATT, you 
copied the one watt signal.  Regardless, the response was huge.  Good 
conditions and an awful lot of people listening produce the largest N2XE 
Beacon round-up yet.

23 states, 1 province, 2 from the UK - nice haul.

Tonight will be a potential record setter.  80 meters at 10 uW.  I think 
last night showed that with good propagation and a little tenacity, the 
signal is receivable.  So, tune to 3545.5 KHz now until 1230Z.

The Beacon Tribune Hall o' Fame:

	1 Watt			
W7SW	SCOTTY	AZ	DM33	1000MP/DIPOLE
K6SE	EARL	CA	DM04	756/SHUNT FED TOWER
AA0RS	DAVE	CO	DN70	
KD4WVA	JERRY	GA	EM74	706/INV V
WA4TT	JOHN	GA	EM82	OMNI 6/MARCONI
KB3KJS	JOE	MD	FM19	2000/INV L
K8FE	KARL	MI	EN83	TS570/ZEPP
N8JV	JIM	MI	EN83	1000/VERTICAL
W0CH	DAVE	MO	EM26	K2/BEVERAGE
KK7UV	STEVE	MT	DN36	TS870/K9AY LOOP
W7LR	BOB	MT	DN45	850/BEVERAGE
N4PY	CARL	NC	FM06	ORION/4-SQUARE
N2IC	STEVE	NM	DM52	950/BEV
N2KZ	KARL	NY	FN31	R-390/LONG WIRE
WA2UUK	HARV	NY	FN12	1000D/INV L
N8VW	PAT	OH	EN80	INV L
NU8D	TOM	OH	EM79	746/INV V
VE3FH	JULIO	ON	EN93	TS830/INV L
VE3LOH	LARRY	ON	EN76	706/40 M DIPOLE
AA7U	STEVE	OR	DN15	R-75/LONG WIRE
K7TJR	LEE	OR	CN94	OMNI 6/BEVERAGE
N6TR/7	TREE	OR	CN85	TS850/BEVERAGE
W2VJN	GEORGE	OR	CN83	1000MP/4-SLOPER
KC3M	JACK	PA	FN11	ORION/ZEPP
K5BG	BOB	TX	EM12	1000D/BEVERAGE
N0RQ	DAVE	TX	EM31	746/BEVERAGE
N5TY	KEN	TX	EM12	MK-V/BEVERAGE
W5EMC	BOB	TX	EM10	756/FLAG
W4WWQ	PETE	VA	FMO7	817/G5RV
W7WKR	DICK	WA	CN95	756/HALF-SQUARE
N9NE	TODD	WI	EN54	K2/DOUBLET
W8VXH	JIM		EN83	570/BEVERAGE

	5 Watt			
KJ7WY	PETER	AZ	DM45	990/PENNANT
W7SW	SCOTTY	AZ	DM33	1000MP/DIPOLE
AA0RS	DAVE	CO	DN70	781/4-SQUARE
K5FSE	JACK	GA	EM74	703/WINDOM
W4FOA	TONY	GA	EM74	OMNI 6/INV L
WA4TT	JOHN	GA	EM82	OMNI 6/MARCONI
WA4TT	JOHN	GA	EM82	OMNI 6/MARCONI
KB3KJS	JOE	MD	FM19	2000/INV L
K1FZ	BRUCE	ME	FN54	FT990/PHASED VERTICALS
K8GG	GEORGE	MI	EN72	1000MP/SHUNT FED TOWER
N8MR	MIKE	MI	EN82	920/INV L
N0AR	SCOTT	MN	EN35	ARGO V/EWE
W0CH	DAVE	MO	EM26	K2/BEVERAGE
W0RI	PRICE	MO	EM48	1000D/VERTICAL
W7LR	BOB	MT	DN45	850/BEVERAGE
K4MK	KENT	NC	EM95	1000D/SLOPER
W4ZV	WILD BILL TIPPETT and Jokester		
N2IC	STEVE	NM	DM52	950/BEV
W5PJR	DEAN	NM	DM64	BEVERAGE
K8ND	JEFF	OH	EN80	1000MP/VERTICAL
N8RN	ROY	OH	EM79	570/WIRE
N8WS	BILL	OH	EN91	817/DELTA LOOP
WI5A	LARRY	OH	EN70	1000MP/BEVERAGE
VA3NR	CHRIS	ON	EN92	MK-V/INV L
VE3MGY	BRIAN	ON	FN03	756/BEVERAGE
AA7U	STEVE	OR	DN15	R-75/LONG WIRE
K3SWZ	GLENN	PA	FN10	1000MP/INV L
KC3M	JACK	PA	FN11	ORION/ZEPP
WT3Q	SAM	PA	FN10	765/BEVERAGE
N4JJ	JACK	SC	FM04	751/VERTICAL
AA4H	CARL	TN	EM86	OMNI 6/K9AY
N4DW	DAVE	TN		OMNI V/INV L
W2LO	MIKE	TN		CUSHCRAFT R-8
W6UB	LARRY	TN	EM75	ORION/BEVERAGE
W5UN	DAVE	TX	EM23	1000D/BEVERAGE
G3ZES	ALAN	UK		1000/BEVERAGE
GM3POI	CLIVE	UK	IO88	
WB3BEL	HARRY	VA	FM18	TS850/INV L
N9NE	TODD	WI	EN54	K2/DOUBLET
K2MME	HOWARD		FN34	756/VERTICAL
K3SV	BILL		FN10	1000D/INV L
K5BG	BOB		EM12	1000D/BEVERAGE
W8VXH	JIM		EN83	570/BEVERAGE



More information about the Topband mailing list